| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Mar 27, 2026 | B | PINE OAK GLOBAL FUND | 50,00,000 | 9.50 |
| Mar 27, 2026 | S | L7 HITECH PRIVATE LIMITED | 26,36,000 | 9.56 |
| Mar 13, 2026 | S | HARDIK MILANBHAI MITHANI (HUF) | 17,92,000 | 13.74 |
| Mar 09, 2026 | B | DHARAM PAL AGGARWAL | 25,00,000 | 17.96 |
| Mar 09, 2026 | S | TRANS GALACTIC TRADING FZ | 25,00,000 | 17.77 |
| Mar 05, 2026 | B | AL MAHA INVESTMENT FUND PCC-ONYX STRATEGY | 45,00,000 | 19.40 |
| Mar 05, 2026 | S | ALBULA INVESTMENT FUND LTD | 45,00,000 | 19.40 |
| Sep 17, 2025 | B | NARESH KUMAR BANSAL | 6,40,000 | 54 |
| May 05, 2025 | B | RAJASTHAN GASES LIMITED | 1,50,000 | 291 |
| May 05, 2025 | B | L7 HITECH PRIVATE LIMITED | 2,00,000 | 287.75 |
| Apr 29, 2025 | B | SW CAPITAL PRIVATE LIMITED | 1,24,800 | 279.05 |
| Apr 29, 2025 | S | SW CAPITAL PRIVATE LIMITED | 1,24,800 | 283.77 |
| Apr 28, 2025 | S | L7 HITECH PRIVATE LIMITED | 4,32,400 | 260.06 |
| Apr 28, 2025 | S | AJAY NATAVARLAL COMMODITIES PRIVATE LIMITED | 1,30,000 | 260.03 |
| Apr 21, 2025 | B | KRISHNA GLOBAL ENTERPRISES PRIVATE LIMITED | 1,78,000 | 270.53 |
| Apr 21, 2025 | S | KRISHNA GLOBAL ENTERPRISES PRIVATE LIMITED | 2,800 | 264.86 |
| Apr 17, 2025 | B | KRISHNA GLOBAL ENTERPRISES PRIVATE LIMITED | 1,30,000 | 252.81 |
| Mar 26, 2025 | B | AJAY NATAVARLAL COMMODITIES PRIVATE LIMITED | 1,30,000 | 270 |
| Mar 26, 2025 | B | ALBULA INVESTMENT FUND LTD | 2,30,000 | 266 |
| Mar 26, 2025 | S | MULTITUDE GROWTH FUNDS LIMITED | 2,30,000 | 266 |
| Mar 26, 2025 | S | EBENE GLOBAL OPPORTUNITY FUND | 3,68,000 | 270 |
| Mar 25, 2025 | B | L7 HITECH PRIVATE LIMITED | 1,90,000 | 268.67 |
| Mar 21, 2025 | S | RICHI BANSAL | 1,72,400 | 268.69 |
| Mar 21, 2025 | B | PINE OAK GLOBAL FUND - CLASS B | 3,00,000 | 269.90 |
| Mar 21, 2025 | B | TRANS GALACTIC TRADING FZ | 2,00,000 | 269.85 |
| Mar 21, 2025 | B | DOVE SOFT TECHNOLOGIES PRIVATE LIMITED | 1,86,000 | 268.70 |
| Mar 19, 2025 | B | L7 HITECH PRIVATE LIMITED | 4,00,000 | 262 |
| Mar 19, 2025 | S | PINE OAK GLOBAL FUND | 5,00,000 | 262 |
| Mar 17, 2025 | B | PINE OAK GLOBAL FUND | 3,90,000 | 255 |
| Jan 20, 2025 | B | ALBULA INVESTMENT FUND LTD | 2,20,000 | 306.99 |
| Jan 20, 2025 | S | MINERVA VENTURES FUND | 2,20,000 | 307 |
| Dec 31, 2024 | B | PINE OAK GLOBAL FUND | 4,00,000 | 270 |
| Dec 20, 2024 | B | PINE OAK GLOBAL FUND | 1,59,600 | 294.54 |
| Dec 19, 2024 | B | PINE OAK GLOBAL FUND | 1,40,000 | 287 |
| Dec 18, 2024 | B | PINE OAK GLOBAL FUND | 2,00,000 | 298.87 |
| Dec 17, 2024 | B | PINE OAK GLOBAL FUND | 1,40,000 | 292.90 |
| Dec 16, 2024 | B | TRANS GALACTIC TRADING FZ | 2,00,000 | 299.79 |
| Oct 03, 2024 | B | RICHI BANSAL | 1,86,400 | 336.97 |
| Sep 26, 2024 | B | MINERVA VENTURES FUND | 2,68,800 | 369.98 |
| Sep 26, 2024 | B | AG DYNAMIC FUNDS LIMITED | 2,69,600 | 370 |
| Sep 26, 2024 | B | NEXPACT LIMITED | 1,44,800 | 370 |
| Sep 26, 2024 | B | BRIDGE INDIA FUND | 5,49,600 | 370 |
| Sep 26, 2024 | B | SAINT CAPITAL FUND | 15,40,000 | 370 |
| Sep 26, 2024 | B | SMITAL SURESH THAKKAR | 1,73,600 | 368.67 |
| Sep 26, 2024 | B | SETU SECURITIES PVT LTD | 1,44,800 | 370.25 |
| Sep 26, 2024 | S | KURJIBHAI PREMJIBHAI RUPARELIYA | 28,92,800 | 370.01 |
| Sep 26, 2024 | S | SMITAL SURESH THAKKAR | 1,73,600 | 366.47 |
| Sep 26, 2024 | S | SETU SECURITIES PVT LTD | 1,11,200 | 367.69 |
| Sep 25, 2024 | B | EBENE GLOBAL OPPORTUNITY FUND | 4,00,000 | 359 |
| Sep 25, 2024 | B | HEMALI PATHIK THAKKAR | 32,000 | 355 |
| Sep 25, 2024 | S | HEMALI PATHIK THAKKAR | 1,31,200 | 356.23 |
| Sep 12, 2024 | B | HEMALI PATHIK THAKKAR | 1,51,200 | 325.13 |
| Sep 12, 2024 | S | HEMALI PATHIK THAKKAR | 52,000 | 314.49 |
| Sep 06, 2024 | B | SW CAPITAL PRIVATE LIMITED | 1,34,400 | 285.43 |
| Sep 06, 2024 | B | SHARE INDIA SECURITIES LIMITED | 2,76,000 | 286.82 |
| Sep 06, 2024 | S | SHARE INDIA SECURITIES LIMITED | 2,76,000 | 288.09 |
| Sep 06, 2024 | S | SW CAPITAL PRIVATE LIMITED | 1,34,400 | 286.91 |
| Sep 05, 2024 | B | VAKANDA SERVICES PRIVATE LIMITED | 1,30,400 | 286.03 |
| Sep 05, 2024 | B | SKSE SECURITIES LTD | 3,97,600 | 279.31 |
| Sep 05, 2024 | B | MINERVA VENTURES FUND | 1,29,600 | 285.94 |
| Sep 05, 2024 | B | SAINT CAPITAL FUND | 1,49,600 | 285 |
| Sep 05, 2024 | S | SKSE SECURITIES LTD | 3,91,200 | 280.60 |
| Sep 05, 2024 | S | VAKANDA SERVICES PRIVATE LIMITED | 1,30,400 | 283.71 |
| Aug 28, 2024 | B | NARESH KUMAR BANSAL | 4,69,600 | 213 |
| Aug 28, 2024 | S | RAJABHAU SHRIRAM PHAD | 5,00,000 | 213 |
| Aug 21, 2024 | B | SKG ASSET MANAGEMENT PRIVATE LIMITED | 1,66,400 | 195.53 |
| Aug 21, 2024 | S | VIKAS GUPTA | 1,68,800 | 195.45 |
| Aug 21, 2024 | S | SKG ASSET MANAGEMENT PRIVATE LIMITED | 800 | 195.85 |
| Jul 26, 2024 | B | SMITAL SURESH THAKKAR | 2,25,600 | 227.20 |
| Jul 26, 2024 | B | HJS SECURITIES PRIVATE LIMITED | 2,36,000 | 226.15 |
| Jul 26, 2024 | S | SMITAL SURESH THAKKAR | 2,25,600 | 227.33 |
| Jul 26, 2024 | S | HJS SECURITIES PRIVATE LIMITED | 2,28,000 | 226.30 |
| Jul 25, 2024 | B | MATALIA STOCK BROKING PRIVATE LIMITED | 1,89,600 | 216.74 |
| Jul 25, 2024 | B | SMITAL SURESH THAKKAR | 2,64,800 | 217.26 |
| Jul 25, 2024 | S | SMITAL SURESH THAKKAR | 2,64,800 | 218 |
| Jul 25, 2024 | S | MATALIA STOCK BROKING PRIVATE LIMITED | 1,89,600 | 217.07 |
| Jul 24, 2024 | B | SMITAL SURESH THAKKAR | 2,92,800 | 203.66 |
| Jul 24, 2024 | B | HEMALI PATHIK THAKKAR | 1,97,600 | 203.43 |
| Jul 24, 2024 | S | SMITAL SURESH THAKKAR | 2,92,800 | 202.33 |
| Jul 24, 2024 | S | HEMALI PATHIK THAKKAR | 1,84,000 | 203.93 |
| Jul 16, 2024 | B | SMITAL SURESH THAKKAR | 1,27,200 | 209.54 |
| Jul 16, 2024 | S | SMITAL SURESH THAKKAR | 1,27,200 | 209 |
| Jul 15, 2024 | B | SMITAL SURESH THAKKAR | 1,39,200 | 203.05 |
| Jul 15, 2024 | S | SMITAL SURESH THAKKAR | 1,39,200 | 203.59 |
| Jul 12, 2024 | B | SMITAL SURESH THAKKAR | 1,94,400 | 198.08 |
| Jul 12, 2024 | S | SMITAL SURESH THAKKAR | 1,94,400 | 191.43 |
| Jul 09, 2024 | B | SKSE SECURITIES LTD | 2,61,600 | 186.82 |
| Jul 09, 2024 | S | SKSE SECURITIES LTD | 2,77,600 | 190.01 |
| Jul 08, 2024 | B | SAJM GLOBAL IMPEX PRIVATE LIMITED | 1,52,800 | 160 |
| Jul 08, 2024 | S | RAJABHAU SHRIRAM PHAD | 5,00,000 | 153.35 |
| Jul 08, 2024 | S | SAJM GLOBAL IMPEX PRIVATE LIMITED | 1,52,800 | 160.14 |
| May 21, 2024 | B | EBENE GLOBAL OPPORTUNITY FUND | 2,49,600 | 197 |
| May 17, 2024 | S | ZINNIA GLOBAL FUND PCC - CELL DEWCAP FUND | 1,49,600 | 199.87 |
| May 16, 2024 | B | AAY TRADING AND INVESTMENT | 2,00,000 | 200.01 |
| May 15, 2024 | S | SKSE SECURITIES LTD | 1,45,600 | 202.94 |
| May 15, 2024 | B | SKSE SECURITIES LTD | 1,45,600 | 203.38 |
| May 06, 2024 | B | SKSE SECURITIES LTD | 1,27,200 | 182.21 |
| May 06, 2024 | S | SKSE SECURITIES LTD | 1,27,200 | 177.36 |
| May 06, 2024 | S | TOTAL BIZCON SOLUTION LIMITED | 1,29,600 | 180.64 |
| May 02, 2024 | B | MOTISONS SHARES PVT LTD | 2,22,400 | 193.56 |
| May 02, 2024 | B | SAINT CAPITAL FUND | 1,49,600 | 193.96 |
| May 02, 2024 | B | MATALIA STOCK BROKING PRIVATE LIMITED | 1,27,200 | 192.73 |
| May 02, 2024 | B | ZINNIA GLOBAL FUND PCC - CELL DEWCAP FUND | 1,49,600 | 191.98 |
| May 02, 2024 | B | SKSE SECURITIES LTD | 2,01,600 | 191.74 |
| May 02, 2024 | S | MATALIA STOCK BROKING PRIVATE LIMITED | 1,27,200 | 192.91 |
| May 02, 2024 | S | SKSE SECURITIES LTD | 2,01,600 | 191.67 |
| May 02, 2024 | S | MOTISONS SHARES PVT LTD | 2,22,400 | 191.45 |
| Apr 15, 2024 | B | HJS SECURITIES PRIVATE LIMITED | 2,59,200 | 181.36 |
| Apr 15, 2024 | S | HJS SECURITIES PRIVATE LIMITED | 2,59,200 | 181.52 |
| Apr 02, 2024 | B | SKSE SECURITIES LTD | 1,29,600 | 153.36 |
| Apr 02, 2024 | S | SKSE SECURITIES LTD | 1,29,600 | 153.73 |
| Mar 01, 2024 | B | SHANKAR SHARMA | 1,48,800 | 151.30 |
| Mar 01, 2024 | B | SW CAPITAL PRIVATE LIMITED | 2,19,200 | 150.31 |
| Mar 01, 2024 | S | SW CAPITAL PRIVATE LIMITED | 1,71,200 | 151.12 |
| Feb 26, 2024 | B | SKSE SECURITIES LTD | 1,29,600 | 141.63 |
| Feb 26, 2024 | S | SKSE SECURITIES LTD | 1,29,600 | 141.80 |
| Feb 08, 2024 | B | SMITAL SURESH THAKKAR | 1,95,200 | 141.57 |
| Feb 08, 2024 | S | SMITAL SURESH THAKKAR | 1,42,400 | 141.20 |
| Feb 07, 2024 | B | SMITAL SURESH THAKKAR | 1,90,400 | 149.48 |
| Feb 07, 2024 | S | SMITAL SURESH THAKKAR | 1,48,800 | 148.14 |
| Feb 06, 2024 | B | SHYAM JI TRADING | 1,55,200 | 149.33 |
| Feb 06, 2024 | S | SHYAM JI TRADING | 1,55,200 | 149.59 |
| Jan 19, 2024 | B | SW CAPITAL PRIVATE LIMITED | 2,73,600 | 149.55 |
| Jan 19, 2024 | B | HJS SECURITIES PRIVATE LIMITED | 1,98,400 | 148.49 |
| Jan 19, 2024 | B | LIESHA CORPORATION PRIVATE LIMITED . | 1,20,000 | 149.96 |
| Jan 19, 2024 | S | SW CAPITAL PRIVATE LIMITED | 2,73,600 | 148.78 |
| Jan 19, 2024 | S | HJS SECURITIES PRIVATE LIMITED | 1,98,400 | 150.18 |
| Jan 19, 2024 | S | LIESHA CORPORATION PRIVATE LIMITED . | 1,29,600 | 149.06 |
| Jan 18, 2024 | B | SW CAPITAL PRIVATE LIMITED | 1,12,000 | 121.86 |
| Jan 18, 2024 | S | SW CAPITAL PRIVATE LIMITED | 1,55,200 | 117.44 |
| Nov 10, 2023 | B | HEMALI PATHIK THAKKAR | 1,26,400 | 101.90 |
| Nov 10, 2023 | S | HEMALI PATHIK THAKKAR | 1,26,400 | 101.57 |
| Oct 18, 2023 | B | SW CAPITAL PRIVATE LIMITED | 1,52,000 | 99.25 |
| Oct 18, 2023 | S | SW CAPITAL PRIVATE LIMITED | 51,200 | 99 |
| Oct 18, 2023 | S | ADITYA KUMAR HALWASIYA | 1,95,200 | 98 |
| Oct 12, 2023 | B | SKSE SECURITIES LTD | 2,17,600 | 102.51 |
| Oct 12, 2023 | B | HEMALI PATHIK THAKKAR | 3,15,200 | 103.61 |
| Oct 12, 2023 | B | ADITYA KUMAR HALWASIYA | 2,38,400 | 105 |
| Oct 12, 2023 | B | SW CAPITAL PRIVATE LIMITED | 2,91,200 | 101.06 |
| Oct 12, 2023 | S | ADITYA KUMAR HALWASIYA | 43,200 | 105.50 |
| Oct 12, 2023 | S | SKSE SECURITIES LTD | 2,17,600 | 101.23 |
| Oct 12, 2023 | S | HEMALI PATHIK THAKKAR | 3,15,200 | 104.31 |
| Oct 12, 2023 | S | SW CAPITAL PRIVATE LIMITED | 2,91,200 | 101.19 |
| Aug 29, 2023 | B | MARWADI SHARES AND FINANCE LTD. | 1,31,200 | 108.68 |
| Aug 29, 2023 | S | MARWADI SHARES AND FINANCE LTD. | 1,31,200 | 109.31 |
| Aug 23, 2023 | B | MITHANI INVESTMENT AND TRADING PRIVATE LIMITED | 2,30,400 | 96.30 |
| Aug 23, 2023 | S | MITHANI INVESTMENT AND TRADING PRIVATE LIMITED | 2,30,400 | 97.03 |
| Aug 22, 2023 | B | SKSE SECURITIES LTD | 2,38,400 | 94.76 |
| Aug 22, 2023 | B | NIRAJ RAJNIKANT SHAH | 16,000 | 93.88 |
| Aug 22, 2023 | B | SW CAPITAL PRIVATE LIMITED | 72,000 | 93.43 |
| Aug 22, 2023 | B | HEMALI PATHIK THAKKAR | 1,79,200 | 95.03 |
| Aug 22, 2023 | S | B.W.TRADERS | 2,56,000 | 95.01 |
| Aug 22, 2023 | S | HEMALI PATHIK THAKKAR | 1,79,200 | 93.78 |
| Aug 22, 2023 | S | SKSE SECURITIES LTD | 2,38,400 | 94.79 |
| Aug 22, 2023 | S | NIRAJ RAJNIKANT SHAH | 2,08,000 | 95.62 |
| Aug 22, 2023 | S | SW CAPITAL PRIVATE LIMITED | 1,37,600 | 95.39 |
| Aug 21, 2023 | B | MITHANI INVESTMENT AND TRADING PRIVATE LIMITED | 1,64,800 | 101.05 |
| Aug 21, 2023 | S | MITHANI INVESTMENT AND TRADING PRIVATE LIMITED | 1,64,800 | 101.38 |
| Jul 04, 2023 | S | MULTIPLY FINVEST PRIVATE LIMITED | 1,64,800 | 92.70 |
| Jun 16, 2023 | B | MULTIPLY FINVEST PRIVATE LIMITED | 1,64,800 | 92.53 |
| Jun 16, 2023 | B | SKSE SECURITIES LTD | 2,28,800 | 92.11 |
| Jun 16, 2023 | S | NAVIN TEXTILE MARKETING PRIVATE LIMITED | 3,00,800 | 92 |
| Jun 16, 2023 | S | SKSE SECURITIES LTD | 2,28,800 | 93.50 |
| Apr 21, 2023 | B | JACQUELINE GENEVIEVE FERNANDEZ | 1,36,000 | 95.41 |
| Apr 19, 2023 | S | NIRAJ RAJNIKANT SHAH | 1,58,400 | 97.97 |
| Apr 18, 2023 | B | NAVIN TEXTILE MARKETING PRIVATE LIMITED | 3,00,800 | 90 |
| Apr 18, 2023 | B | NIRAJ RAJNIKANT SHAH | 6,88,000 | 90 |
| Apr 18, 2023 | B | RAJ INDIA | 1,64,800 | 90 |
| Apr 18, 2023 | B | VPK GLOBAL VENTURES FUND - SCHEME 1 | 2,75,200 | 90 |
| Apr 18, 2023 | B | MAVEN INDIA FUND | 2,00,000 | 90 |
| Apr 18, 2023 | S | AG DYNAMIC FUNDS LIMITED | 1,28,000 | 90.01 |
| Apr 18, 2023 | S | MONEYWISE FINANCIAL SERVICES PRIVATE LTD | 2,83,200 | 90.47 |
| Apr 18, 2023 | S | RAJASTHAN GLOBAL SECURITIES PVT LTD | 3,68,000 | 90 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article