Home  »  Company  »  Priyadarsini Ltd.  »  Quotes  »  Bulk Deals
Enter the first few characters of Company and click 'Go'

Bulk Deals for Priyadarsini Ltd., Company Shares on NSE and BSE

Apr 19th 2024
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Feb 16, 2015 B DECENT FIN SER (P) LTD 1,17,500 5.50
Feb 16, 2015 S ARIHANT ADVERTISING PVT LTD 1,17,500 5.50
Mar 19, 2012 B ARIHANT ADVERTISING PRIVATE LIMITED 1,17,278 13.93
Mar 19, 2012 S SWAMOH APPARELS PRIVATE LIMITED 58,478 13.90
Mar 19, 2012 S SVS MANAGEMENT CONSULTANTS PVT LTD 58,800 13.95
Nov 21, 2011 B BHAIJEE PORTFOLIO LTD. 60,000 31.94
Nov 08, 2011 B DECENT FINANCIAL SERVICES PVT LTD 82,395 32.10
Oct 21, 2011 S GIRIJESH SURANA 68,200 34.76
Oct 20, 2011 S PARVATHI RUDRARAJU 60,074 33.39
Oct 07, 2011 B B.K.KHULLAR & CO 1,40,000 45.86
Oct 07, 2011 S PRADEEP KUMAR 70,000 45.72
Oct 07, 2011 S PRADEEP KUMAR AGGARWAL 74,840 45.77
Oct 04, 2011 B PRADEEP KUMAR AGGARWAL 75,000 54.20
Sep 30, 2011 B JEVIN KIRANKUMAR THAKKAR 58,885 83.18
Sep 16, 2011 B ADVANCE INDIA SHARES AND SECURITIES PRIVATE LIMITED 70,000 89.63
Sep 16, 2011 S ANUJ GARG 70,000 89.63
Jul 14, 2011 B AYUSH INSURANCE AGENTS PVT LTD 58,775 85
Jul 14, 2011 S TARINI ENTERPRISES PRIVATE LIMITED 58,897 85
Jul 08, 2011 B SANTOSH BANSAL 64,150 85.74
Jul 08, 2011 S PRADEEP KUMAR 65,000 85.75
Jun 02, 2011 B ABHAY CHAND BARDIA 73,000 82.39
Mar 29, 2011 B KAUSHALAYA GARG 95,000 60.32
Mar 29, 2011 S BHAIJEE PORTFOLIO LTD. 70,000 60.38
Mar 10, 2011 B SANDEEP MADAN 75,000 63.45
Mar 10, 2011 S PRADEEP KUMAR 74,500 63.45
Feb 08, 2011 B PRADEEP KUMAR 1,30,007 82.53
Feb 08, 2011 S PRADEEP KR AGGARWAL 1,30,703 82.56
Jan 28, 2011 B PRADEEP KUMAR AGGARWAL 89,916 101.72
Jan 28, 2011 S TARINI ENTERPRISES PRIVATE LIMITED 1,09,344 101.57
Jan 14, 2011 B DATTATHRI DOMAKONDA 72,000 120.11
Jan 13, 2011 B TARINI ENTERPRISES PRIVATE LIMITED 1,00,000 118.60
Jan 13, 2011 S TARINI ENTERPRISES PRIVATE LIMITED 1,06,838 118.68
Jan 12, 2011 B PRADEEP KUMAR AGGARWAL 69,000 118.88
Jan 12, 2011 S TARINI ENTERPRISES PRIVATE LIMITED 1,57,589 118.34
Jan 11, 2011 B TARINI ENTERPRISES PRIVATE LIMITED 85,096 119.91
Jan 11, 2011 S TARINI ENTERPRISES PRIVATE LIMITED 1,70,814 116.59
Dec 31, 2010 S TARINI ENTERPRISES PRIVATE LIMITED 84,273 108.78
Dec 09, 2010 B VISHAL SUKHANI HEMA 60,000 104.10
Nov 30, 2010 S TARINI ENTERPRISES PRIVATE LIMITED 58,130 114.35
Nov 30, 2010 B TARINI ENTERPRISES PRIVATE LIMITED 60,000 114.35
Nov 29, 2010 S PRADEEP KR AGGARWAL 79,093 109.83
Nov 29, 2010 B PARDEEP KUMAR AGGARWAL 75,000 109.97
Nov 19, 2010 B MAG IMPEX PRIVATE LIMITED 1,00,000 122.88
Nov 19, 2010 S TARINI ENTERPRISES PRIVATE LIMITED 1,12,718 122.51
Nov 11, 2010 S ABHAY BARDIA 70,000 127.48
Nov 09, 2010 B PRADEEP KR AGGARWAL 55,131 128.68
Nov 09, 2010 S PRADEEP KR AGGARWAL 70,322 128.29
Nov 08, 2010 S MAG IMPEX PRIVATE LIMITED 62,648 126.34
Nov 04, 2010 B TARINI ENTERPRISES PRIVATE LIMITED 95,756 126.43
Nov 03, 2010 B TARINI ENTERPRISES PRIVATE LIMITED 63,078 122.56
Nov 03, 2010 S TARINI ENTERPRISES PRIVATE LIMITED 63,329 122.97
Nov 02, 2010 B MAG IMPEX PRIVATE LIMITED 1,00,000 116.93
Nov 01, 2010 B PARDEEP KUMAR AGGARWAL 75,000 113.31
Oct 29, 2010 B TARINI ENTERPRISES PRIVATE LIMITED 91,940 113.54
Oct 29, 2010 S PARDEEP KUMAR AGGARWAL HUF 1,69,363 113.80
Oct 28, 2010 B PRADEEP KR AGGARWAL 66,190 108.84
Oct 28, 2010 B TARINI ENTERPRISES PRIVATE LIMITED 57,000 109.69
Oct 28, 2010 B DATTATHRI DOMAKONDA 70,000 109.65
Oct 28, 2010 S MAG IMPEX PRIVATE LIMITED 75,000 109.70
Oct 28, 2010 S PRADEEP KR AGGARWAL 77,690 109.33
Oct 27, 2010 B PRADEEP KR AGGARWAL 56,397 103.37
Oct 27, 2010 S PRADEEP KR AGGARWAL 63,897 104.55
Oct 27, 2010 S MAG IMPEX PRIVATE LIMITED 72,223 103.33
Oct 26, 2010 B AQUATORIS HOLDINGS LTD. 70,000 107.61
Oct 26, 2010 S PRADEEP KR AGGARWAL 65,000 107.65
Oct 25, 2010 B J T TECHNO SERVICES PRIVATE LIMITED 99,136 102.55
Oct 22, 2010 B MAG IMPEX PRIVATE LIMITED 1,50,000 95.56
Oct 22, 2010 B PRADEEP KR AGGARWAL 62,042 96.30
Oct 22, 2010 S PRADEEP KR AGGARWAL 57,042 95.03
Oct 22, 2010 S KAUSHALAYA GARG 55,500 96.10
Oct 21, 2010 B PRADEEP KR AGGARWAL 72,858 92.19
Oct 20, 2010 B PARDEEP KUMAR AGGARWAL HUF 1,00,000 88.28
Oct 20, 2010 B TARINI ENTERPRISES PRIVATE LIMITED 64,299 92.23
Oct 20, 2010 S JAG PAR SECURITIES LTD 1,83,953 89.72
Oct 19, 2010 S JAG PAR SECURITIES LTD 86,226 91.51
Oct 08, 2010 S PRADEEP KR AGGARWAL 1,59,083 89.50
Oct 08, 2010 B VISHAL SUKHANI HEMA 1,00,000 89.23
Oct 08, 2010 B J T TECHNO SERVICES PRIVATE LIMITED 54,000 89.99
Oct 07, 2010 S NISHA 76,500 93.22
Oct 07, 2010 B VISHAL SUKHANI HEMA 1,00,000 93.06
Oct 07, 2010 S PRADEEP KR AGGARWAL 56,339 93
Oct 06, 2010 B PARDEEP KUMAR AGGARWAL 70,000 94.04
Oct 01, 2010 B PARDEEP KUMAR AGGARWAL HUF 65,000 94.76
Oct 01, 2010 S NISHA 1,11,122 94.32
Sep 28, 2010 B JAG PAR SECURITIES LTD 68,424 99.57
Sep 27, 2010 B JAG PAR SECURITIES LTD 53,350 98.39
Sep 24, 2010 B PRADEEP KR AGGARWAL 1,33,777 97.72
Sep 24, 2010 S PRADEEP KR AGGARWAL 54,587 98.79
Sep 24, 2010 S MAG IMPEX PRIVATE LIMITED 1,12,678 97.62
Sep 22, 2010 B MAG IMPEX PRIVATE LIMITED 1,01,000 96.27
Sep 22, 2010 S JAG PAR SECURITIES LTD 1,62,137 96
Sep 22, 2010 B JAG PAR SECURITIES LTD 69,145 95.55
Sep 21, 2010 B PRADEEP KR AGGARWAL 54,306 92.99
Sep 20, 2010 B PRADEEP KR AGGARWAL 68,817 90.85
Sep 12, 2010 B VISHAL SUKHANI HEMA 60,000 104.10
Sep 09, 2010 B JAGPARSECURITIESLTD 61,707 91.49
Sep 03, 2010 B JAG PAR SECURITIES LTD 60,383 88.13
Aug 30, 2010 B JAG PAR SECURITIES LTD 65,685 79.14
Aug 27, 2010 B ABHAY BARDIA 1,00,000 76.52
Aug 27, 2010 B JAG PAR SECURITIES LTD 62,340 76.03
Aug 23, 2010 B JAG PAR SECURITIES LTD 60,415 79.54
Aug 20, 2010 B DATTATHRI DOMAKONDA 60,000 77.21
Aug 20, 2010 B JAG PAR SECURITIES LTD 58,488 77.04
Aug 18, 2010 B TARINI ENTERPRISES PRIVATE LIMITED 66,315 70.18
Aug 04, 2010 B PRADEEP KUMAR AGGARWAL 1,00,000 55
Aug 04, 2010 B PRADEEP KUMAR AGGARWAL 1,00,000 55
Aug 04, 2010 S TARINI ENTERPRISES PRIVATE LIMITED 1,95,001 55.16
Aug 02, 2010 B NISHA 3,47,050 57.49
Aug 02, 2010 S JAG PAR SECURITIES LTD 3,13,398 57.50
Jul 14, 2010 S USHA JINDAL 55,000 54.74
Jul 07, 2010 B PRADEEP KR AGGARWAL 1,03,207 57.35
Jul 07, 2010 S PRADEEP KR AGGARWAL 72,207 56.86
Jul 06, 2010 B USHA JINDAL 55,000 57.40
Jul 06, 2010 B JAG PAR SECURITIES LTD 1,53,151 56.59
Jul 06, 2010 B PRADEEP KUMAR AGGARWAL 60,000 57.56
Jul 06, 2010 S JAG PAR SECURITIES LTD 1,36,525 57
Jul 05, 2010 B JAG PAR SECURITIES LTD 55,989 55.41
Jul 02, 2010 S KAILASH JINDAL 87,305 52.67
Jul 01, 2010 B JAG PAR SECURITIES LTD 98,913 50.95
Jul 01, 2010 S JAG PAR SECURITIES LTD 87,413 50.29
Jul 01, 2010 B PRADEEP KUMAR AGGARWAL 76,927 51.33
Jun 30, 2010 B JAG PAR SECURITIES LTD 61,697 49.16
Jun 30, 2010 S JAG PAR SECURITIES LTD 1,01,697 48.34
Jun 29, 2010 B JAG PAR SECURITIES LTD 89,858 46.40
Jun 29, 2010 S PRADEEP KUMAR AGGARWAL 54,263 45.73
Jun 29, 2010 S JAG PAR SECURITIES LTD 85,383 46.76
Jun 28, 2010 S JAG PAR SECURITIES LTD 89,316 43.28
Jun 28, 2010 B JAG PAR SECURITIES LTD 87,795 44.88
Jun 25, 2010 S PRADEEPKUMAR AGGARWAL 98,505 41.45
Jun 22, 2010 B KAILASH JINDAL 62,500 38.30
Jun 22, 2010 B JAG PAR SECURITIES LTD 87,740 39.44
Jun 22, 2010 S PRADEEP KUMAR AGGARWAL 1,05,001 38.77
Jun 21, 2010 B JAG PAR SECURITIES LTD 2,05,161 39.75
Jun 21, 2010 S PRADEEP KUMAR AGGARWAL 89,931 39.74
Jun 18, 2010 B PRADEEPKUMAR AGGARWAL 60,000 38.87
May 31, 2010 B PRADEEP K R AGGARWAL 1,04,638 35.10
May 21, 2010 B HARISH CHERUKURI 1,75,377 38.33
May 21, 2010 S JAG PAR SECURITIES LTD 88,522 38.36
May 17, 2010 B NATWEST INVESTMENTS LTD 72,000 41.67
May 17, 2010 S KONERU INVESTMENTS PVT LTD 62,925 41.85
May 10, 2010 S PRADEEPKUMAR AGGARWAL 84,647 35.50
May 07, 2010 B JAG PAR SECURITIES LTD 55,595 34.14
Apr 29, 2010 B HARISH CHERUKURI 65,000 40.37
Apr 29, 2010 B PRADEEPKR AGGARWAL 57,138 39.90
Apr 22, 2010 B HARISH C 75,000 33.93
Apr 21, 2010 B HARISH C 75,000 32.59
Apr 20, 2010 B PRADEEP KR AGGARWAL 79,890 31.70
Apr 19, 2010 B KAUSHALYA GARG 55,000 31.10
Apr 19, 2010 S HARISH C 1,00,000 31.30
Apr 16, 2010 B PRADEEPKR AGGARWAL 1,09,564 29.77
Apr 15, 2010 B PRADEEP K AGGARWAL 2,14,689 30.34
Apr 15, 2010 S PRADEEP K AGGARWAL 1,33,555 30.34
Apr 13, 2010 B PRADEEP KR AGGARWAL 57,706 29.13
Apr 13, 2010 S SEARCH FINVEST PVT LTD 53,016 29.19
Apr 13, 2010 S GUARDIAN PORTFOLIO CONSULTANTS P LTD 52,959 29.18
Apr 13, 2010 S PRADEEP KR AGGARWAL 1,49,027 29.26
Apr 12, 2010 B PRADEEPKR AGGARWAL 94,064 27.82
Apr 12, 2010 S PRADEEPKR AGGARWAL 95,900 28.08
Apr 09, 2010 B PRADEEP KR AGGARWAL 1,10,629 26.64
Apr 09, 2010 B PUNEET PAL SINGH 71,295 26.72
Apr 09, 2010 S PUNEETPALSINGH 71,295 26.70
Apr 08, 2010 B PRADEEPKR AGGARWAL 1,54,779 25.34
Apr 07, 2010 S ABHI CAPITAL SERVICES LIMITED 61,100 23.32
Apr 07, 2010 B PRADEEP KR AGGARWAL 78,642 23.30
Apr 06, 2010 B TARINI ENTERPRISES PRIVATE LIMITED 4,32,000 23.34
Apr 06, 2010 S PRADEEP KR AGGARWAL 4,24,418 23.35
Mar 29, 2010 B HARISH C 2,00,000 18.91
Mar 29, 2010 S JAG PAR SECURITIES LTD 1,34,000 18.90
Mar 15, 2010 B MARUTI TRADERS AND INVESTORS 64,000 18.96
Mar 15, 2010 S PARAS RAM SOMANI 60,000 18.96
Mar 11, 2010 B JAG PAR SECURITIES LTD 56,889 20.11
Mar 11, 2010 S PARDEEP AGGARWAL 73,803 20.03
Feb 19, 2010 B PRADEEP KR AGGARWAL 67,840 20.94
Feb 03, 2010 B PRADEEP KR AGGARWAL 56,096 19.17
Jan 18, 2010 B PRADEEP KR AGGARWAL 53,175 20.11
Jan 15, 2010 B PRADEEP KR AGGARWAL 61,262 19.13
Dec 18, 2009 B PRADEEP KR AGGARWAL 1,06,433 17.01
Dec 18, 2009 S ABHI CAPITAL SERVICES LIMITED 1,02,483 17.01
Dec 14, 2009 S PRADEEP KR AGGARWAL 61,040 18.68
Dec 11, 2009 B PARDEEP AGGARWAL 78,582 19.55
Dec 10, 2009 B ABHI CAPITAL SERVICES LIMITED 54,699 18.11
Dec 08, 2009 S PARDEEP AGGARWAL 53,570 17.96
Nov 11, 2009 S PARDEEPAGGARWAL 52,939 14.89
Nov 09, 2009 S PARDEEP AGGARWAL 57,824 13.52
May 14, 2009 B PARDEEPAGGARWAL 95,000 9.78
May 14, 2009 S ABHI CAPITAL SERVICES LIMITED 55,000 9.78
Mar 19, 2009 S SOMANI SONS PRIVATE LIMITED 59,677 4.99
Mar 19, 2009 B EUREKA STOCK AND SHARE BROKING SERVICES LIMITED 60,000 5
Sep 26, 2008 B PRADEEP KUMAR AGARWAL 83,841 9.35
Sep 26, 2008 S ARVIND KUMAR AGGARWAL 83,841 9.35
Sep 24, 2008 B PRADEEP KUMAR AGARWAL 78,000 8.95
Sep 24, 2008 S ARVIND KUMAR AGGARWAL 70,000 8.94
Sep 23, 2008 S RELIGARE FINVEST LTD LIQUIDATI 53,043 8.41
Apr 29, 2008 B ARVIND KUMAR AGGARWAL 1,20,000 19.65
Apr 24, 2008 B ARVIND KUMAR AGGARWAL 1,00,000 19.35
Apr 07, 2008 B PRADEEP KUMAR AGARWAL 99,000 17.32
Jan 07, 2008 B JAG PAR SECURITIES LTD 55,585 25.89
Dec 17, 2007 B PRADEEP KUMAR AGARWAL 69,511 22.31
Dec 14, 2007 B PRADEEP KUMAR AGARWAL 1,26,695 21.82
Dec 11, 2007 B PRADEEP KUMAR AGARWAL 73,360 19.81

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X