Bulk Deals for Sparc Electrex Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Sep 10, 2026 | S | KALVA RAMULU | 94,264 | 4.21 |
| Sep 02, 2026 | S | KIRTI M JAIN | 1,00,234 | 4.37 |
| Aug 27, 2026 | S | KIRTI MOHANLAL JAIN | 65,234 | 4.73 |
| Aug 27, 2026 | B | KIRTI M JAIN | 65,234 | 4.73 |
| Aug 18, 2026 | S | SHRI MEHUL CHANDRAKANT VORA | 79,400 | 4.67 |
| Jul 20, 2026 | S | ASHISH CHUGH | 66,001 | 4.61 |
| Apr 21, 2026 | B | KAMINIBEN NIRAVBHAI JOSHI | 67,000 | 7.21 |
| Apr 16, 2026 | B | RASHI CHOUDHARY | 51,793 | 6.88 |
| Dec 10, 2025 | S | SHOBHA ANANT HEGDE | 1,15,328 | 5.25 |
| Oct 30, 2025 | S | KIRTI M JAIN | 55,000 | 6.30 |
| Oct 30, 2025 | B | KIRTI MOHANLAL JAIN | 85,000 | 6.40 |
| Oct 16, 2025 | S | PUTHURKAITHAKKOTTU SEBASTIAN MATHEW | 63,938 | 6.42 |
| Aug 18, 2025 | S | RATHOD MAHESHBHAI BHURABHAI | 86,165 | 5.68 |
| Aug 18, 2025 | B | NYVAAN ADVISORY LLP | 69,000 | 5.68 |
| Aug 18, 2025 | S | ANAND RAJ JAIN | 60,000 | 5.68 |
| Dec 16, 2024 | B | ASHOK KUMAR GUPTA | 74,000 | 12.80 |
| Dec 16, 2024 | S | ABHISHEK GUPTA | 52,000 | 12.90 |
| Dec 03, 2024 | S | NADHAMUNI ENTURI | 79,824 | 12.20 |
| Dec 03, 2024 | B | BANDIGADI KRISHNA BHATTA MANJUNATHA BHAT | 1,11,111 | 12.20 |
| Dec 02, 2024 | S | BITTUASHOKJHA | 1,13,111 | 11.73 |
| Dec 02, 2024 | B | NADHAMUNI ENTURI | 88,133 | 11.71 |
| Dec 02, 2024 | S | NADHAMUNI ENTURI | 8,309 | 11.84 |
| Sep 06, 2024 | S | A1 POWER TOOLS PRIVATE LIMITED | 89,519 | 16.06 |
| Jun 24, 2024 | B | GREEN PEAKS ENTERPRISES LLP | 43,388 | 21.86 |
| Jun 24, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 52,494 | 21.69 |
| Jun 24, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,39,140 | 23.23 |
| Jun 24, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 29,698 | 21.47 |
| Jun 21, 2024 | B | GREEN PEAKS ENTERPRISES LLP | 60,000 | 22.59 |
| Jun 20, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,10,074 | 21.52 |
| Jun 14, 2024 | S | ATOR ADVISERS PRIVATE LIMITED | 2,14,784 | 16.81 |
| Jun 14, 2024 | S | A1 POWER TOOLS PRIVATE LIMITED | 2,00,714 | 16.93 |
| Jun 14, 2024 | B | SARASVATI VIJAYKUMAR KODINARIYA | 1,00,000 | 16.90 |
| Jun 14, 2024 | B | SRIDEVIDAKA | 79,959 | 16.95 |
| Apr 30, 2024 | S | RAVIRAJ GANESH PALIWAL | 53,085 | 18.66 |
| Apr 05, 2024 | S | PRAKASH SHAH | 48,093 | 19.95 |
| Apr 04, 2024 | S | ATOR ADVISERS PRIVATE LIMITED | 98,182 | 20.09 |
| Apr 04, 2024 | S | A1 POWER TOOLS PRIVATE LIMITED | 78,552 | 20.76 |
| Mar 19, 2024 | S | MEHTA VAKIL & CO P LTD | 40,000 | 20.14 |
| Mar 01, 2024 | S | AMITABH K DABHOYA | 43,714 | 22.91 |
| Feb 19, 2024 | S | RAVIRAJ GANESH PALIWAL | 86,677 | 26.84 |
| Feb 13, 2024 | S | ASHISH CHUGH | 57,098 | 30.25 |
| Feb 13, 2024 | S | BRUBEN COMMERCIAL PRIVATE LIMITED . | 38,300 | 31.33 |
| Feb 13, 2024 | B | RAVIRAJ GANESH PALIWAL | 1,22,864 | 30.22 |
| Feb 13, 2024 | B | VARCHASVI GAGAL | 41,329 | 31.32 |
| Feb 12, 2024 | B | RAVIRAJ GANESH PALIWAL | 37,660 | 29.21 |
| Feb 09, 2024 | B | RAVIRAJ GANESH PALIWAL | 40,476 | 29.48 |
| Feb 05, 2024 | S | PRAKASH SHAH | 50,000 | 31.30 |
| Feb 02, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 47,202 | 29.90 |
| Feb 02, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 50,000 | 33 |
| Feb 02, 2024 | S | PRAKASH SHAH | 1,24,211 | 33 |
| Feb 02, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 58,400 | 31.88 |
| Feb 02, 2024 | B | GREEN PEAKS ENTERPRISES LLP | 67,890 | 31.98 |
| Jan 31, 2024 | B | MONIKA DAHIYA | 47,029 | 29.94 |
| Jan 30, 2024 | B | R NET INTELLIGENCE SYSTEMS PRIVATE LIMITED | 45,815 | 27.05 |
| Jan 29, 2024 | S | BRUBEN COMMERCIAL PRIVATE LIMITED . | 5,03,276 | 24.71 |
| Jan 29, 2024 | S | GREEN PEAKS ENTERPRISES LLP | 73,282 | 24.65 |
| Jan 29, 2024 | B | GREEN PEAKS ENTERPRISES LLP | 73,283 | 24.75 |
| Jan 18, 2024 | S | INDRACHAUHAN | 51,170 | 22.92 |
| Jan 02, 2024 | S | BRUBEN COMMERCIAL PRIVATE LIMITED . | 37,870 | 27.64 |
| Dec 18, 2023 | B | ABDUL AZIZ MOHAMMED | 1,72,080 | 29 |
| Dec 18, 2023 | S | SHOBHA ANANT HEGDE | 2,00,370 | 29.01 |
| Dec 07, 2023 | S | BRUBEN COMMERCIAL PRIVATE LIMITED . | 57,477 | 25.28 |
| Nov 23, 2023 | S | BRUBEN COMMERCIAL PRIVATE LIMITED . | 44,610 | 21.10 |
| Nov 22, 2023 | S | BRUBEN COMMERCIAL PRIVATE LIMITED . | 44,516 | 20.32 |
| Jul 04, 2023 | B | GOURISUT VINIMAY LLP | 50,000 | 34.40 |
| Jul 04, 2023 | S | SARASVATI VIJAYKUMAR KODINARIYA | 50,000 | 34.40 |
| May 02, 2023 | B | MABLE RAJESH | 30,000 | 25.31 |
| May 02, 2023 | S | MABLE RAJESH | 30,000 | 25.55 |
| May 02, 2023 | B | MONA KETAN SHAH | 25,014 | 25.09 |
| May 02, 2023 | S | MONA KETAN SHAH | 5,319 | 23.62 |
| Mar 13, 2023 | B | SKA ASSET SOLUTIONS LLP | 29,200 | 19 |
| Mar 13, 2023 | S | SKA MARKETING PRIVATE LIMITED | 29,179 | 19 |
| Jan 24, 2023 | B | BHARATHEMANTOLANI | 29,500 | 30.08 |
| Jan 17, 2023 | S | EPSON FINANCE AND INVESTMENTS PVT LTD | 52,154 | 22.50 |
| Nov 11, 2022 | S | ANAND RAJ JAIN | 29,301 | 19.93 |
| Sep 16, 2022 | S | EPSON FINANCE AND INVESTMENTS PVT LTD | 25,500 | 37.05 |
| Jul 13, 2022 | S | PRACHI JAIN | 27,472 | 28.20 |
| Jul 12, 2022 | S | N L RUNGTA HUF | 27,581 | 29.81 |
| Jul 12, 2022 | B | N L RUNGTA HUF | 9,921 | 29.90 |
| Jul 12, 2022 | S | SAMPAT JASRAJJI BALDIA | 29,200 | 29.90 |
| Jul 12, 2022 | S | MANJULA VINOD KOTHARI | 44,000 | 29.90 |
| Jul 11, 2022 | S | RAHUL ANANTRAI MEHTA | 61,000 | 28.34 |
| Oct 11, 2021 | S | VORA CONSTRUCTION LTD | 25,000 | 10.87 |
| Oct 11, 2021 | B | PRAKASH SHAH | 25,000 | 10.87 |
| Mar 19, 2021 | S | KHEM SUM APPARELS OVERSEAS LTD | 2,82,886 | 3.10 |
| Mar 19, 2021 | B | PRAKASH SHAH | 2,82,886 | 3.10 |
| Jan 18, 2012 | S | SAVITA SHRIPALKUMAR JAIN | 31,000 | 3.03 |
| Jan 18, 2012 | B | DEVANG KISHOR MEHTA | 26,000 | 3.03 |
| Nov 05, 2009 | S | SANMITRA COMMERCIAL LTD | 34,649 | 8.62 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications