| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Feb 05, 2026 | S | SHARE INDIA SECURITIES LIMITED | 58,00,000 | 0.62 |
| Feb 05, 2026 | B | SHARE INDIA SECURITIES LIMITED | 58,00,000 | 0.62 |
| Dec 09, 2025 | S | SHARE INDIA SECURITIES LIMITED | 53,99,738 | 0.71 |
| Dec 09, 2025 | B | SHARE INDIA SECURITIES LIMITED | 55,38,678 | 0.72 |
| Dec 08, 2025 | B | SHARE INDIA SECURITIES LIMITED | 63,04,811 | 0.69 |
| Dec 08, 2025 | S | SHARE INDIA SECURITIES LIMITED | 63,20,065 | 0.68 |
| Nov 24, 2025 | S | ISHAAN TRADEFIN LLP | 1,40,00,000 | 0.62 |
| Nov 24, 2025 | B | ISHAAN TRADEFIN LLP | 20,00,000 | 0.66 |
| Nov 24, 2025 | S | SHARE INDIA SECURITIES LIMITED | 55,08,116 | 0.62 |
| Nov 24, 2025 | B | SHARE INDIA SECURITIES LIMITED | 15,08,116 | 0.64 |
| Nov 18, 2025 | S | ISHAAN TRADEFIN LLP | 17,39,053 | 0.55 |
| Nov 18, 2025 | B | ISHAAN TRADEFIN LLP | 1,62,39,053 | 0.54 |
| Nov 14, 2025 | S | PRAJSS CROPTRADE ENTERPRISE PRIVATE LIMITED | 1,66,50,000 | 0.56 |
| Nov 13, 2025 | S | PRAJSS CROPTRADE ENTERPRISE PRIVATE LIMITED | 2,33,50,000 | 0.58 |
| Nov 13, 2025 | B | DEVI TRADERS LLP | 1,00,10,135 | 0.58 |
| Nov 13, 2025 | S | DEVI TRADERS LLP | 90,00,000 | 0.58 |
| Nov 12, 2025 | S | GAUTAM RAJ | 55,10,000 | 0.61 |
| Nov 12, 2025 | S | PLANTFLOW TRADE PRIVATE LIMITED | 1,28,80,000 | 0.61 |
| Nov 12, 2025 | B | ISHAAN TRADEFIN LLP | 60,00,000 | 0.61 |
| Nov 12, 2025 | S | ISHAAN TRADEFIN LLP | 11,54,360 | 0.61 |
| Nov 12, 2025 | B | DEVI TRADERS LLP | 30,00,000 | 0.61 |
| Nov 12, 2025 | S | DEVI TRADERS LLP | 70,00,000 | 0.61 |
| Nov 11, 2025 | B | GAUTAM RAJ | 65,00,000 | 0.67 |
| Nov 11, 2025 | S | PLANTFLOW TRADE PRIVATE LIMITED | 1,02,83,261 | 0.64 |
| Nov 11, 2025 | S | PRAJSS CROPTRADE ENTERPRISE PRIVATE LIMITED | 1,00,00,000 | 0.64 |
| Nov 10, 2025 | S | PLANTFLOW TRADE PRIVATE LIMITED | 1,31,31,679 | 0.67 |
| Nov 07, 2025 | S | PLANTFLOW TRADE PRIVATE LIMITED | 3,76,20,761 | 0.70 |
| Nov 07, 2025 | S | FIELDSJOY ENTERPRISE PRIVATE LIMITED | 93,87,512 | 0.70 |
| Nov 06, 2025 | S | FIELDSJOY ENTERPRISE PRIVATE LIMITED | 1,50,86,493 | 0.67 |
| Nov 06, 2025 | B | ISHAAN TRADEFIN LLP | 76,67,347 | 0.67 |
| Nov 06, 2025 | S | ISHAAN TRADEFIN LLP | 85,00,130 | 0.69 |
| Nov 04, 2025 | S | DEVI TRADERS LLP | 86,71,231 | 0.70 |
| Nov 04, 2025 | B | DEVI TRADERS LLP | 5,00,000 | 0.70 |
| Nov 03, 2025 | B | DEVI TRADERS LLP | 1,000 | 0.73 |
| Nov 03, 2025 | S | DEVI TRADERS LLP | 1,52,05,299 | 0.73 |
| Oct 31, 2025 | S | PLANTFLOW TRADE PRIVATE LIMITED | 1,00,00,000 | 0.76 |
| Oct 31, 2025 | S | FIELDSJOY ENTERPRISE PRIVATE LIMITED | 2,28,50,966 | 0.76 |
| Oct 31, 2025 | S | DEVI TRADERS LLP | 22,02,811 | 0.77 |
| Oct 31, 2025 | B | DEVI TRADERS LLP | 2,80,00,000 | 0.76 |
| Oct 30, 2025 | S | FIELDSJOY ENTERPRISE PRIVATE LIMITED | 1,98,75,029 | 0.80 |
| Oct 29, 2025 | S | ISHAAN TRADEFIN LLP | 74,44,160 | 0.84 |
| Oct 29, 2025 | B | ISHAAN TRADEFIN LLP | 99,00,000 | 0.84 |
| Oct 29, 2025 | S | MANDAKINIBEN PRADYUMANBHAI PATEL | 1,19,00,000 | 0.84 |
| Oct 28, 2025 | S | MANDAKINIBEN PRADYUMANBHAI PATEL | 1,40,00,000 | 0.88 |
| Oct 28, 2025 | B | ISHAAN TRADEFIN LLP | 60,00,000 | 0.88 |
| Oct 28, 2025 | S | ISHAAN TRADEFIN LLP | 60,00,000 | 0.88 |
| Oct 27, 2025 | S | FIELDSJOY ENTERPRISE PRIVATE LIMITED | 98,68,469 | 0.92 |
| Oct 24, 2025 | S | FIELDSJOY ENTERPRISE PRIVATE LIMITED | 2,01,31,531 | 0.97 |
| Oct 24, 2025 | S | ISHAAN TRADEFIN LLP | 1,02,84,444 | 0.96 |
| Oct 24, 2025 | B | ISHAAN TRADEFIN LLP | 1,32,75,930 | 0.97 |
| Oct 24, 2025 | B | DEVI TRADERS LLP | 95,85,451 | 0.96 |
| Oct 24, 2025 | S | DEVI TRADERS LLP | 1,69,85,451 | 0.96 |
| Oct 23, 2025 | B | DEVI TRADERS LLP | 91,85,925 | 1.02 |
| Oct 23, 2025 | S | DEVI TRADERS LLP | 14,03,834 | 1.04 |
| Oct 23, 2025 | B | ISHAAN TRADEFIN LLP | 1,19,00,002 | 1.02 |
| Oct 23, 2025 | S | ISHAAN TRADEFIN LLP | 95,95,672 | 1.01 |
| Oct 23, 2025 | S | MANDAKINIBEN PRADYUMANBHAI PATEL | 82,26,687 | 1.02 |
| Oct 20, 2025 | S | ISHAAN TRADEFIN LLP | 60,00,000 | 1.11 |
| Oct 17, 2025 | B | MANDAKINIBEN PRADYUMANBHAI PATEL | 80,51,877 | 1.16 |
| Oct 17, 2025 | B | VAGHANI VIRAJ | 26,46,026 | 1.15 |
| Oct 17, 2025 | S | MANDAKINIBEN PRADYUMANBHAI PATEL | 74,96,799 | 1.16 |
| Oct 17, 2025 | S | VAGHANI VIRAJ | 1,43,99,879 | 1.16 |
| Oct 17, 2025 | S | ISHAAN TRADEFIN LLP | 60,00,000 | 1.16 |
| Oct 17, 2025 | B | ISHAAN TRADEFIN LLP | 60,00,000 | 1.16 |
| Oct 17, 2025 | S | PATEL VISHAL YASHWANTBHAI | 99,90,000 | 1.16 |
| Oct 17, 2025 | B | NIRAV DINESHBHAI CHAUDHARI | 1,52,26,695 | 1.16 |
| Oct 17, 2025 | S | NIRAV DINESHBHAI CHAUDHARI | 1,77,89,696 | 1.16 |
| Oct 16, 2025 | S | DESAI RAMJIBHAI UGAMSINH | 4,41,32,917 | 1.11 |
| Oct 16, 2025 | B | ISHAAN TRADEFIN LLP | 60,00,000 | 1.11 |
| Oct 16, 2025 | S | ISHAAN TRADEFIN LLP | 60,00,000 | 1.11 |
| Oct 16, 2025 | B | NIRAV DINESHBHAI CHAUDHARI | 2,49,77,801 | 1.11 |
| Oct 16, 2025 | S | NIRAV DINESHBHAI CHAUDHARI | 2,24,15,117 | 1.11 |
| Oct 15, 2025 | S | NIRAV DINESHBHAI CHAUDHARI | 88,76,753 | 1.06 |
| Oct 15, 2025 | S | TATAD NAYAN GAUTAMBHAI | 75,40,101 | 1.06 |
| Oct 15, 2025 | S | TECHROXY SOLUTION PRIVATE LIMITED | 1,00,00,000 | 1.06 |
| Oct 15, 2025 | B | TATAD NAYAN GAUTAMBHAI | 75,00,000 | 1.06 |
| Oct 15, 2025 | B | ISHAAN TRADEFIN LLP | 60,00,000 | 1.06 |
| Oct 15, 2025 | S | ISHAAN TRADEFIN LLP | 50,00,000 | 1.06 |
| Oct 15, 2025 | S | VAGHANI VIRAJ | 80,60,000 | 1.06 |
| Oct 15, 2025 | S | MANDAKINIBEN PRADYUMANBHAI PATEL | 1,06,34,028 | 1.06 |
| Oct 15, 2025 | B | VAGHANI VIRAJ | 1,03,853 | 1.05 |
| Oct 15, 2025 | B | MANDAKINIBEN PRADYUMANBHAI PATEL | 1,00,000 | 1.05 |
| Oct 15, 2025 | B | NIRAV DINESHBHAI CHAUDHARI | 88,77,070 | 1.06 |
| Oct 14, 2025 | B | MANDAKINIBEN PRADYUMANBHAI PATEL | 1,23,91,056 | 1 |
| Oct 14, 2025 | S | MANDAKINIBEN PRADYUMANBHAI PATEL | 66,70,623 | 1.01 |
| Oct 14, 2025 | S | ISHAAN TRADEFIN LLP | 85,00,000 | 1 |
| Oct 14, 2025 | B | ISHAAN TRADEFIN LLP | 50,00,000 | 1.01 |
| Oct 14, 2025 | B | TATAD NAYAN GAUTAMBHAI | 76,40,101 | 1.01 |
| Oct 14, 2025 | S | TATAD NAYAN GAUTAMBHAI | 3,32,74,788 | 1.01 |
| Oct 14, 2025 | B | NIRAV DINESHBHAI CHAUDHARI | 50,00,000 | 1 |
| Oct 14, 2025 | S | NIRAV DINESHBHAI CHAUDHARI | 59,75,069 | 1.01 |
| Oct 13, 2025 | B | VAGHANI VIRAJ | 2,08,00,000 | 1.04 |
| Oct 13, 2025 | S | L7 HITECH PRIVATE LIMITED | 1,75,00,000 | 0.99 |
| Oct 13, 2025 | S | ISHAAN TRADEFIN LLP | 1,16,31,873 | 1.01 |
| Oct 13, 2025 | B | ISHAAN TRADEFIN LLP | 1,51,31,873 | 0.97 |
| Oct 13, 2025 | S | NIRAV DINESHBHAI CHAUDHARI | 80,00,000 | 0.98 |
| Oct 10, 2025 | B | TATAD NAYAN GAUTAMBHAI | 85,64,670 | 1.01 |
| Oct 10, 2025 | S | TATAD NAYAN GAUTAMBHAI | 29,55,170 | 1.02 |
| Oct 10, 2025 | S | NEO APEX VENTURE LLP | 59,02,561 | 0.96 |
| Oct 10, 2025 | S | CHAVDA TRUPTI RAJESH | 1,35,00,000 | 1.02 |
| Oct 10, 2025 | S | PATEL RANJANBEN ARVINDBHAI | 1,20,00,000 | 1.02 |
| Oct 10, 2025 | S | ISHAAN TRADEFIN LLP | 32,00,001 | 1.02 |
| Oct 10, 2025 | B | ISHAAN TRADEFIN LLP | 82,00,000 | 0.96 |
| Oct 09, 2025 | S | NEO APEX VENTURE LLP | 82,15,217 | 0.98 |
| Oct 08, 2025 | S | NEO APEX VENTURE LLP | 58,82,222 | 1.03 |
| Oct 07, 2025 | B | NEO APEX VENTURE LLP | 2,00,00,000 | 1.08 |
| Oct 07, 2025 | S | PATEL KENIT GHANSHYAM | 1,00,00,000 | 1.08 |
| Oct 07, 2025 | S | BHIKHIBEN PARMAR | 2,87,20,000 | 1.08 |
| Oct 07, 2025 | S | DHRUVALKUMAR PATEL | 1,20,00,000 | 1.08 |
| Oct 07, 2025 | S | NISHANT PATEL | 1,20,00,000 | 1.08 |
| Oct 07, 2025 | S | CHAVDA TRUPTI RAJESH | 5,00,00,000 | 1.08 |
| Oct 07, 2025 | S | PATEL RANJANBEN ARVINDBHAI | 1,20,00,000 | 1.08 |
| Oct 07, 2025 | B | CHAVDA TRUPTI RAJESH | 1,35,00,000 | 1.08 |
| Oct 07, 2025 | B | MANDAKINIBEN PRADYUMANBHAI PATEL | 4,11,00,000 | 1.08 |
| Oct 07, 2025 | B | PATEL RANJANBEN ARVINDBHAI | 1,20,00,000 | 1.08 |
| Oct 07, 2025 | B | L7 HITECH PRIVATE LIMITED | 1,75,00,000 | 1.08 |
| Oct 07, 2025 | S | PATEL RINKUBAHEN VISHALKUMAR | 1,04,00,000 | 1.08 |
| Oct 07, 2025 | B | TATAD NAYAN GAUTAMBHAI | 3,32,00,000 | 1.08 |
| Oct 07, 2025 | S | TATAD NAYAN GAUTAMBHAI | 1,31,34,712 | 1.08 |
| Oct 03, 2025 | B | NIRAV DINESHBHAI CHAUDHARI | 2,66,57,930 | 1.18 |
| Oct 03, 2025 | S | NIRAV DINESHBHAI CHAUDHARI | 1,60,57,861 | 1.18 |
| Oct 03, 2025 | S | RAJESHBHAI MARVADI | 1,00,00,000 | 1.18 |
| Oct 03, 2025 | S | VISHAL SHAH | 85,16,053 | 1.18 |
| Oct 03, 2025 | B | TECHROXY SOLUTION PRIVATE LIMITED | 1,00,00,000 | 1.18 |
| Oct 01, 2025 | S | PATEL RUTVIK | 1,00,00,000 | 1.13 |
| Sep 25, 2025 | B | CHINTAN Y PATEL | 1,04,99,034 | 1.24 |
| Sep 25, 2025 | S | PATEL VIVEKKUMAR | 79,00,000 | 1.24 |
| Sep 25, 2025 | S | CHINTAN Y PATEL | 1,04,99,034 | 1.24 |
| Sep 25, 2025 | S | BHIKHIBEN PARMAR | 88,00,000 | 1.24 |
| Sep 25, 2025 | B | NEO APEX VENTURE LLP | 1,00,00,000 | 1.24 |
| Sep 25, 2025 | S | NEO APEX VENTURE LLP | 1,00,00,000 | 1.24 |
| Sep 24, 2025 | S | CHINTAN Y PATEL | 1,20,00,000 | 1.19 |
| Sep 24, 2025 | S | PATEL GHANSHYAM HARIBHAI | 1,00,00,000 | 1.19 |
| Sep 24, 2025 | S | BHIKHIBEN PARMAR | 1,16,80,000 | 1.19 |
| Sep 24, 2025 | B | NEO APEX VENTURE LLP | 1,00,50,000 | 1.19 |
| Sep 24, 2025 | S | NEO APEX VENTURE LLP | 1,00,50,000 | 1.19 |
| Sep 22, 2025 | S | RAJESH DAHYABHAI CHAVDA | 1,41,74,135 | 1.20 |
| Sep 18, 2025 | S | RAJESH DAHYABHAI CHAVDA | 3,14,11,861 | 1.33 |
| Sep 17, 2025 | S | PARMAR NAYNABEN RAMABHAI | 1,86,01,215 | 1.38 |
| Sep 15, 2025 | S | NEO APEX SHARE BROKING SERVICES LLP | 65,23,326 | 1.52 |
| Sep 15, 2025 | B | NEO APEX SHARE BROKING SERVICES LLP | 68,15,368 | 1.52 |
| Sep 12, 2025 | S | BHURIYA ALKESHBHAI | 1,16,12,502 | 1.59 |
| Sep 12, 2025 | S | PARMAR NAYNABEN RAMABHAI | 2,87,34,258 | 1.59 |
| Sep 12, 2025 | B | BHURIYA ALKESHBHAI | 1,16,12,502 | 1.59 |
| Sep 12, 2025 | B | PARMAR NAYNABEN RAMABHAI | 35,473 | 1.58 |
| Sep 11, 2025 | S | PARMAR SUMITRABEN | 2,68,60,000 | 1.52 |
| Sep 11, 2025 | S | HANSHRAJ SATISHBHAI PARMAR | 77,83,749 | 1.52 |
| Sep 11, 2025 | S | PARMAR CHANDUBHAI | 1,52,21,124 | 1.52 |
| Sep 11, 2025 | B | HANSHRAJ SATISHBHAI PARMAR | 77,83,749 | 1.52 |
| Sep 11, 2025 | B | PARMAR CHANDUBHAI | 17,07,878 | 1.51 |
| Sep 10, 2025 | B | PARMAR CHANDUBHAI | 21,98,002 | 1.45 |
| Sep 10, 2025 | S | PARMAR CHANDUBHAI | 2,65,19,482 | 1.45 |
| Sep 10, 2025 | S | PARMAR SUMITRABEN | 1,96,80,000 | 1.45 |
| Sep 09, 2025 | B | CHAUHAN NAGJIBHAI CHANDUBHAI | 80,32,045 | 1.38 |
| Sep 09, 2025 | S | PARMAR CHANDUBHAI | 95,63,512 | 1.39 |
| Sep 09, 2025 | S | CHAUHAN NAGJIBHAI CHANDUBHAI | 80,32,045 | 1.39 |
| Sep 09, 2025 | S | NEO APEX VENTURE LLP | 60,00,000 | 1.38 |
| Sep 09, 2025 | B | NEO APEX VENTURE LLP | 60,00,000 | 1.39 |
| Sep 08, 2025 | S | CHAUHAN NAGJIBHAI CHANDUBHAI | 63,28,541 | 1.34 |
| Sep 04, 2025 | S | CHAUHAN NAGJIBHAI CHANDUBHAI | 68,42,190 | 1.51 |
| Sep 04, 2025 | B | CHAUHAN NAGJIBHAI CHANDUBHAI | 34,64,428 | 1.56 |
| Sep 03, 2025 | S | CHAUHAN NAGJIBHAI CHANDUBHAI | 61,72,238 | 1.49 |
| Aug 13, 2025 | S | CHAUHAN NAGJIBHAI CHANDUBHAI | 76,16,326 | 1.75 |
| Jul 29, 2025 | B | CHAUHAN SHARMISHTHABEN NAGJIBHAI | 36,42,686 | 2.56 |
| Jul 29, 2025 | S | CHAUHAN SHARMISHTHABEN NAGJIBHAI | 95,63,409 | 2.56 |
| Jul 29, 2025 | S | CHAUHAN NAGJIBHAI CHANDUBHAI | 64,00,000 | 2.56 |
| Jul 28, 2025 | B | PARMAR HETALBEN CHANDUBHAI | 13,25,940 | 2.44 |
| Jul 28, 2025 | S | PARMAR HETALBEN CHANDUBHAI | 73,01,282 | 2.44 |
| Jul 28, 2025 | S | CHAUHAN SHARMISHTHABEN NAGJIBHAI | 1,51,36,298 | 2.44 |
| Jul 25, 2025 | S | PARMAR HETALBEN CHANDUBHAI | 1,00,00,106 | 2.33 |
| Jul 25, 2025 | B | PARMAR HETALBEN CHANDUBHAI | 2,77,603 | 2.32 |
| Jul 15, 2025 | S | PARMAR HETALBEN CHANDUBHAI | 95,76,184 | 2.92 |
| Jul 15, 2025 | B | PARMAR HETALBEN CHANDUBHAI | 29,60,812 | 2.92 |
| Jul 14, 2025 | B | PARMAR HETALBEN CHANDUBHAI | 16,09,455 | 2.79 |
| Jul 14, 2025 | S | PARMAR HETALBEN CHANDUBHAI | 1,32,94,947 | 2.79 |
| Jul 04, 2025 | S | PARMAR HETALBEN CHANDUBHAI | 71,60,537 | 3.41 |
| Jul 03, 2025 | S | SHAILESHKUMAR BHAVASAR | 87,47,901 | 3.25 |
| Jul 03, 2025 | S | SHAILESHKUMAR BHAVASAR | 87,47,901 | 3.25 |
| Jul 02, 2025 | S | TULSHIBHAI SOMABHAI VAGHELA | 94,22,125 | 3.10 |
| Jul 02, 2025 | S | TULSHIBHAI SOMABHAI VAGHELA | 94,22,125 | 3.10 |
| Jun 27, 2025 | S | HIREN BHAILAL PATEL | 61,34,105 | 3.25 |
| Jun 26, 2025 | S | KHUSHSNEH TRADING PRIVATE LIMITED | 54,72,338 | 3.45 |
| Feb 19, 2025 | B | TRANSPAACIFIC SHIPPING AND RESOURCES PRIVATE LIMITED | 80,00,000 | 6.16 |
| Feb 19, 2025 | S | HEMALI PATHIK THAKKAR | 1,20,00,000 | 6.16 |
| Feb 11, 2025 | B | SAJM GLOBAL IMPEX PRIVATE LIMITED | 30,55,234 | 7.29 |
| Feb 11, 2025 | S | SAJM GLOBAL IMPEX PRIVATE LIMITED | 57,53,056 | 7.37 |
| Jan 31, 2025 | B | HEMALI PATHIK THAKKAR | 22,15,648 | 6.35 |
| Jan 31, 2025 | S | HEMALI PATHIK THAKKAR | 54,47,258 | 7 |
| Jan 28, 2025 | S | TRANSPAACIFIC SHIPPING AND RESOURCES PRIVATE LIMITED | 96,65,646 | 7.74 |
| Nov 29, 2024 | S | AVENUE BUSINESS CENTER PRIVATE LIMITED | 30,00,000 | 11.41 |
| Oct 08, 2024 | S | SAJM GLOBAL IMPEX PRIVATE LIMITED | 27,68,226 | 12.57 |
| Oct 08, 2024 | B | SAJM GLOBAL IMPEX PRIVATE LIMITED | 24,80,386 | 13.57 |
| Oct 04, 2024 | S | SAJM GLOBAL IMPEX PRIVATE LIMITED | 40,64,207 | 13.85 |
| Oct 04, 2024 | B | SAJM GLOBAL IMPEX PRIVATE LIMITED | 14,10,271 | 13.82 |
| Dec 20, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 670 | 138.25 |
| Oct 03, 2023 | S | DIPTI BAIJU PAREKH | 1,000 | 47.64 |
| Oct 03, 2023 | B | SYKES AND RAY EQUITIES (INDIA) LIMITED | 1,211 | 47.64 |
| Sep 12, 2023 | S | SUNIL KUMAR BARKHANE | 1,180 | 35.82 |
| Sep 12, 2023 | B | SYKES AND RAY EQUITIES (INDIA) LIMITED | 1,385 | 35.82 |
| Jan 11, 2023 | B | SUNIL KUMAR BARKHANE | 30,000 | 11.09 |
| May 17, 2022 | B | ALPHA LEON ENTERPRISES LLP | 40,000 | 18.05 |
| May 12, 2022 | S | ALPHA LEON ENTERPRISES LLP | 30,193 | 23.15 |
| May 11, 2022 | B | ALPHA LEON ENTERPRISES LLP | 30,193 | 22.05 |
| Apr 18, 2022 | S | ALPHA LEON ENTERPRISES LLP | 40,810 | 25.85 |
| Apr 12, 2022 | B | B.W.TRADERS | 5,886 | 26.35 |
| Apr 12, 2022 | S | B.W.TRADERS | 40,000 | 28.44 |
| Apr 12, 2022 | B | ALPHA LEON ENTERPRISES LLP | 70,000 | 25.90 |
| Apr 11, 2022 | S | SUBBA PONNAM | 70,916 | 27.47 |
| Apr 11, 2022 | B | B.W.TRADERS | 40,000 | 30.05 |
| Apr 11, 2022 | S | ALPHA LEON ENTERPRISES LLP | 1,45,430 | 30.05 |
| Apr 06, 2022 | S | HARDIK HIMMATBHAI MUNJPARA | 33,496 | 24.21 |
| Apr 06, 2022 | B | ALPHA LEON ENTERPRISES LLP | 1,21,986 | 23.60 |
| Mar 09, 2022 | B | BHAUMIK PARMAR | 37,500 | 61.50 |
| Mar 09, 2022 | S | BHAUMIK PARMAR | 37,500 | 61.75 |
| Mar 09, 2022 | S | B.W.TRADERS | 31,000 | 61.48 |
| Mar 09, 2022 | S | MAHENDRABHAI SANGHVI | 4,93,100 | 61.75 |
| Mar 09, 2022 | B | MANJULABEN PARMAR | 50,814 | 61.51 |
| Mar 09, 2022 | S | MANJULABEN PARMAR | 50,814 | 61.75 |
| Mar 09, 2022 | B | NAYAN MAHENDRABHAI THAKKAR | 58,165 | 61.46 |
| Mar 09, 2022 | S | NAYAN MAHENDRABHAI THAKKAR | 58,165 | 61.75 |
| Mar 09, 2022 | B | ANKIT AJITBHAI PANCHAL | 20,000 | 61.60 |
| Mar 09, 2022 | S | ANKIT AJITBHAI PANCHAL | 72,400 | 61.75 |
| Mar 08, 2022 | S | NAYAN MAHENDRABHAI THAKKAR | 66,680 | 58.85 |
| Mar 08, 2022 | B | B.W.TRADERS | 31,000 | 58.85 |
| Mar 08, 2022 | B | BHAUMIK PARMAR | 46,962 | 58.77 |
| Mar 08, 2022 | S | BHAUMIK PARMAR | 48,012 | 58.85 |
| Mar 08, 2022 | S | BABUBHAI SOMABHAI RATHOD | 47,500 | 58.85 |
| Mar 08, 2022 | S | KAUPILKUMAR HASMUKHBHAI SHAH | 1,98,700 | 58.85 |
| Mar 08, 2022 | S | SHITALBEN KAUPILKUMAR SHAH | 2,50,000 | 58.85 |
| Mar 08, 2022 | B | MANJULABEN PARMAR | 10 | 58.80 |
| Mar 08, 2022 | S | MANJULABEN PARMAR | 54,168 | 58.85 |
| Mar 08, 2022 | S | DHAVAL VINODBHAI GADANI | 1,55,709 | 58.85 |
| Mar 08, 2022 | B | DHAVAL GIRISHBHAI PARMAR | 37,500 | 58.75 |
| Mar 08, 2022 | S | DHAVAL GIRISHBHAI PARMAR | 37,500 | 58.85 |
| Mar 08, 2022 | S | PUNJIBEN BABUBHAI RATHOD | 59,919 | 58.85 |
| Mar 07, 2022 | B | ANKIT AJITBHAI PANCHAL | 315 | 56 |
| Mar 07, 2022 | S | ANKIT AJITBHAI PANCHAL | 62,214 | 56.05 |
| Mar 07, 2022 | S | KUNTAL JITENDRA TRIVEDI | 1,86,700 | 56.05 |
| Mar 07, 2022 | B | SUBBA PONNAM | 30,000 | 56.05 |
| Mar 07, 2022 | B | MANJULABEN PARMAR | 42,420 | 56 |
| Mar 07, 2022 | S | DHAVAL VINODBHAI GADANI | 30,000 | 56.05 |
| Mar 07, 2022 | S | MANJULABEN PARMAR | 42,420 | 56.05 |
| Mar 07, 2022 | S | VIDUR ADITYA MEHTA | 65,000 | 56.02 |
| Mar 07, 2022 | B | PUNJIBEN BABUBHAI RATHOD | 30,000 | 56 |
| Mar 07, 2022 | B | DHAVAL GIRISHBHAI PARMAR | 45,000 | 55.84 |
| Mar 07, 2022 | S | DHAVAL GIRISHBHAI PARMAR | 45,000 | 56.05 |
| Mar 07, 2022 | S | PUNJIBEN BABUBHAI RATHOD | 1,22,587 | 56.05 |
| Mar 07, 2022 | S | KUNTAL JITENDRA TRIVEDI | 65,400 | 56.05 |
| Mar 07, 2022 | S | NAYAN MAHENDRABHAI THAKKAR | 1,00,000 | 56.05 |
| Mar 04, 2022 | B | DHAVAL GIRISHBHAI PARMAR | 40,000 | 53.40 |
| Mar 04, 2022 | S | DHAVAL GIRISHBHAI PARMAR | 40,000 | 53.40 |
| Mar 04, 2022 | S | DHAVAL VINODBHAI GADANI | 30,000 | 53.40 |
| Mar 03, 2022 | B | NAYAN MAHENDRABHAI THAKKAR | 30,053 | 50.90 |
| Mar 03, 2022 | S | NAYAN MAHENDRABHAI THAKKAR | 30,053 | 50.90 |
| Mar 03, 2022 | S | DHAVAL VINODBHAI GADANI | 47,191 | 50.90 |
| Mar 02, 2022 | B | NAYAN MAHENDRABHAI THAKKAR | 45,796 | 46.20 |
| Mar 02, 2022 | S | NAYAN MAHENDRABHAI THAKKAR | 51,981 | 48.50 |
| Mar 02, 2022 | S | NAYAN MAHENDRABHAI THAKKAR | 33,500 | 48.50 |
| Feb 28, 2022 | S | KAUPILKUMAR HASMUKHBHAI SHAH | 30,000 | 46.20 |
| Feb 28, 2022 | S | NAYAN MAHENDRABHAI THAKKAR | 30,000 | 46.20 |
| Feb 28, 2022 | B | DHAVAL GIRISHBHAI PARMAR | 30,007 | 46.20 |
| Feb 28, 2022 | S | DHAVAL GIRISHBHAI PARMAR | 30,007 | 46.20 |
| Feb 24, 2022 | S | MANJULABEN PARMAR | 40,000 | 42.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article