Bulk Deals for SRG Fingrow Finance Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Sep 17, 2026 | S | KRISHNA NAGIN MEHTA | 30,000 | 33.80 |
| Sep 17, 2026 | B | ARYAMAN BROKING LIMITED | 30,000 | 33.80 |
| Mar 27, 2025 | S | HRIDAY CREDIT COOPERATIVE SOCIETY LIMITED | 1,02,000 | 29.26 |
| Mar 27, 2025 | B | VINOD KUMAR JAIN | 1,98,000 | 29.32 |
| Mar 27, 2025 | S | VIVEK KUMAR VASHISHTH | 81,000 | 29.40 |
| Mar 26, 2025 | B | VINOD KUMAR JAIN | 57,000 | 27.89 |
| Mar 26, 2025 | S | SATYA NARAYAN KHANDELWAL | 27,000 | 28.07 |
| Mar 26, 2025 | S | NEETA JAIN | 30,000 | 27.73 |
| Jul 03, 2024 | B | YASHWANTKOTHARI | 30,000 | 36.50 |
| Mar 23, 2023 | B | NOPEA CAPITAL SERVICES PRIVATE LIMITED | 30,000 | 12.25 |
| Mar 23, 2023 | S | OVERSKUD MULTI ASSET MANAGEMENT PRIVATE LIMITED | 60,000 | 12.25 |
| Mar 23, 2023 | B | SUDHA NAGINDAS MEHTA | 30,000 | 12.25 |
| Jan 18, 2021 | S | HRIDAY CREDIT COOPERATIVE SOCIETY LIMITED | 60,000 | 43 |
| Jan 18, 2021 | B | ARCHIS JAIN | 63,000 | 42.63 |
| Feb 20, 2018 | B | OVERSKUD MULTI ASSET MANAGEMENT PRIVATE LIMITED | 60,000 | 40.50 |
| Feb 20, 2018 | S | E TRICKS ENTERPRISES PRIVATE LIMITED | 60,000 | 40.50 |
| Jan 16, 2018 | S | SATYA NARAYAN KHANDELWAL | 24,000 | 29.90 |
| Dec 15, 2017 | S | E TRICKS ENTERPRISES PRIVATE LIMITED | 30,000 | 17.05 |
| Dec 15, 2017 | B | RADHEY KISHAN | 24,000 | 17.05 |
| Dec 15, 2017 | S | RADHEY KISHAN | 24,000 | 17.10 |
| Aug 23, 2017 | B | VINOD KUMAR JAIN | 24,000 | 17 |
| Aug 23, 2017 | S | SAMBA LAL NAWLAKHA | 24,000 | 17 |
| Mar 20, 2017 | S | SAJANKUMAR RAMESHWARLAL BAJAJ | 1,92,000 | 17.20 |
| Mar 20, 2017 | B | ARYAMAN BROKING LIMITED | 1,92,000 | 17.20 |
| Oct 25, 2016 | B | ARCHIS JAIN | 36,000 | 25.25 |
| Oct 25, 2016 | S | ISJ SECURITIES PVT LTD | 36,000 | 25.25 |
| Jun 13, 2016 | S | ARYAMAN BROKING LIMITED | 60,000 | 25 |
| Jun 13, 2016 | B | E TRICKS ENTERPRISES PRIVATE LIMITED | 60,000 | 25 |
| Jun 09, 2016 | S | ARYAMAN BROKING LIMITED | 1,92,000 | 25 |
| Jun 09, 2016 | B | SAJANKUMAR RAMESHWARLAL BAJAJ | 1,92,000 | 25 |
| Apr 05, 2016 | S | DEEPAK KUMAR JAIN | 36,000 | 25 |
| Apr 05, 2016 | B | ISJ SECURITIES PVT LTD | 66,000 | 25 |
| Mar 22, 2016 | S | ISJ SECURITIES PVT LTD | 66,000 | 22.59 |
| Mar 22, 2016 | B | DEEPAK KUMAR JAIN | 54,000 | 22.59 |
| Feb 19, 2016 | B | SRG HOUSING FINANCE LIMITED | 42,000 | 25.64 |
| Feb 19, 2016 | S | NEERAJ JAIN (HUF) | 30,000 | 25.90 |
| Feb 17, 2016 | B | SRG HOUSING FINANCE LIMITED | 60,000 | 29.75 |
| Feb 17, 2016 | S | PUSHPA DEVI JAIN | 24,000 | 29.75 |
| Feb 16, 2016 | B | SRG HOUSING FINANCE LIMITED | 42,000 | 27.43 |
| Mar 27, 2015 | B | SEEMA JAIN | 60,000 | 20.35 |
| Mar 27, 2015 | S | KIRAN MURDIA | 54,000 | 20.36 |
| Mar 26, 2015 | B | AMBITIOUS ASSOCIATES PVT LTD | 30,000 | 21.45 |
| Mar 26, 2015 | S | SATYA NARAYAN KHANDELWAL | 24,000 | 22 |
| Mar 23, 2015 | S | AMBITIOUS ASSOCIATES PVT LTD | 66,000 | 34.90 |
| Mar 23, 2015 | B | SATYA NARAYAN KHANDELWAL | 30,000 | 34.90 |
| Mar 23, 2015 | B | KANHAIYA LAL TELI | 30,000 | 34.89 |
| Mar 20, 2015 | S | DEEPAK KUMAR JAIN | 24,000 | 31.93 |
| Feb 25, 2015 | S | ISJ SECURITIES PVT LTD | 48,000 | 20.98 |
| Feb 25, 2015 | B | VINOD KUMAR JAIN | 48,000 | 20.98 |
| Feb 24, 2015 | B | JIKISHA JAIN | 48,000 | 20.58 |
| Feb 24, 2015 | S | ISJ SECURITIES PVT LTD | 48,000 | 20.58 |
| Feb 20, 2015 | S | ISJ SECURITIES PVT LTD | 48,000 | 20.34 |
| Feb 20, 2015 | B | RHYTHM CONSULTANTS PRIVATE LIMITED | 48,000 | 20.34 |
| Oct 22, 2014 | S | BHARAT BAGRI | 1,20,000 | 26.25 |
| Oct 22, 2014 | B | ARYAMAN BROKING LIMITED | 1,20,000 | 26.25 |
| May 30, 2014 | S | ISJ SECURITIES PVT LTD | 24,000 | 27.03 |
| May 29, 2014 | B | NEELIMA BODANA | 30,000 | 24.05 |
| May 29, 2014 | S | ISJ SECURITIES PVT LTD | 90,000 | 23.60 |
| Dec 26, 2013 | B | BHARAT BAGRI | 1,20,000 | 20.75 |
| Dec 26, 2013 | S | AMBITIOUS ASSOCIATES PVT LTD | 1,26,000 | 20.75 |
| Dec 17, 2013 | S | DEEPAK KUMAR JAIN | 30,000 | 21 |
| Dec 17, 2013 | B | ARYAMAN BROKING LIMITED | 36,000 | 21 |
| Dec 16, 2013 | S | SUNAINA CHOUDHARY | 30,000 | 20.75 |
| Dec 16, 2013 | B | ARYAMAN BROKING LIMITED | 30,000 | 20.75 |
| Dec 13, 2013 | S | SUNAINA CHOUDHARY | 54,000 | 20.61 |
| Dec 13, 2013 | B | ARYAMAN BROKING LIMITED | 54,000 | 20.61 |
| Nov 01, 2013 | S | ROPAL JIGNESH SHAH | 30,000 | 21.11 |
| Nov 01, 2013 | B | SWATI JAIN | 30,000 | 21.10 |
| Oct 31, 2013 | S | JIGNESH N SHAH | 30,000 | 22.05 |
| Oct 31, 2013 | B | AMBITIOUS ASSOCIATES PVT LTD | 48,000 | 22.05 |
| Oct 30, 2013 | B | BHANWAR LAL PACHORI HUF | 30,000 | 23.05 |
| Oct 30, 2013 | S | SHAH HETAL NAVINCHANDRA | 42,000 | 23.08 |
| Oct 30, 2013 | B | DEEPAK KUMAR JAIN | 24,000 | 23.05 |
| Oct 30, 2013 | B | SUNAINA CHOUDHARY | 54,000 | 23.05 |
| Oct 30, 2013 | B | ISJ SECURITIES PVT LTD | 24,000 | 23.05 |
| Oct 29, 2013 | S | ISJ SECURITIES PVT LTD | 1,20,000 | 24.39 |
| Oct 29, 2013 | S | SUNAINA CHOUDHARY | 30,000 | 23.95 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications