Home  »  Company  »  Suncare Traders Ltd.  »  Quotes  »  Bulk Deals
Enter the first few characters of Company and click 'Go'

Bulk Deals for Suncare Traders Ltd., Company Shares on NSE and BSE

Apr 18th 2024
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Aug 17, 2022 S BYJU KUNIYIL 3,49,960 1.37
Aug 17, 2022 B BYJU KUNIYIL 9,69,171 1.36
Mar 17, 2022 B SATYABRAT MISRA 9,33,014 2.09
Feb 16, 2022 S TOPGAIN FINANCE PRIVATE LIMITED 10,00,000 1.85
Feb 16, 2022 S SHREE KRISHNA SHARANAM FINANCIALS 10,10,000 1.79
Feb 15, 2022 B TOPGAIN FINANCE PRIVATE LIMITED 10,00,000 1.81
Feb 15, 2022 B SHREE KRISHNA SHARANAM FINANCIALS 10,10,000 1.81
Feb 09, 2022 B ALPHA LEON ENTERPRISES LLP 17,00,000 2.20
Feb 04, 2022 S TOPGAIN FINANCE PRIVATE LIMITED 13,31,895 2.64
Feb 03, 2022 B SHREE KRISHNA SHARANAM FINANCIALS 10,00,000 2.44
Feb 03, 2022 B TOPGAIN FINANCE PRIVATE LIMITED 20,00,000 2.44
Jan 19, 2022 B MOHANRAMESH 13,35,065 3.30
Jan 18, 2022 B CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED 10,00,000 3.47
Jan 13, 2022 B RAJ KUNWAR ADHIKARI 11,28,000 2.88
Jan 12, 2022 B ALPHA LEON ENTERPRISES LLP 4 2.87
Jan 12, 2022 S ALPHA LEON ENTERPRISES LLP 9,00,004 2.87
Jan 10, 2022 S ALPHA LEON ENTERPRISES LLP 20,00,000 2.61
Jan 07, 2022 S MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED 10,00,000 2.48
Jan 07, 2022 B ALPHA LEON ENTERPRISES LLP 3,429 2.49
Jan 07, 2022 S ALPHA LEON ENTERPRISES LLP 55,00,000 2.49
Jan 06, 2022 B ALPHA LEON ENTERPRISES LLP 84,96,566 2.16
Jan 04, 2022 S TOPGAIN FINANCE PRIVATE LIMITED 10,00,000 2.62
Jan 04, 2022 B ALPHA LEON ENTERPRISES LLP 6,50,005 2.62
Jan 04, 2022 S ALPHA LEON ENTERPRISES LLP 13,35,184 2.62
Jan 03, 2022 B TOPGAIN FINANCE PRIVATE LIMITED 10,00,000 2.50
Dec 30, 2021 S ALPHA LEON ENTERPRISES LLP 9,00,000 2.28
Dec 28, 2021 B ALPHA LEON ENTERPRISES LLP 9,08,939 2.08
Dec 24, 2021 B ALPHA LEON ENTERPRISES LLP 625 1.90
Dec 24, 2021 S ALPHA LEON ENTERPRISES LLP 14,00,625 1.90
Dec 20, 2021 B ALPHA LEON ENTERPRISES LLP 5 1.57
Dec 20, 2021 S ALPHA LEON ENTERPRISES LLP 15,00,005 1.58
Dec 17, 2021 B ALPHA LEON ENTERPRISES LLP 15,00,017 1.51
Dec 17, 2021 S ALPHA LEON ENTERPRISES LLP 10,61,099 1.51
Dec 07, 2021 B ALPHA LEON ENTERPRISES LLP 7 1.03
Dec 07, 2021 S ALPHA LEON ENTERPRISES LLP 30,00,007 1.05
Dec 06, 2021 B ALPHA LEON ENTERPRISES LLP 30,00,005 0.92
Dec 06, 2021 S ALPHA LEON ENTERPRISES LLP 5 0.98
Nov 30, 2021 S ALPHA LEON ENTERPRISES LLP 24,81,527 1.11
Nov 29, 2021 B PARESH DHIRAJLAL SHAH 4,20,232 1.28
Nov 29, 2021 S PARESH DHIRAJLAL SHAH 9,20,230 1.28
Nov 29, 2021 S MUNISWAMAPPA ASHWINI 9,40,000 1.17
Nov 29, 2021 B SUNGLOW LEASING AND FINANCE LTD 3,00,000 1.17
Nov 29, 2021 S SUNGLOW LEASING AND FINANCE LTD 14,18,281 1.17
Nov 29, 2021 B ALPHA LEON ENTERPRISES LLP 35,00,009 1.19
Nov 29, 2021 S ALPHA LEON ENTERPRISES LLP 42,50,003 1.28
Nov 26, 2021 B ALPHA LEON ENTERPRISES LLP 20,00,000 1.22
Nov 25, 2021 B ALPHA LEON ENTERPRISES LLP 12,50,000 1.11
Nov 23, 2021 B KAMLESH NAVINCHANDRA SHAH 8,67,150 0.88
Nov 23, 2021 S KAMLESH NAVINCHANDRA SHAH 8,40,056 0.90
Nov 17, 2021 B KAMLESH NAVINCHANDRA SHAH 5,57,789 0.75
Nov 17, 2021 S KAMLESH NAVINCHANDRA SHAH 13,58,789 0.76
Nov 16, 2021 B KAMLESH NAVINCHANDRA SHAH 8,14,017 0.67
Nov 16, 2021 S KAMLESH NAVINCHANDRA SHAH 11,47,605 0.68
Nov 16, 2021 B SUNILMARKFERNANDES 29,48,000 0.68
Sep 02, 2021 S RAHUL KUMAR 10,52,001 0.60
Aug 04, 2021 S FAROOQUE A HAMID HAMDULE 18,39,903 0.70
Jul 30, 2021 B KAMLESH NAVINCHANDRA SHAH 11,71,877 0.71
Jul 30, 2021 S KAMLESH NAVINCHANDRA SHAH 5,24,036 0.71
Jul 30, 2021 S FAROOQUE A HAMID HAMDULE 20,60,096 0.72
Jul 30, 2021 B PAVANKUMAR 10,67,718 0.70
Jul 30, 2021 S PAVANKUMAR 10,25,335 0.70
Jul 12, 2021 S ALKA RAWAT 17,45,000 0.77
Jul 12, 2021 B KAMLESH NAVINCHANDRA SHAH 8,44,847 0.79
Jul 12, 2021 S KAMLESH NAVINCHANDRA SHAH 4,64,090 0.78
Jul 09, 2021 B ALKA RAWAT 17,46,896 0.73
Jul 09, 2021 S ALKA RAWAT 1,896 0.71
Jul 09, 2021 B KAMLESH NAVINCHANDRA SHAH 8,78,204 0.73
Jul 09, 2021 S KAMLESH NAVINCHANDRA SHAH 7,08,203 0.76
Jul 09, 2021 S FAROOQUE A HAMID HAMDULE 13,45,696 0.73
Jun 30, 2021 S AMUTHAVALLIJEYARAMAN 8,82,427 0.71
Jun 23, 2021 S FAROOQUE A HAMID HAMDULE 10,40,809 0.74
Jun 21, 2021 S FAROOQUE A HAMID HAMDULE 9,06,136 0.80
Jun 18, 2021 B AMUTHAVALLIJEYARAMAN 8,82,427 0.78
Jun 15, 2021 B PATEL HARDIKKUMAR 11,80,000 0.82
Jun 15, 2021 S PATEL HARDIKKUMAR 7,80,000 0.83
Jun 15, 2021 S FAROOQUE A HAMID HAMDULE 16,87,283 0.82
Jun 11, 2021 S ALKA RAWAT 17,17,063 0.73
Jun 08, 2021 B KAMLESH NAVINCHANDRA SHAH 5,93,028 0.83
Jun 08, 2021 S KAMLESH NAVINCHANDRA SHAH 8,86,978 0.83
Jun 04, 2021 B ALKA RAWAT 8,70,512 0.63
Jun 04, 2021 S ALKA RAWAT 15,000 0.64
Jun 01, 2021 B ALKA RAWAT 9,39,623 0.61
Jun 01, 2021 S ALKA RAWAT 9,39,623 0.61
May 20, 2021 B ALKA RAWAT 4,48,697 0.62
May 20, 2021 S ALKA RAWAT 15,91,696 0.60
May 19, 2021 B FAROOQUE A HAMID HAMDULE 9,09,999 0.61
May 19, 2021 B ALKA RAWAT 12,01,281 0.56
May 19, 2021 S ALKA RAWAT 1 0.60
May 04, 2021 S RAMA SHIVA LEASE FINANCE PRIVATE LIMITED . 19,98,000 0.42
Apr 23, 2021 S RAMA SHIVA LEASE FINANCE PRIVATE LIMITED . 25,60,000 0.44
Apr 19, 2021 B KRISHNA CORPORATION 10,21,799 0.41
Apr 16, 2021 S RAMA SHIVA LEASE FINANCE PRIVATE LIMITED . 22,99,003 0.44
Apr 09, 2021 B FAROOQUE A HAMID HAMDULE 9,99,999 0.52
Apr 09, 2021 S RAMA SHIVA LEASE FINANCE PRIVATE LIMITED . 26,86,000 0.53
Mar 25, 2021 B FAROOQUE A HAMID HAMDULE 9,00,000 0.57
Mar 25, 2021 S RAMA SHIVA LEASE FINANCE PRIVATE LIMITED . 10,23,321 0.57
Mar 24, 2021 S RAMA SHIVA LEASE FINANCE PRIVATE LIMITED . 21,16,696 0.59
Mar 18, 2021 B FAROOQUE A HAMID HAMDULE 10,01,100 0.65
Mar 17, 2021 S SUNIL MARK FERNANDES 11,05,594 0.61
Mar 16, 2021 S SUNIL MARK FERNANDES 9,13,100 0.66
Feb 19, 2021 S KANMANI 13,13,629 0.70
Feb 18, 2021 S KANMANI 8,58,700 0.71
Feb 04, 2021 S SWORD EDGE COMMERCIALS LTD 13,96,317 0.74
Jan 07, 2021 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 9,00,000 0.83
Jan 01, 2021 S MAYUR RAJENDRABHAI PARIKH 42,00,000 0.81
Jan 01, 2021 B TAPESHCHANDRAKANTMEHTA 8,45,000 0.82
Dec 31, 2020 S KARAN INTERIORS LIMITED 1,04,26,560 0.85
Dec 31, 2020 B MAYUR RAJENDRABHAI PARIKH 47,40,000 0.84
Dec 31, 2020 B TOPGAIN FINANCE PRIVATE LIMITED 10,00,000 0.84
Dec 28, 2020 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 10,00,000 0.81
Dec 28, 2020 S HEALWARE SOLUTIONS PRIVATE LIMITED 30,00,000 0.81
Dec 28, 2020 S SWORD EDGE COMMERCIALS LTD 18,04,000 0.85
Dec 24, 2020 S SWORD EDGE COMMERCIALS LTD 10,21,000 0.83
Dec 24, 2020 B TEJAS TRADEFIN LLP 9,00,000 0.84
Dec 24, 2020 S ANIKA SUNIL GUPTA 9,47,100 0.84
Dec 23, 2020 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 10,00,000 0.79
Dec 23, 2020 S KSHATRI NEHA JIGAR 11,75,000 0.79
Dec 23, 2020 S KRISHNA CORPORATION 47,00,000 0.81
Dec 22, 2020 S TEJAS TRADEFIN LLP 10,00,000 0.83
Dec 21, 2020 S SUNIL SITARAM GUPTA 10,53,000 0.93
Dec 18, 2020 S MIKER FINANCIAL CONSULTANTS PRIVATE LIMITED . 16,00,000 0.90
Dec 17, 2020 S NITU TRADING COMPANY LIMITED 12,10,000 0.86
Dec 17, 2020 B ALPHA LEON ENTERPRISES LLP 8 0.86
Dec 17, 2020 S ALPHA LEON ENTERPRISES LLP 10,39,032 0.83
Dec 17, 2020 S KSHATRI NEHA JIGAR 11,75,000 0.86
Dec 16, 2020 S ALPHA LEON ENTERPRISES LLP 13,85,968 0.82
Dec 15, 2020 B ALPHA LEON ENTERPRISES LLP 25,00,015 0.86
Dec 15, 2020 S ALPHA LEON ENTERPRISES LLP 82,523 0.86
Dec 15, 2020 B NITU TRADING COMPANY LIMITED 12,10,370 0.86
Dec 15, 2020 S NITU TRADING COMPANY LIMITED 370 0.86
Dec 15, 2020 S SAVJANI ENTERPRISE 21,68,540 0.86
Dec 11, 2020 S SHIV CORPORATION 12,00,000 1.02
Dec 11, 2020 S SHAH ENTERPRISE 33,87,010 1
Dec 10, 2020 S KRISHNA CORPORATION 50,00,000 1.23
Dec 10, 2020 S SHAH ENTERPRISE 16,33,905 1.22
Dec 10, 2020 S SANJEEV HARBANSLAL BHATIA 22,32,695 1.08
Dec 10, 2020 B KAMLESH NAVINCHANDRA SHAH 15,19,497 1.17
Dec 10, 2020 S KAMLESH NAVINCHANDRA SHAH 15,19,497 1.15
Dec 09, 2020 B KAMLESH NAVINCHANDRA SHAH 7,05,388 1.14
Dec 09, 2020 S KAMLESH NAVINCHANDRA SHAH 9,05,388 1.14
Dec 09, 2020 B CHANDRAKANT GULABRAO PUKE 8,46,219 1.13
Dec 09, 2020 S CHANDRAKANT GULABRAO PUKE 8,48,500 1.15
Dec 09, 2020 B TARUN KUMAR 9,50,000 1.13
Dec 09, 2020 B FAROOQUE A HAMID HAMDULE 20,00,000 1.21
Dec 09, 2020 S TARUN KUMAR 9,50,000 1.14
Dec 09, 2020 B ALKA RAWAT 7,65,577 1.12
Dec 09, 2020 S ALKA RAWAT 12,61,327 1.12
Dec 09, 2020 S SANJEEV HARBANSLAL BHATIA 22,00,000 1.13
Dec 09, 2020 B AMIT KANTILAL KOTHARI 24,09,012 1.14
Dec 09, 2020 S AMIT KANTILAL KOTHARI 24,09,012 1.13
Dec 09, 2020 S MANOJ BABULAL JAIN 27,50,000 1.18
Dec 09, 2020 B STRATEGIC SHARES SOLUTIONS PVT LTD 25,000 1.14
Dec 09, 2020 S SWORD EDGE COMMERCIALS LTD 19,20,000 1.08
Dec 09, 2020 S STRATEGIC SHARES SOLUTIONS PVT LTD 31,65,030 1.13
Dec 08, 2020 B KAMLESH NAVINCHANDRA SHAH 12,35,002 0.99
Dec 08, 2020 S KAMLESH NAVINCHANDRA SHAH 10,23,995 1
Dec 08, 2020 B AMIT KANTILAL KOTHARI 15,30,001 0.93
Dec 08, 2020 S AMIT KANTILAL KOTHARI 18,34,141 1.02
Dec 08, 2020 S SANDEEPKUMARKALYANPUR 10,07,350 0.98
Dec 08, 2020 S STRATEGIC SHARES SOLUTIONS PVT LTD 12,33,625 0.97
Dec 08, 2020 S SEVEN HILL INDUSTRIES LIMITED 20,10,715 0.95
Dec 08, 2020 S SAVJANI ENTERPRISE 42,07,680 0.94
Dec 07, 2020 S SEVEN HILL INDUSTRIES LIMITED 22,86,177 0.86
Dec 07, 2020 B SAGAR SHANTARAM SUTAR 99,999 0.79
Dec 07, 2020 S SAGAR SHANTARAM SUTAR 9,19,422 0.80
Dec 07, 2020 B FAROOQUE A HAMID HAMDULE 10,00,000 0.87
Dec 04, 2020 S SEVEN HILL INDUSTRIES LIMITED 11,83,000 0.73
Dec 03, 2020 S SHAH ENTERPRISE 19,87,000 0.73
Dec 02, 2020 S SOHAM ASHOKKUMAR SHAH 12,90,057 0.74
Dec 01, 2020 S SOHAM ASHOKKUMAR SHAH 15,12,000 0.74
Nov 27, 2020 S SOHAM ASHOKKUMAR SHAH 8,94,000 0.74
Nov 26, 2020 B SANDEEPKUMARKALYANPUR 9,07,350 0.75
Nov 26, 2020 S SEVEN HILL INDUSTRIES LIMITED 9,10,435 0.76
Nov 26, 2020 S SWORD EDGE COMMERCIALS LTD 14,56,799 0.75
Nov 26, 2020 S SOHAM ASHOKKUMAR SHAH 12,46,493 0.76
Nov 25, 2020 S SWORD EDGE COMMERCIALS LTD 9,57,824 0.79
Nov 25, 2020 S SOHAM ASHOKKUMAR SHAH 13,83,000 0.79
Nov 24, 2020 S SWORD EDGE COMMERCIALS LTD 10,00,116 0.83
Nov 20, 2020 B SAGAR SHANTARAM SUTAR 12,65,822 0.79
Nov 20, 2020 S SWORD EDGE COMMERCIALS LTD 16,05,000 0.79
Nov 19, 2020 S MEENAASHOKSHAH 20,77,000 0.76
Nov 19, 2020 B SAIANAND COMMERCIAL LIMITED 25,000 0.75
Nov 19, 2020 S SAIANAND COMMERCIAL LIMITED 10,67,790 0.79
Nov 17, 2020 S SAIANAND COMMERCIAL LIMITED 8,42,000 0.87
Nov 17, 2020 S NITU TRADING COMPANY LIMITED 10,26,000 0.86
Nov 12, 2020 S SAIANAND COMMERCIAL LIMITED 8,72,000 0.79
Nov 10, 2020 S NITU TRADING COMPANY LIMITED 8,82,000 0.84
Nov 02, 2020 S SAIANAND COMMERCIAL LIMITED 11,31,000 0.78
Oct 26, 2020 S VINOD KUMAR MALI 8,49,000 0.81
Oct 26, 2020 B SUNIL MARK FERNANDES 10,15,770 0.81
Oct 26, 2020 S SUNIL MARK FERNANDES 20 0.85
Sep 24, 2020 S SOHAM ASHOKKUMAR SHAH 8,45,000 0.82
Aug 27, 2020 B MIKER FINANCIAL CONSULTANTS PRIVATE LIMITED . 20,04,000 0.87
Aug 27, 2020 S VEDANT COMMODEAL PRIVATE LIMITED . 20,04,000 0.87
Jul 08, 2020 S SAIANAND COMMERCIAL LIMITED 13,86,626 1.05
Jun 30, 2020 S SAIANAND COMMERCIAL LIMITED 9,97,230 1.28
May 06, 2019 S NEELAM JILESH CHHEDA 64,000 15.13
Apr 12, 2019 B NITU TRADING COMPANY LIMITED 2,04,000 11.30
Apr 12, 2019 S NEWEDGE VINIMAY PRIVATE LIMITED 1,76,000 11.30
Apr 12, 2019 B MAHESH KANAIYALAL KHABRIA . 80,000 11.20
Apr 12, 2019 S STRATEGIC SHARES SOLUTIONS PVT LTD 60,000 11.16
Apr 12, 2019 S SEVEN HILL INDUSTRIES LIMITED 72,000 11.27
Oct 12, 2018 S NNM SECURITIES PVT LTD 68,000 25
Oct 12, 2018 S NEWEDGE VINIMAY PRIVATE LIMITED 52,000 25
Oct 12, 2018 B Competent textiles pvt ltd 1,20,000 25
Sep 21, 2018 B VEDANT COMMODEAL PRIVATE LIMITED . 90,000 55
Sep 21, 2018 S NNM SECURITIES PVT LTD 90,000 55
Jul 25, 2018 S UNICON TIE UP PRIVATE LIMITED 38,000 52.42
Jul 25, 2018 B VINOD KUMAR MALI 38,000 52.52
Jun 20, 2018 B JACKPOT VINTRADE PRIVATE LIMITED 32,000 59.57
Jun 20, 2018 S RUHI RAVINDER GUPTA 30,000 59.48
Jun 15, 2018 S CHANDAN MITRA 30,000 49.13
Jun 15, 2018 B RUHI RAVINDER GUPTA 30,000 49.22
Jun 11, 2018 S MEHULKUMAR AMRUTBHAI RATHOD 30,000 53.06
Jun 11, 2018 B MEHULKUMAR AMRUTBHAI RATHOD 30,000 52.95
Jun 11, 2018 B SANJAY KAILASHCHANDRA PATODIA 30,000 53.06
Jun 11, 2018 S CHANDAN MITRA 30,000 52.95
Jun 08, 2018 S NNM SECURITIES PVT LTD 30,000 60.85
Jun 08, 2018 B CHANDAN MITRA 30,000 60.95
Apr 04, 2018 B NEWEDGE VINIMAY PRIVATE LIMITED 30,000 37
Apr 04, 2018 S BRIJMOHAN DAVDAYAL AGARWAL 30,000 37
Mar 16, 2018 S NNM SECURITIES PVT LTD 1,50,000 36.63
Mar 16, 2018 B SANJEEV HARBANSLAL BHATIA 1,50,000 36.68
Mar 16, 2018 S BHUMIKABEN KUNALKUMAR MAKVANA 48,000 36.69
Mar 16, 2018 B BHUMIKABEN KUNALKUMAR MAKVANA 48,000 36.64
Mar 16, 2018 S PARMAR MUKESHKUMAR 64,000 36.69
Mar 16, 2018 B PARMAR MUKESHKUMAR 64,000 36.64
Aug 14, 2017 S JHAVERI TRADING AND INVESTMENT PVT LTD 30,000 47.75
Jul 13, 2017 B JHAVERI TRADING AND INVESTMENT PVT LTD 70,000 45
Jul 13, 2017 S RIYA ALPESH SHAH 38,000 45
Jul 13, 2017 S ALPESH BABULAL SHAH 32,000 45
Apr 11, 2017 B STRATEGIC SHARES SOLUTIONS PVT LTD 30,000 47
Apr 11, 2017 S MULRAJ SHANTILAL JAIN 40,000 52.50
Apr 11, 2017 S JHAVERI TRADING AND INVESTMENT PVT LTD 38,000 47.21
Apr 11, 2017 B JHAVERI TRADING AND INVESTMENT PVT LTD 38,000 52.50
Mar 27, 2017 B KARAN BALKRISHNA SHAH 38,000 54
Mar 27, 2017 S RIYA ALPESH SHAH 38,000 54
Mar 21, 2017 S Naman Securities & Finance Pvt. Ltd. 20,000 49
Mar 21, 2017 B Naman Securities & Finance Pvt. Ltd. 40,000 53.50
Mar 21, 2017 S NNM SECURITIES PVT LTD 40,000 53.50
Mar 21, 2017 B NNM SECURITIES PVT LTD 20,000 49
Mar 20, 2017 B SHIV CORPORATION 40,000 53
Mar 20, 2017 S JHAVERI TRADING AND INVESTMENT PVT LTD 40,000 53
Mar 15, 2017 B PARICHAY INVESTMENTS LIMITED 44,000 51.50
Mar 10, 2017 B JHAVERI TRADING AND INVESTMENT PVT LTD 40,000 53
Jun 02, 2016 S NATUBHAI DHULABHAI PARMAR 38,000 27.82
Jun 02, 2016 B NATUBHAI DHULABHAI PARMAR 38,000 27.82
Jun 02, 2016 S NNM SECURITIES PVT LTD 54,000 27.85
Jun 02, 2016 B PADMA KANORIA 40,000 27.85
Jun 01, 2016 S RAMACHANDRAN RANGANATHAN 56,000 26
Jun 01, 2016 B RAINBOW HOUSING DEVELOPMENT & FINANCE CORPORATION LIMITED 50,000 26
Jun 01, 2016 S NNM SECURITIES PVT LTD 40,000 27.75
Jun 01, 2016 B NNM SECURITIES PVT LTD 6,000 27.50
Jun 01, 2016 B PADMA KANORIA 40,000 27.70
May 16, 2016 B PADMA KANORIA 30,000 21.17
Apr 12, 2016 S DHRUV HARSHADBHAI PATEL 40,000 27.50
Apr 12, 2016 S NNM SECURITIES PVT LTD 10,000 26.86
Apr 12, 2016 B NNM SECURITIES PVT LTD 56,000 27.36
Apr 06, 2016 S GANDHI PREET JAYKUMAR 30,000 27.60
Mar 31, 2016 S UNIPON INDIA LIMITED 1,20,000 26.60
Mar 31, 2016 B SAIANAND COMMERCIAL LIMITED 80,000 26.60
Mar 31, 2016 B GANDHI PREET JAYKUMAR 30,000 26.60
Mar 29, 2016 B SAIANAND COMMERCIAL LIMITED 1,70,000 26.60
Mar 29, 2016 B INTERFACE FINANCIAL SERVICES LTD 3,40,000 26.60
Mar 29, 2016 B CUPID TRADES & FINANCE LIMITED 2,14,000 26.60
Mar 29, 2016 S DIPTI JAYANTILAL PANCHAL 34,000 26.60
Mar 29, 2016 S NILESH LILADHAR VAGHELA 38,000 26.60
Mar 29, 2016 S VIRAJ AMAR PATEL 86,000 26.60
Mar 29, 2016 S KAHINI A PATEL 1,50,000 26.60
Mar 29, 2016 S DIPTI J PANCHAL 40,000 26.60
Mar 29, 2016 S VIRAJ AMAR PATEL 1,06,000 26.60
Mar 29, 2016 B IPATIENTCARE PRIVATE LIMITED 90,000 26.60
Mar 29, 2016 S TULSYAN FAMILY BENEFECIARY TRUST 2,80,000 26.60
Mar 29, 2016 S BISHNU PRASAD AGRAWAL 62,000 26.60
Mar 29, 2016 S MEGAPIX REAL ESTATE PRIVATE LIMITED 30,000 26.60
Mar 29, 2016 S VIRAJ AMAR PATEL 92,000 26.60
Mar 29, 2016 B UNIPON INDIA LIMITED 1,26,000 26.60
Mar 28, 2016 B BRIJMOHAN DAVDAYAL AGARWAL 30,000 26.60
Mar 28, 2016 S VIRAJ AMAR PATEL 1,10,000 26.60
Mar 23, 2016 S VIRALI VICKY JHAVERI 62,000 26.60
Mar 23, 2016 S VICKY R JHAVERI HUF 40,000 26.60
Mar 23, 2016 S RAJESH NANUBHAI JHAVERI 1,18,000 26.60
Mar 23, 2016 S HARSHA RAJESHBHAI JHAVERI 40,000 26.60
Mar 23, 2016 B PARICHAY INVESTMENTS LIMITED 3,82,000 26.60
Mar 23, 2016 S SHAH INVESTORS HOME LTD 1,36,000 26.60
Mar 23, 2016 B INTERFACE FINANCIAL SERVICES LTD 1,60,000 26.60
Mar 23, 2016 B CUPID TRADES & FINANCE LIMITED 78,000 26.60
Mar 23, 2016 S NARAYAN ESTATE AND TRADING CO PRIVATE LTD 2,00,000 26.60
Mar 22, 2016 S NARAYAN ESTATE AND TRADING CO PRIVATE LTD 2,98,000 29.55
Mar 22, 2016 B SAIANAND COMMERCIAL LIMITED 2,38,000 29.55
Mar 22, 2016 S SHAH INVESTORS HOME LTD 1,30,000 29.55
Mar 22, 2016 B CUPID TRADES & FINANCE LIMITED 1,96,000 29.55
Mar 21, 2016 B SAIANAND COMMERCIAL LIMITED 36,000 32.80
Mar 21, 2016 S MULRAJ SHANTILAL JAIN 40,000 32.80
Mar 21, 2016 S JINALI KALPESH SHAH 38,000 32.80
Mar 21, 2016 S NARAYAN ESTATE AND TRADING CO PRIVATE LTD 1,56,000 32.80
Mar 21, 2016 B NARAYAN ESTATE AND TRADING CO PRIVATE LTD 1,30,000 32.80
Mar 21, 2016 B MULRAJ S JAIN 40,000 32.80
Mar 21, 2016 B RIYA ALPESH SHAH 38,000 32.80
Mar 21, 2016 B ALPESH BABULAL SHAH 38,000 32.80
Mar 21, 2016 S JINALI KALPESH SHAH 44,000 32.80
Mar 11, 2016 B HARSHA RAJESHBHAI JHAVERI 38,000 61.50
Mar 11, 2016 B SUKRITI TRADE PVT.LTD. 30,000 54.50
Mar 11, 2016 S RAMACHANDRAN RANGANATHAN 30,000 54.50
Mar 11, 2016 B NNM SECURITIES PVT LTD 92,000 60.84
Mar 11, 2016 B KAHINI A PATEL 50,000 61.50
Mar 11, 2016 S USHABEN DINESHBHAI PITOLWALA 1,34,000 61.50
Mar 11, 2016 S NIRALI DINESH PITOLWALA 1,34,000 61.50
Mar 11, 2016 B AMRAPALI CAPITAL AND FINANCE SERVICES LIMITED 2,40,000 61.57
Mar 11, 2016 S VIJAY KANUBHAI SHAH 50,000 60.50
Mar 11, 2016 B VIJAY KANUBHAI SHAH 50,000 59.98
Mar 09, 2016 B VIRAJ AMAR PATEL 1,02,000 61.83
Mar 09, 2016 B RAJESH NANUBHAI JHAVERI 1,30,000 61.03
Mar 09, 2016 S MANISHA NIKUNJ MITTAL 96,000 62
Mar 09, 2016 B MANISHA NIKUNJ MITTAL 10,000 61
Mar 08, 2016 B POOJA BASU 30,000 45.87
Mar 08, 2016 B MANISHA NIKUNJ MITTAL 30,000 45
Mar 08, 2016 B APURVA ANILKUMAR MITTAL 30,000 45
Mar 08, 2016 B NIKUNJ ANILKUMAR MITTAL 30,000 45
Mar 08, 2016 S AMRAPALI CAPITAL AND FINANCE SERVICES LIMITED 56,000 46
Mar 08, 2016 S HARDIK KUMARPAL SHAH 1,34,000 45
Mar 04, 2016 B KAHINI A PATEL 32,000 57.10
Mar 04, 2016 B VIRALI VICKY JHAVERI 62,000 61.76
Mar 04, 2016 B VICKY R JHAVERI HUF 40,000 62
Mar 04, 2016 B AMRAPALI CAPITAL AND FINANCE SERVICES LIMITED 60,000 60
Mar 04, 2016 S SUKHAM PROPERTIES PRIVATE LIMITED 1,60,000 61.25
Mar 02, 2016 S SUKHAM PROPERTIES PRIVATE LIMITED 54,000 54
Mar 02, 2016 B GOLDENSIGHTCOMMOTRADE PVT LTD 54,000 54
Mar 01, 2016 S REMINI RASHMIKANT THAKKAR 84,000 59
Mar 01, 2016 B AMRAPALI CAPITAL AND FINANCE SERVICES LIMITED 1,84,000 59.54
Mar 01, 2016 B HARDIK KUMARPAL SHAH 1,34,000 60
Mar 01, 2016 S CHIRAG YASHVANTBHAI THAKKAR 62,000 60
Mar 01, 2016 S AMRATLAL DAMARLAL HUF 34,000 60
Mar 01, 2016 S REETABEN RASHMIKANTBHAI THAKKAR 50,000 60
Mar 01, 2016 S MONAL YASHWANTBHAI THAKKAR HUF 50,000 60
Mar 01, 2016 S JUHI CHIRAGBHAI THAKKAR 34,000 60
Mar 01, 2016 S SUKHAM PROPERTIES PRIVATE LIMITED 40,000 51.80
Mar 01, 2016 B GOLDENSIGHTCOMMOTRADE PVT LTD 46,000 51.82
Feb 26, 2016 B JUHI CHIRAGBHAI THAKKAR 34,000 45
Feb 26, 2016 S INTERFACE FINANCIAL SERVICES LTD 48,000 52
Feb 26, 2016 B GOLDENSIGHTCOMMOTRADE PVT LTD 48,000 52
Feb 26, 2016 B REMINI RASHMIKANT THAKKAR 84,000 45
Feb 26, 2016 S AMRAPALI CAPITAL AND FINANCE SERVICES LIMITED 1,34,000 45
Feb 26, 2016 B CHIRAG YASHVANTBHAI THAKKAR 66,000 45
Feb 26, 2016 B AMRATLAL DAMARLAL HUF 34,000 45
Feb 26, 2016 S MANGESH KRISHNAKANT KANGUTKAR 66,000 45
Feb 26, 2016 S PRAVIN JUGALKISHOR DADLIKA 66,000 45
Feb 26, 2016 B REETABEN RASHMIKANTBHAI THAKKAR 50,000 45
Feb 26, 2016 B MONAL YASHWANTBHAI THAKKAR HUF 50,000 45
Feb 22, 2016 S INTERFACE FINANCIAL SERVICES LTD 30,000 52
