Bulk Deals for Swashthik Plascon Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Sep 17, 2026 | B | ANITHA D | 97,600 | 22.67 |
| Sep 17, 2026 | S | SIMRAN | 97,600 | 22.67 |
| Sep 11, 2026 | S | SIMRAN | 99,200 | 22.62 |
| Sep 08, 2026 | S | SIMRAN | 97,600 | 22.15 |
| Sep 08, 2026 | B | ANITHA D | 97,600 | 22.15 |
| Aug 25, 2026 | S | SIMRAN | 99,200 | 21.05 |
| Aug 25, 2026 | B | ANITHA D | 99,200 | 21.05 |
| Jun 19, 2026 | S | SHRREYANS MEHTA | 99,200 | 23.41 |
| Jun 05, 2026 | S | SUJATHAA MEHTA | 1,40,800 | 22.08 |
| May 25, 2026 | B | ANITHA KOCHAR | 1,42,400 | 20.47 |
| May 25, 2026 | S | SUJATHAA MEHTA | 1,42,400 | 20.47 |
| Nov 19, 2025 | S | SHETALBHAI CHANDRAKANTBHAI SHAH HUF | 1,05,600 | 36.85 |
| Nov 19, 2025 | B | GIRDHARLAL & SONS HUF | 1,05,600 | 36.85 |
| Sep 30, 2025 | S | SUJATHAA MEHTA | 1,00,800 | 40.75 |
| Sep 30, 2025 | B | MAHENDRA KUMAR | 1,00,800 | 40.75 |
| Sep 29, 2025 | S | SUJATHAA MEHTA | 99,200 | 40.10 |
| Sep 29, 2025 | B | MAHENDRAKUMAR NIRMALA | 99,200 | 40.10 |
| Sep 25, 2025 | S | SUJATHAA MEHTA | 1,60,000 | 41 |
| Sep 18, 2025 | B | MAHENDRA KUMAR | 1,26,400 | 43.20 |
| Sep 18, 2025 | S | SUJATHAA MEHTA | 1,40,800 | 43.23 |
| Sep 10, 2025 | S | SUJATHAA MEHTA | 1,20,000 | 41 |
| Sep 10, 2025 | B | UMRAO P | 1,20,000 | 41 |
| Aug 25, 2025 | B | UMRAO P | 1,00,800 | 41 |
| Aug 25, 2025 | S | SUJATHAA MEHTA | 1,45,600 | 41 |
| Aug 21, 2025 | B | MISRIMAL PARASMAL | 99,200 | 34 |
| Aug 21, 2025 | S | SUJATHAA MEHTA | 99,200 | 34 |
| Dec 04, 2024 | S | JUHI SINGH | 3,15,200 | 82 |
| Apr 25, 2024 | B | VARSHABEN JIGNESHKUMAR THOBHANI | 1,00,800 | 74.52 |
| Apr 24, 2024 | B | VARSHABEN JIGNESHKUMAR THOBHANI | 1,00,800 | 74.09 |
| Mar 26, 2024 | B | BIREN P.GANDHI HUF | 96,000 | 76.20 |
| Mar 26, 2024 | S | HEENA BIREN GANDHI | 96,000 | 76.20 |
| Mar 19, 2024 | S | MAYURI SHRIPAL VORA | 1,15,200 | 75.32 |
| Mar 19, 2024 | B | SHETALBHAI CHANDRAKANTBHAI SHAH HUF | 1,15,200 | 75.32 |
| Mar 06, 2024 | S | BIREN P.GANDHI HUF | 1,36,000 | 70 |
| Mar 06, 2024 | P | HEENA BIREN GANDHI | 1,36,000 | 70 |
| Mar 05, 2024 | B | SANGEETA SHETALBHAI SHAH | 1,15,200 | 73.70 |
| Mar 05, 2024 | S | CHANAKYA OPPORTUNITIES FUND I | 1,18,400 | 73.60 |
| Mar 04, 2024 | B | SANGEETA SHETALBHAI SHAH | 1,04,000 | 83 |
| Mar 04, 2024 | S | SILVER STALLION LIMITED | 1,16,800 | 83.02 |
| Jan 18, 2024 | S | HARSHIT BIREN GANDHI | 88,000 | 101.38 |
| Jan 11, 2024 | S | HARSHIT BIREN GANDHI | 96,000 | 101.35 |
| Jan 03, 2024 | S | CHANAKYA OPPORTUNITIES FUND I | 1,15,200 | 101.41 |
| Jan 02, 2024 | S | SILVER STALLION LIMITED | 1,40,800 | 102.71 |
| Dec 05, 2023 | B | SETU SECURITIES PVT. LTD. | 97,600 | 122.29 |
| Dec 05, 2023 | S | MONEYYWISE FINANCIAL SERVICES PVT LTD | 1,74,400 | 120.10 |
| Dec 05, 2023 | S | AG DYNAMIC FUNDS LIMITED | 2,94,400 | 122.80 |
| Dec 05, 2023 | B | LATIN MANHARLAL SECURITIES PVT LTD | 1,23,200 | 121.44 |
| Dec 05, 2023 | S | SILVER STALLION LIMITED | 1,39,200 | 120.10 |
| Dec 05, 2023 | B | BIJAL PRITESH VORA | 88,000 | 120.10 |
| Dec 05, 2023 | B | HARSHIT BIREN GANDHI | 2,08,000 | 120.10 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications