The Peria Karamalai NSE Price History

Date Open High Low Volume
02 April, 2026 878.00 799.00 840.00 804.60
01 April, 2026 852.00 833.00 833.00 840.00
30 March, 2026 816.25 816.25 816.25 816.25
27 March, 2026 816.25 816.25 816.25 816.25
25 March, 2026 820.00 795.40 810.00 816.25
24 March, 2026 806.00 805.00 805.05 805.00
23 March, 2026 842.05 805.00 842.00 805.00
20 March, 2026 845.00 815.00 845.00 845.00
19 March, 2026 850.00 810.00 810.00 820.35
18 March, 2026 834.75 795.00 795.00 810.00
17 March, 2026 798.00 795.00 795.00 795.00
16 March, 2026 802.00 780.00 790.00 790.00
12 March, 2026 800.00 780.00 780.00 796.95
11 March, 2026 790.00 780.00 790.00 780.00
10 March, 2026 799.00 775.00 775.00 777.05
09 March, 2026 775.05 775.00 775.05 775.00
06 March, 2026 775.05 775.00 775.05 775.00
05 March, 2026 789.95 763.00 763.00 773.65
04 March, 2026 763.00 760.00 761.00 760.45
02 March, 2026 790.05 750.50 751.00 765.00

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+