Bulk Deals for Toyam Sports Ltd., Company Shares on NSE and BSE

Apr 04th 2026
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Mar 04, 2025 S ANIL VISHANJI DEDHIA 33,25,307 1.44
Mar 04, 2025 B ANIL VISHANJI DEDHIA 307 1.42
Mar 04, 2025 B SANDHYA ANIL DEDHIA 33,25,000 1.44
Sep 23, 2024 S NIRAJ RAJNIKANT SHAH 39,87,429 3.33
Sep 16, 2024 S NIRAJ RAJNIKANT SHAH 5,12,571 3.58
Sep 16, 2024 B NIRAJ RAJNIKANT SHAH 70,00,000 3.50
Sep 16, 2024 S SUBRATO SAHA 76,78,570 3.50
Sep 10, 2024 S NIMIT JAYENDRA SHAH 34,89,761 3.67
Sep 09, 2024 B SHAH NISHANT 36,45,702 3.86
Sep 09, 2024 S SHAH NISHANT 4,10,271 3.85
Sep 09, 2024 S BIPINBHAI DEVABHAI RAVAL 42,53,376 3.91
Sep 09, 2024 B BIPINBHAI DEVABHAI RAVAL 43,27,307 3.91
Sep 09, 2024 S VIKRAMKUMAR KARANRAJ SAKARIA HUF 35,13,823 3.92
Sep 09, 2024 B VIKRAMKUMAR KARANRAJ SAKARIA HUF 35,13,823 3.82
Sep 09, 2024 B NIMIT JAYENDRA SHAH 35,00,000 3.92
Sep 09, 2024 S SUBRATO SAHA 36,00,000 3.78
Aug 14, 2024 S PARAG COMMOSALES 30,33,170 3.21
Jul 29, 2024 S PARAG COMMOSALES 93,70,000 3.93
Jul 29, 2024 B KAILASH KABRA 51,00,000 3.93
Jul 29, 2024 B SHAH NISHANT 38,34,961 3.93
Jul 29, 2024 S SHAH NISHANT 9,64,961 3.92
Jul 29, 2024 B MINERVA VENTURES FUND 50,00,000 3.93
Jul 29, 2024 S KAMLA MULTITRADE LLP 1,00,00,000 3.93
Jul 09, 2024 S GUJARISH TRADEWING LLP 49,96,929 3.36
Jul 09, 2024 S DAM COMMOSALES LLP 90,75,547 3.36
Mar 15, 2024 S TALISMAN SECURITIES PRIVATE LIMITED 29,50,000 4.13
Jan 01, 2024 S ROOPREKHA TEXTILE LLP 31,16,908 6.17
Oct 20, 2023 B NAVKAR URBANSTRUCTURE LIMITED 38,00,000 6.56
Oct 20, 2023 S ROOPREKHA TEXTILE LLP 38,00,000 6.56
Oct 16, 2023 B NAVKAR URBANSTRUCTURE LIMITED 28,99,254 6
Mar 28, 2023 B PARIMAL JASWANTRAI MEHTA 29,50,000 10.77
Mar 28, 2023 B HANSRAJ COMMOSALES LLP 3,65,301 10.96
Mar 28, 2023 S HANSRAJ COMMOSALES LLP 40,47,376 10.77
Mar 27, 2023 S PARIMAL JASWANTRAI MEHTA 29,50,000 11.33
Mar 27, 2023 B HANSRAJ COMMOSALES LLP 40,47,700 11.33
Feb 16, 2023 B HANSRAJ COMMOSALES LLP 21,75,477 17.85
Feb 16, 2023 S SAHITAY COMMOSALES LLP 24,66,777 17.84
Apr 12, 2022 S SHRENI SHARES PRIVATE LIMITED 12,00,000 12.19
Apr 12, 2022 B NOVARATHANMAL PRAVEENKUMAR 25,00,000 12.19
Apr 11, 2022 B NOVARATHANMAL PRAVEENKUMAR 18,34,759 11.54
Apr 11, 2022 S SHRENI SHARES PRIVATE LIMITED 15,00,000 11.61
Mar 31, 2022 B ANILKUMAR 11,09,605 9.22
Mar 30, 2022 B ANILKUMAR . 11,91,670 8.79
Mar 30, 2022 S ZUBER TRADING LLP 15,50,000 8.79
Mar 28, 2022 S KESAR TRACOM INDIA LLP 11,57,851 7.99
Mar 28, 2022 B NOVARATHANMAL PRAVEENKUMAR 21,11,000 7.99
Mar 14, 2022 S ZUBER TRADING LLP 18,00,000 7.20
Jan 25, 2022 B ANILKUMAR . 18,72,294 8.08
Jan 24, 2022 B L7 HITECH PRIVATE LIMITED 15,00,000 8.07
Jan 19, 2022 B L7 HITECH PRIVATE LIMITED 40,69,705 6.98
Jan 17, 2022 S NAYAN NARESHCHANDRA SHAH 12,75,000 6.13
Jan 17, 2022 S TUSHAR NARESHCHANDRA SHAH 12,75,000 6.35
Jan 13, 2022 B CHAITANYA DEEPAK VAIDYA 14,30,752 5.75
Dec 22, 2021 B HEMANTSINGH NAHARSINGH JHALA 11,00,000 3.39
Nov 30, 2021 S NISHCHAYA TRADINGS PRIVATE LIMITED 11,00,000 3.49
Nov 30, 2021 B ECOTEK GENERAL TRADING LLC 11,00,000 3.49
Oct 21, 2021 S ZUBER TRADING LLP 22,42,233 2.98
Oct 21, 2021 B AMIN RAZAHUSEN VASAYA 14,25,000 2.97
Oct 20, 2021 B SHRENI SHARES PRIVATE LIMITED 18,84,862 3.03
Oct 19, 2021 S SILVERTOSS SHOPPERS PVT LTD 15,00,000 3.08
Oct 19, 2021 B NARJISBANU AMINBHAI VASAYA 20,00,000 3.08
Jul 23, 2021 B SILVERTOSS SHOPPERS PVT LTD 14,56,344 3.32
Jul 23, 2021 S SILVERTOSS SHOPPERS PVT LTD 344 3.34
Jul 22, 2021 S BHARAT KISHANCHAND SERAI 24,54,379 3.19
Jul 12, 2021 S ECOTEK GENERAL TRADING LLC 14,14,461 2.29
Jul 12, 2021 S SANJIB CHAKRABORTY 12,12,807 2.26
Jul 12, 2021 S LEXIS RESIDENCY LLP 14,37,600 2.26
Jul 12, 2021 B TALISMAN SECURITIES PRIVATE LIMITED 32,15,952 2.26
Jul 12, 2021 S TALISMAN SECURITIES PRIVATE LIMITED 952 2.29
Jun 07, 2021 S NEHAL KUNAL VORA 13,00,000 1.57
Jun 07, 2021 B KAPASHI COMMERCIAL LTD 15,00,000 1.57
May 27, 2021 S RAJESH GOPALKRISHNA RATHI 13,70,000 1.68
May 21, 2021 S SHRENI SHARES PRIVATE LIMITED 16,00,000 1.56
Feb 25, 2021 B ECOTEK GENERAL TRADING LLC 20,00,000 3.74
Feb 25, 2021 B SILVERTOSS SHOPPERS PVT LTD 10,611 3.87
Feb 25, 2021 S SILVERTOSS SHOPPERS PVT LTD 20,10,611 3.74
Feb 18, 2021 B PARIMAL JASWANTRAI MEHTA 20,00,000 3.56
Feb 03, 2021 S ASPIRE EMERGING FUND 10,96,569 2.96
Feb 03, 2021 B GULAM RASUL YUSUF BADERPURA 12,93,000 2.96
Nov 10, 2020 B TALISMAN SECURITIES PRIVATE LIMITED 713 3
Nov 10, 2020 S TALISMAN SECURITIES PRIVATE LIMITED 10,90,713 3
Sep 01, 2020 B CHAITANYA DEEPAK VAIDYA 14,80,799 4.75
Aug 28, 2020 B CHAITANYA DEEPAK VAIDYA 12,00,000 4.65
Aug 28, 2020 S TALISMAN SECURITIES PRIVATE LIMITED 16,24,000 4.65
Aug 18, 2020 B CHAITANYA DEEPAK VAIDYA 20,00,000 3.20
Aug 11, 2020 S TALISMAN SECURITIES PRIVATE LIMITED 11,00,000 3
Mar 23, 2020 S MADANMOHANRAI MAHENDRA SHAH 14,17,084 2.38
Jan 02, 2020 B TALISMAN SECURITIES PRIVATE LIMITED 11,27,000 1.76
Dec 31, 2019 B TARUNKUMAR LAXMANBHAI RAJPUT 10,92,089 1.59
Dec 31, 2019 S TARUNKUMAR LAXMANBHAI RAJPUT 11,718 1.58
Dec 26, 2019 B SHIVMANI VINIMAY PVT LTD 2,80,921 1.44
Dec 26, 2019 S SHIVMANI VINIMAY PVT LTD 14,38,882 1.48
Dec 11, 2019 B TALISMAN SECURITIES PRIVATE LIMITED 17,98,374 0.88
Dec 06, 2019 S TALISMAN SECURITIES PRIVATE LIMITED 21,92,105 0.94
Dec 06, 2019 B ANANT RAMCHANDRA BHOSLE 15,00,000 0.94
Dec 02, 2019 S AMIT JAIN (HUF) 17,39,932 0.99
Dec 02, 2019 B TALISMAN SECURITIES PRIVATE LIMITED 19,63,640 0.98
Aug 23, 2019 B SHIVMANI VINIMAY PVT LTD 11,14,882 1.90
Aug 22, 2019 B SILVERTOSS SHOPPERS PRIVATE LIMITED 20,00,000 2.11
Aug 22, 2019 S NITUKAUR DARBARSINGH KALAR 13,00,000 2.11
Aug 05, 2019 B GKML SOFTWARE TECHNOLOGIES PRIVATE LIMITED 37,05,784 2.57
Aug 05, 2019 S GKML SOFTWARE TECHNOLOGIES PRIVATE LIMITED 6,24,262 2.81
Jul 17, 2019 S MANISH RAMESHBHAI VYAS 12,00,000 4.58
May 07, 2019 B SHREYA NISHIL MARFATIA 28,30,000 5.30
Apr 11, 2019 B AYAZ AMIR MANJEE 10,81,897 5.07
Apr 11, 2019 S AYAZ AMIR MANJEE 10,98,890 5.01
Apr 09, 2019 B AYAZ AMIR MANJEE 11,82,422 4.85
Apr 09, 2019 S AYAZ AMIR MANJEE 9,87,808 4.80
Apr 02, 2019 B AYAZ AMIR MANJEE 15,34,423 5.23
Apr 02, 2019 S AYAZ AMIR MANJEE 12,39,949 5.14
Apr 01, 2019 B AYAZ AMIR MANJEE 14,23,613 5.08
Apr 01, 2019 S AYAZ AMIR MANJEE 14,23,613 5.05
Mar 28, 2019 B HANIF AMIR MANJEE 12,30,226 4.89
Mar 28, 2019 S HANIF AMIR MANJEE 17,19,481 4.84
Mar 27, 2019 B HANIF AMIR MANJEE 12,02,440 4.80
Mar 27, 2019 S HANIF AMIR MANJEE 12,11,891 4.66
Mar 22, 2019 B HANIF AMIR MANJEE 13,18,656 4.72
Mar 22, 2019 S HANIF AMIR MANJEE 9,80,071 4.77
Mar 20, 2019 B HANIF AMIR MANJEE 32,67,105 4.32
Mar 20, 2019 S HANIF AMIR MANJEE 38,45,467 4.24
Mar 20, 2019 B BHARAT JAGJIWANRAM BHIMRAJKA HUF 15,00,000 3.90
Mar 20, 2019 S BHARAT JAGJIWANRAM BHIMRAJKA HUF 1,00,000 4.61
Mar 18, 2019 B HANIF AMIR MANJEE 10,05,841 4.04
Mar 18, 2019 S HANIF AMIR MANJEE 11,83,157 3.95
Mar 13, 2019 B HANIF AMIR MANJEE 11,56,060 4.15
Mar 13, 2019 S HANIF AMIR MANJEE 3,79,109 4.09
Feb 01, 2019 S SONIA DHIRAJ KHANDELWAL 20,00,000 3.85
Jan 25, 2019 S DINESHSINH 11,32,220 4.04
Dec 28, 2018 B ASHWIN KAMDAR (HUF) 12,00,000 3.52
Oct 22, 2018 B JITENDRA TUKARAM SHINDE 10,87,054 5.36
Oct 22, 2018 S JITENDRA TUKARAM SHINDE 10,87,054 5.28
Oct 12, 2018 S KUBER EQUITY SERVICES LLP 10,64,040 5.35
Oct 12, 2018 B KUBER EQUITY SERVICES LLP 56,422 5.37
Oct 12, 2018 S UPESH DHIRAJLAL SHAH 17,90,000 5.40
Oct 12, 2018 B UPESH DHIRAJLAL SHAH 5,00,000 5.49
Oct 12, 2018 B PARUL PARIMAL MEHTA 13,65,000 5.35
Oct 01, 2018 S KAMAL BABULAL AGARWAL 10,71,099 6.24
Oct 01, 2018 B KAMAL BABULAL AGARWAL 18,36,443 6.27
Sep 25, 2018 S UPESH DHIRAJLAL SHAH 11,00,000 6.29
Sep 18, 2018 S KAMAL BABULAL AGARWAL 15,98,831 6.77
Sep 18, 2018 B KAMAL BABULAL AGARWAL 15,98,831 6.70
Sep 18, 2018 B FINBAY CONSULTANTS 31,00,000 6.50
Sep 18, 2018 S VARUN SHIVKRISHNA DAMANI 11,79,728 6.50
Sep 14, 2018 S KAMAL BABULAL AGARWAL 17,75,966 6.76
Sep 14, 2018 B KAMAL BABULAL AGARWAL 17,75,966 6.75
Aug 28, 2018 S GIRISHBHAI SHANTILAL VARIA 12,00,000 5.05
Aug 28, 2018 S KAMAL BABULAL AGARWAL 10,62,684 5.12
Aug 28, 2018 B KAMAL BABULAL AGARWAL 10,62,684 5.40
Aug 20, 2018 S KAMAL BABULAL AGARWAL 15,28,902 4.89
Aug 20, 2018 B KAMAL BABULAL AGARWAL 15,28,902 4.93
Aug 16, 2018 S GIRISHBHAI SHANTILAL VARIA 22,00,000 4.79
Aug 08, 2018 S GIRISHBHAI SHANTILAL VARIA 19,17,737 4.01
Aug 08, 2018 S NISHITH KARTIK PANDIT 11,00,000 4.01
Aug 07, 2018 B PRASHANT PATEL 11,75,000 4.01
Aug 06, 2018 B NEHAL KUNAL VORA 12,00,000 4.01
Aug 01, 2018 S KAMAL BABULAL AGARWAL 15,84,913 4.01
Aug 01, 2018 B KAMAL BABULAL AGARWAL 15,84,913 4.02
Aug 01, 2018 B SANDEEP NAGINCHAND JAIN 20,00,000 4.01
Aug 01, 2018 S SONU ARGAL 13,03,729 4.01
Jul 31, 2018 S SONU ARGAL 25,20,000 4.01
Jul 31, 2018 B LACHMAN KISHAN CHAND 19,00,000 4.01
Jun 18, 2018 S SONU ARGAL 15,39,999 4.01
Jun 18, 2018 B SOHANI RAHIM ANWAR ALI 25,00,000 4
Jun 15, 2018 S SONU ARGAL 14,60,001 4.04
May 24, 2018 S BANAS FINANCE LIMITED 11,00,000 3.70
May 09, 2018 B ASPIRE EMERGING FUND 11,00,000 3.05
May 02, 2018 B BHARAT KISHANCHAND SERAI 20,00,000 3.01
Apr 16, 2018 S PARBHUBHAI RATILAL SHIRESHIYA 22,60,999 2.86
Apr 16, 2018 B ASPIRE EMERGING FUND 13,00,000 2.86

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+