Bulk Deals for Viram Suvarn Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Jun 04, 2026 | S | MOHTA SARITA | 7,00,000 | 10.82 |
| Feb 10, 2026 | B | SAHIL GUPTA | 3,98,505 | 9 |
| Feb 10, 2026 | B | RAJVEER SAROYA | 4,50,000 | 8.95 |
| Feb 10, 2026 | S | RAJVEER SAROYA | 88,197 | 9.10 |
| Sep 18, 2024 | S | VIVID MERCANTILE LIMITED . | 7,93,503 | 12.61 |
| Sep 11, 2024 | S | SUNDERDEVI GOVIND MAHESHWARI | 7,54,817 | 11.57 |
| Sep 11, 2024 | B | SUNDERDEVI GOVIND MAHESHWARI | 7,54,817 | 11.56 |
| Sep 11, 2024 | B | VIVID MERCANTILE LIMITED . | 68,700 | 11.48 |
| Sep 11, 2024 | S | VIVID MERCANTILE LIMITED . | 9,46,871 | 11.67 |
| May 09, 2024 | B | MOHTASARITA | 4,66,668 | 9.69 |
| Jan 30, 2024 | B | MOHTASARITA | 7,34,925 | 10.54 |
| Jan 02, 2024 | B | MOHTASARITA | 4,71,223 | 9.20 |
| Nov 08, 2023 | S | VIVID MERCANTILE LIMITED . | 10,11,546 | 9.58 |
| Oct 16, 2023 | B | MOHTASARITA | 7,48,897 | 10.81 |
| Oct 13, 2023 | S | YACOOBALI AIYUB MOHAMMED | 8,89,216 | 11.25 |
| Oct 13, 2023 | B | YACOOBALI AIYUB MOHAMMED | 5,96,640 | 11.20 |
| Oct 13, 2023 | S | VIVID MERCANTILE LIMITED . | 5,50,482 | 11.25 |
| Sep 28, 2023 | B | YACOOBALI AIYUB MOHAMMED | 1,25,507 | 10.64 |
| Sep 28, 2023 | S | YACOOBALI AIYUB MOHAMMED | 6,55,912 | 10.77 |
| Sep 28, 2023 | B | MOHTASARITA | 9,46,350 | 10.76 |
| Sep 27, 2023 | S | YACOOBALI AIYUB MOHAMMED | 41,000 | 10.64 |
| Sep 27, 2023 | B | YACOOBALI AIYUB MOHAMMED | 6,47,319 | 10.71 |
| Sep 26, 2023 | S | VIVID MERCANTILE LIMITED . | 4,78,000 | 10.53 |
| Sep 25, 2023 | B | MOHTASARITA | 4,92,166 | 10.41 |
| Nov 02, 2022 | B | YACOOBALI AIYUB MOHAMMED | 3,05,237 | 21.62 |
| Nov 02, 2022 | S | YACOOBALI AIYUB MOHAMMED | 3,29,242 | 21.70 |
| Oct 31, 2022 | B | YACOOBALI AIYUB MOHAMMED | 3,15,595 | 19.45 |
| Oct 31, 2022 | S | YACOOBALI AIYUB MOHAMMED | 3,68,039 | 19.57 |
| Oct 27, 2022 | B | YACOOBALI AIYUB MOHAMMED | 3,16,640 | 19.70 |
| Oct 27, 2022 | S | YACOOBALI AIYUB MOHAMMED | 2,92,894 | 19.80 |
| Oct 14, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 3,50,000 | 21.87 |
| Oct 14, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,667 | 19.95 |
| Oct 13, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 4,00,000 | 31.40 |
| Oct 13, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 51,678 | 31.40 |
| Oct 11, 2022 | B | YACOOBALI AIYUB MOHAMMED | 7,20,598 | 34.65 |
| Oct 11, 2022 | S | YACOOBALI AIYUB MOHAMMED | 5,90,525 | 34.75 |
| Oct 10, 2022 | B | YACOOBALI AIYUB MOHAMMED | 3,64,585 | 33.01 |
| Oct 10, 2022 | S | YACOOBALI AIYUB MOHAMMED | 3,51,106 | 33.10 |
| Oct 07, 2022 | S | YACOOBALI AIYUB MOHAMMED | 4,22,090 | 31.55 |
| Oct 07, 2022 | B | YACOOBALI AIYUB MOHAMMED | 4,24,636 | 31.45 |
| Sep 15, 2022 | S | YACOOBALI AIYUB MOHAMMED | 1,13,550 | 34.27 |
| Sep 15, 2022 | B | YACOOBALI AIYUB MOHAMMED | 3,31,389 | 34.82 |
| Sep 07, 2022 | S | YACOOBALI AIYUB MOHAMMED | 1,50,491 | 39.20 |
| Sep 07, 2022 | B | YACOOBALI AIYUB MOHAMMED | 3,05,891 | 39.06 |
| Jul 27, 2022 | S | YACOOBALI AIYUB MOHAMMED | 2,28,788 | 42.75 |
| Jul 27, 2022 | B | YACOOBALI AIYUB MOHAMMED | 2,96,074 | 42.61 |
| Jul 22, 2022 | S | VIVID MERCANTILE LIMITED | 2,54,237 | 37 |
| Jul 12, 2022 | B | YACOOBALI AIYUB MOHAMMED | 3,20,182 | 29.89 |
| Jul 12, 2022 | S | YACOOBALI AIYUB MOHAMMED | 32,425 | 30.45 |
| Feb 16, 2022 | S | ALPHA LEON ENTERPRISES LLP | 28,657 | 146 |
| Feb 16, 2022 | B | ALPHA LEON ENTERPRISES LLP | 1,26,657 | 145.95 |
| Feb 10, 2022 | S | KAMAL KUMAR JALAN SEC. PVT. LTD | 60,748 | 172.87 |
| Feb 10, 2022 | B | KAMAL KUMAR JALAN SEC. PVT. LTD | 58,748 | 171.57 |
| Feb 02, 2022 | S | VIVID MERCANTILE LIMITED | 51,000 | 111.76 |
| Jan 27, 2020 | B | SATISHKUMAR RAMANLAL GAJJAR | 30,000 | 42 |
| Jan 27, 2020 | S | ALACRITY SECURITIES LIMITED | 30,000 | 42 |
| Jun 18, 2019 | S | ALACRITY SECURITIES LIMITED | 27,000 | 43 |
| Jun 17, 2019 | S | ALACRITY SECURITIES LIMITED | 22,500 | 43 |
| May 14, 2019 | B | U H ZAVERI LIMITED | 24,000 | 43 |
| May 14, 2019 | B | S. M. GOLD LIMITED | 24,000 | 43 |
| Mar 29, 2019 | S | MITHALAL KACHARALAL PRAJAPATI | 24,000 | 48 |
| Mar 29, 2019 | B | U H ZAVERI LIMITED | 24,000 | 48 |
| Mar 28, 2019 | S | VIVIDOFFSET PRINTERS PRIVATELIMITED | 24,000 | 48 |
| Mar 28, 2019 | S | MITHALAL KACHARALAL PRAJAPATI | 24,000 | 48 |
| Mar 28, 2019 | B | U H ZAVERI LIMITED | 24,000 | 48 |
| Mar 28, 2019 | B | S. M. GOLD LIMITED | 24,000 | 48 |
| Dec 10, 2018 | S | VEERAM VENDORS PRIVATELIMITED | 79,500 | 60 |
| Dec 10, 2018 | B | VIVIDOFFSET PRINTERS PRIVATELIMITED | 79,500 | 60 |
| Dec 06, 2018 | B | VEERAM VENDORS PRIVATELIMITED | 1,54,500 | 60 |
| Dec 06, 2018 | S | SAGAR RAJESHBHAI JHAVERI | 1,44,000 | 60 |
| Oct 01, 2018 | S | ALACRITY SECURITIES LIMITED | 67,500 | 45 |
| Jun 08, 2018 | B | VIVIDOFFSET PRINTERS PRIVATELIMITED | 34,500 | 45 |
| Jun 08, 2018 | S | VRUJAL SAGAR JHAVERI | 34,500 | 45 |
| Jun 01, 2018 | S | SAGAR RAJESHBHAI JHAVERI | 1,36,500 | 44 |
| Jun 01, 2018 | B | VIVIDOFFSET PRINTERS PRIVATELIMITED | 1,38,000 | 43.98 |
| May 29, 2018 | S | SAGAR RAJESHBHAI JHAVERI | 60,000 | 44 |
| May 29, 2018 | B | VIVIDOFFSET PRINTERS PRIVATELIMITED | 76,500 | 44.43 |
| May 25, 2018 | S | BIJAL MUKESH SHAH-HUF | 43,500 | 46 |
| May 25, 2018 | B | VIVIDOFFSET PRINTERS PRIVATELIMITED | 46,500 | 45.93 |
| May 23, 2018 | B | BIJAL MUKESH SHAH-HUF | 60,000 | 46 |
| May 23, 2018 | S | MITHALAL KACHARALAL PRAJAPATI | 60,000 | 46 |
| Mar 22, 2018 | S | MITHALAL KACHARALAL PRAJAPATI | 54,000 | 45 |
| Mar 21, 2018 | B | MITHALAL KACHARALAL PRAJAPATI | 2,25,000 | 43.78 |
| Mar 21, 2018 | S | MITHALAL KACHARALAL PRAJAPATI | 54,000 | 46 |
| Mar 21, 2018 | S | VRUJAL SAGAR JHAVERI | 45,000 | 44.50 |
| Mar 21, 2018 | S | MANU JAIN | 46,500 | 43.60 |
| Mar 21, 2018 | S | INDRESH WAGHJIBHAI SHAH | 45,000 | 43.60 |
| Mar 21, 2018 | S | RATHOD MANOJ CHHAGANLAL HUF | 1,27,500 | 44.38 |
| Mar 20, 2018 | S | VIVIDOFFSET PRINTERS PRIVATELIMITED | 46,500 | 47 |
| Mar 20, 2018 | B | PINALBEN R. SHAH | 69,000 | 47 |
| Mar 20, 2018 | S | DIPEN VIRENDRA THAKKAR | 22,500 | 47 |
| Mar 15, 2018 | S | HARSH SHAILESH JHAVERI | 43,500 | 45.65 |
| Mar 15, 2018 | B | MITHALAL KACHARALAL PRAJAPATI | 2,01,000 | 45.65 |
| Mar 15, 2018 | S | MANU JAIN | 45,000 | 50.45 |
| Mar 15, 2018 | B | INDRESH WAGHJIBHAI SHAH | 45,000 | 50.45 |
| Mar 15, 2018 | S | RATHOD MANOJ CHHAGANLAL HUF | 1,50,000 | 45.65 |
| Mar 06, 2018 | B | MITHALAL KACHARALAL PRAJAPATI | 22,500 | 58.22 |
| Jan 30, 2018 | B | VIVIDOFFSET PRINTERS PRIVATELIMITED | 36,000 | 93 |
| Jan 30, 2018 | S | VIVIDOFFSET PRINTERS PRIVATELIMITED | 36,000 | 102 |
| Jan 30, 2018 | B | VRUJAL SAGAR JHAVERI | 1,45,500 | 102.39 |
| Jan 30, 2018 | S | PINALBEN R. SHAH | 63,000 | 103.86 |
| Jan 30, 2018 | S | ODYSSEY CORPORATION LIMITED | 36,000 | 93 |
| Jan 30, 2018 | S | DEVILABEN SURESHKUMAR GANDHI | 27,000 | 104 |
| Jan 30, 2018 | S | PAYAL MEHULKUMAR GANDHI | 25,500 | 104 |
| Jan 30, 2018 | B | VAGHELA NILESH LILADHAR | 42,000 | 105 |
| Jan 29, 2018 | S | DIVYABEN NITINKUMAR GANDHI | 27,000 | 102.50 |
| Jan 29, 2018 | S | SURESH R GANDHI HUF | 27,000 | 102.50 |
| Jan 29, 2018 | B | MANOJ CHHAGANLAL RATHOD HUF | 97,500 | 102.50 |
| Jan 29, 2018 | B | SAGAR RAJESHBHAI JHAVERI | 69,000 | 102.39 |
| Jan 29, 2018 | S | RAKSHIT MAHENDRA SHAH | 24,000 | 103 |
| Jan 29, 2018 | S | SHAH RAKSHIT MAHENDRABHAI (HUF) | 24,000 | 103 |
| Jan 25, 2018 | S | NIPA YAGNESHKUMAR GANDHI | 27,000 | 101.11 |
| Jan 25, 2018 | B | SAGAR RAJESHBHAI JHAVERI | 99,000 | 101.24 |
| Jan 25, 2018 | S | KIRITKUMAR KARSANDAS PATEL | 84,000 | 101.29 |
| Jan 25, 2018 | B | J G SECURITIES PVT LTD | 91,500 | 101.18 |
| Jan 24, 2018 | B | MANOJ CHHAGANLAL RATHOD HUF | 1,50,000 | 99.50 |
| Jan 24, 2018 | B | SAGAR RAJESHBHAI JHAVERI | 93,000 | 99.22 |
| Jan 24, 2018 | S | VIVIDOFFSET PRINTERS PRIVATELIMITED | 81,000 | 99.50 |
| Jan 23, 2018 | B | SAGAR RAJESHBHAI JHAVERI | 1,11,000 | 98.28 |
| Jan 23, 2018 | S | MEHTA AKSHAY | 36,000 | 98 |
| Jan 23, 2018 | S | KIRITKUMAR KARSANDAS PATEL | 25,500 | 98.50 |
| Jan 22, 2018 | S | MEHTA AKSHAY | 39,000 | 91 |
| Jan 22, 2018 | B | HARSH SHAILESH JHAVERI | 22,500 | 91 |
| Jan 22, 2018 | B | MANOJ CHHAGANLAL RATHOD HUF | 90,000 | 91 |
| Jan 19, 2018 | S | MEHTA VARSHABEN AKSHAY | 49,500 | 80 |
| Jan 19, 2018 | B | ODYSSEY CORPORATION LIMITED | 34,500 | 79 |
| Jan 19, 2018 | B | MANOJ CHHAGANLAL RATHOD HUF | 1,14,000 | 80.04 |
| Jan 19, 2018 | S | VIVIDOFFSET PRINTERS PRIVATELIMITED | 34,500 | 79 |
| Nov 16, 2017 | S | BEELINE BROKING LIMITED | 1,27,500 | 54.30 |
| Nov 16, 2017 | B | VIVIDOFFSET PRINTERS PRIVATELIMITED | 1,27,500 | 54.30 |
| Nov 15, 2017 | S | BEELINE BROKING LIMITED | 45,000 | 66.50 |
| Nov 15, 2017 | B | VIVIDOFFSET PRINTERS PRIVATELIMITED | 45,000 | 66.50 |
| Sep 13, 2017 | S | BEELINE BROKING LIMITED | 33,000 | 68.14 |
| Jul 17, 2017 | B | MITHALAL KACHARALAL PRAJAPATI | 42,000 | 45.10 |
| Jun 30, 2017 | S | NARESHKUMAR JAYANTIBHAI PRAJAPATI | 36,000 | 45.10 |
| Jun 30, 2017 | B | RAKSHIT MAHENDRA SHAH | 24,000 | 45.10 |
| Jun 19, 2017 | B | VIVIDOFFSET PRINTERS PRIVATELIMITED | 51,000 | 45.05 |
| Jun 14, 2017 | S | HARSH SHAILESH JHAVERI | 30,000 | 45 |
| Jun 14, 2017 | B | VIVIDOFFSET PRINTERS PRIVATELIMITED | 54,000 | 45.22 |
| Jun 13, 2017 | B | VIVIDOFFSET PRINTERS PRIVATELIMITED | 81,000 | 47.21 |
| May 11, 2017 | S | JHAVERI TRADING AND INVESTMENT PVT LTD | 24,000 | 45.10 |
| May 11, 2017 | B | PINALBEN R. SHAH | 27,000 | 45.10 |
| May 08, 2017 | S | MITHALAL KACHARALAL PRAJAPATI | 42,000 | 45.06 |
| Mar 23, 2017 | S | BANWARILAL CHOUDHARY HUF | 27,000 | 45 |
| Mar 23, 2017 | S | KAPIL SHASHI CHOUDHARY | 36,000 | 45 |
| Mar 20, 2017 | S | MITHALAL KACHARALAL PRAJAPATI | 36,000 | 45.13 |
| Mar 15, 2017 | B | MITHALAL KACHARALAL PRAJAPATI | 57,000 | 45.50 |
| Mar 06, 2017 | B | MITHALAL KACHARALAL PRAJAPATI | 69,000 | 43.74 |
| Jan 10, 2017 | S | MEENA SHASHI CHOUDHARY | 33,000 | 46.35 |
| Jan 10, 2017 | B | HARSH SHAILESH JHAVERI | 33,000 | 46.35 |
| Jan 05, 2017 | B | BEELINE BROKING LIMITED | 54,000 | 43.81 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications