Bulk Deals for Yunik Managing Advisors Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Mar 25, 2026 | S | NEEMESH LATH | 1,31,137 | 6 |
| Mar 25, 2026 | B | RAMASWAMY ANAND . | 1,04,632 | 5.99 |
| Jul 01, 2025 | B | SADASHIVAMURTHY ANURADHA | 79,598 | 10.63 |
| Jul 01, 2025 | B | SADASHIVAMURTHY ANURADHA | 79,598 | 10.63 |
| Mar 06, 2025 | S | HITESH RAMJI JAVERI | 3,30,000 | 11.81 |
| Mar 06, 2025 | B | HARSHA HITESH JAVERI | 3,30,000 | 11.81 |
| Feb 28, 2025 | B | HARSHA HITESH JAVERI | 2,00,000 | 11.10 |
| Feb 28, 2025 | S | HITESH RAMJI JAVERI | 2,00,000 | 11.10 |
| Jun 16, 2023 | B | NAWAZ KHAN | 13,787 | 9.97 |
| Jun 16, 2023 | S | NAWAZ KHAN | 72,173 | 9.48 |
| Jun 16, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 94,129 | 10.24 |
| Jun 15, 2023 | B | KAVERI | 99,999 | 9.97 |
| Jun 15, 2023 | B | ABHISHEK SINGHVI | 1,00,000 | 9.97 |
| Jun 08, 2023 | B | MOHAN ANAND | 90,000 | 7.82 |
| Jun 02, 2023 | B | ANAND MOHAN | 73,287 | 5.86 |
| Aug 05, 2022 | B | ANAND MOHAN | 90,725 | 5.38 |
| Jul 11, 2022 | B | AJAY SHAH | 85,500 | 5.37 |
| Jul 11, 2022 | S | AJAY SHAH | 2,901 | 5.91 |
| Jun 13, 2022 | B | SHUBHRA SHAH | 2,234 | 10.62 |
| Jun 13, 2022 | S | SHUBHRA SHAH | 72,000 | 11 |
| Jun 08, 2022 | S | PRATIK RAJENDRA GANDHI | 75,000 | 8.28 |
| Feb 09, 2022 | B | SREEJITH . | 97,000 | 7.46 |
| Feb 04, 2022 | S | SHUBHRA SHAH | 85,608 | 7.22 |
| Feb 04, 2022 | B | SHUBHRA SHAH | 12,005 | 7.02 |
| Jan 24, 2022 | S | VIPUL JAYANTILAL MODI | 4,02,800 | 6.61 |
| Jan 21, 2022 | S | VIPUL JAYANTILAL MODI | 2,00,000 | 6.30 |
| Jan 20, 2022 | S | VIPUL JAYANTILAL MODI | 5,00,000 | 6 |
| Jan 19, 2022 | S | VIPUL JAYANTILAL MODI | 3,00,000 | 5.72 |
| Jan 18, 2022 | S | HEMANT RATILAL SHAH | 76,884 | 5.53 |
| Jan 17, 2022 | S | HEMANT RATILAL SHAH | 81,238 | 5.32 |
| Jan 14, 2022 | S | HEMANT RATILAL SHAH | 94,744 | 5.10 |
| Jan 14, 2022 | B | BHUVA NISHANT RATILAL | 74,077 | 4.79 |
| Jan 07, 2022 | S | HEMANT RATILAL SHAH | 74,036 | 5.79 |
| Jan 03, 2022 | B | ALPHA LEON ENTERPRISES LLP | 2,50,000 | 6.32 |
| Jan 03, 2022 | S | JAISHREE PRAKASH SHAH | 4,42,406 | 6.32 |
| Dec 31, 2021 | S | JAISHREE PRAKASH SHAH | 1,51,594 | 6.02 |
| Oct 14, 2021 | B | BHUVA NISHANT RATILAL | 1,00,801 | 4.09 |
| Aug 04, 2020 | S | AKHIL CHANDRA DEKA | 2,26,400 | 2.47 |
| Mar 27, 2019 | S | PRATIMA PRAKASH SHAH | 4,62,800 | 1.91 |
| Mar 27, 2019 | S | PRAKASH KANTILAL SHAH | 2,40,000 | 1.91 |
| Mar 27, 2019 | B | VIPUL JAYANTILAL MODI | 7,02,800 | 1.91 |
| Mar 26, 2019 | S | DEEP PRAKASH SHAH | 4,50,000 | 1.89 |
| Mar 26, 2019 | S | PRAKASH KANTILAL SHAH | 2,50,000 | 1.89 |
| Mar 26, 2019 | B | VIPUL JAYANTILAL MODI | 7,00,000 | 1.89 |
| Aug 24, 2018 | S | ALPA NALIN VED | 1,56,000 | 1.74 |
| Aug 24, 2018 | B | DEEP PRAKASH SHAH | 4,50,000 | 1.74 |
| Aug 24, 2018 | B | PRATIMA PRAKASH SHAH | 4,62,800 | 1.74 |
| Aug 24, 2018 | B | PRAKASH KANTILAL SHAH | 4,90,000 | 1.74 |
| Aug 24, 2018 | S | PART PRADIP SHAH | 8,65,000 | 1.74 |
| Jun 27, 2018 | B | PART PRADIP SHAH | 2,50,000 | 2.01 |
| Jun 27, 2018 | S | ALPA NALIN VED | 2,50,000 | 2.01 |
| Apr 17, 2018 | B | PARTH PRADIP SHAH | 2,55,100 | 3.43 |
| Apr 17, 2018 | S | SKYLARK TRACOM PRIVATE LIMITED | 2,68,095 | 3.43 |
| Apr 03, 2018 | B | PARTH PRADIP SHAH | 3,60,000 | 4.14 |
| Apr 03, 2018 | S | SKYLARK TRACOM PRIVATE LIMITED | 85,391 | 4.14 |
| Apr 03, 2018 | S | AJAY KUMAR MEHTA | 2,53,620 | 4.14 |
| Mar 28, 2018 | B | HARSHA HITESH JAVERI | 1,00,000 | 4.30 |
| Mar 28, 2018 | S | ESSAR CAPITAL LIMITED | 1,50,682 | 4.30 |
| Mar 12, 2018 | B | SKYLARK TRACOM PRIVATE LIMITED | 4,00,000 | 5.41 |
| Mar 12, 2018 | B | AJAY KUMAR MEHTA | 2,75,000 | 5.41 |
| Mar 12, 2018 | S | ESSAR CAPITAL LIMITED | 6,97,763 | 5.41 |
| Mar 09, 2018 | B | ALPA NALIN VED | 4,06,000 | 5.52 |
| Mar 09, 2018 | B | MANOJ AGARWAL | 1,00,000 | 5.52 |
| Mar 09, 2018 | S | ESSAR CAPITAL LIMITED | 21,82,520 | 5.52 |
| Mar 09, 2018 | B | HEMANT RATILAL SHAH | 6,96,200 | 5.52 |
| Mar 09, 2018 | B | JAISHREE PRAKASH SHAH | 5,94,000 | 5.52 |
| Feb 16, 2018 | S | ESSAR CAPITAL LIMITED | 82,841 | 7.06 |
| Jan 30, 2018 | B | HARSHA HITESH JAVERI | 1,22,000 | 5.83 |
| Jan 30, 2018 | S | ESSAR CAPITAL LIMITED | 2,11,104 | 5.84 |
| Jan 29, 2018 | S | ESSAR CAPITAL LIMITED | 1,47,770 | 6.14 |
| Jan 25, 2018 | B | PRATIK RAJENDRA GANDHI | 75,000 | 6.44 |
| Jan 25, 2018 | B | VIPUL RAJENDRABHAI GANDHI | 75,000 | 6.44 |
| Jan 25, 2018 | S | ESSAR CAPITAL LIMITED | 6,80,115 | 6.45 |
| Jan 25, 2018 | B | HARSHA HITESH JAVERI | 3,30,000 | 6.44 |
| Jan 23, 2018 | S | ESSAR CAPITAL LIMITED | 1,00,900 | 7.13 |
| Jan 22, 2018 | S | ESSAR CAPITAL LIMITED | 80,730 | 7.51 |
| Jan 19, 2018 | B | HARSHA HITESH JAVERI | 1,00,000 | 7.88 |
| Jan 18, 2018 | S | ESSAR CAPITAL LIMITED | 86,767 | 8.22 |
| Jan 01, 2018 | S | ESSAR CAPITAL LIMITED | 74,000 | 8.18 |
| Dec 29, 2017 | S | ESSAR CAPITAL LIMITED | 1,39,000 | 8.47 |
| Dec 28, 2017 | S | ESSAR CAPITAL LIMITED | 2,32,000 | 8.86 |
| Dec 27, 2017 | S | ESSAR CAPITAL LIMITED | 2,00,000 | 9.24 |
| Dec 26, 2017 | S | ESSAR CAPITAL LIMITED | 1,55,000 | 9.41 |
| Dec 21, 2017 | S | ESSAR CAPITAL LIMITED | 75,000 | 9.62 |
| Dec 20, 2017 | S | ESSAR CAPITAL LIMITED | 89,500 | 10.15 |
| Dec 15, 2017 | S | ESSAR CAPITAL LIMITED | 95,000 | 10.87 |
| Dec 13, 2017 | S | ESSAR CAPITAL LIMITED | 1,00,000 | 11.66 |
| Dec 12, 2017 | B | HITESH RAMJI JAVERI | 1,13,063 | 13.16 |
| Dec 12, 2017 | S | ESSAR CAPITAL LIMITED | 1,50,000 | 12.61 |
| Dec 08, 2017 | S | ESSAR CAPITAL LIMITED | 4,00,000 | 14.21 |
| Dec 07, 2017 | B | DHEERAJ KUMAR LOHIA HUF | 1,05,001 | 15.34 |
| Dec 07, 2017 | B | HITESH RAMJI JAVERI | 2,32,353 | 15.59 |
| Dec 07, 2017 | B | RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED | 1,22,272 | 15.05 |
| Dec 07, 2017 | S | RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED | 1,22,272 | 15.25 |
| Dec 07, 2017 | S | ESSAR CAPITAL LIMITED | 10,00,000 | 15.25 |
| Dec 06, 2017 | B | HITESH RAMJI JAVERI | 1,20,147 | 16.67 |
| Dec 06, 2017 | S | JUBILEE SHIPPING & LOGISTICS HOLDINGS LIMITED | 2,36,500 | 16.54 |
| Jan 06, 2010 | S | HITESH RAMJI JAVERI | 2,19,044 | 103.22 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications