3 Year Absolute Returns
66.31% ↑
NAV (₹) on 18 Jun 2026
77.59
1 Day NAV Change
1.63%
Risk Level
Very High Risk
Rating
Quant Flexi Cap Fund is a Equity mutual fund categorized under Diversified, offered by Quant Money Managers Ltd.. Launched on 23 Sep 2008, investors can start with a minimum SIP of ₹100 or a lumpsum ... Read more
AUM
₹ 6,993.58 Cr
| Sectors | Weightage |
|---|---|
| Power - Generation/Distribution | 17.95% |
| Derivatives | 15.66% |
| Treps/Reverse Repo | 12.51% |
| Auto Ancl - Electrical | 8.56% |
| Trading & Distributors | 8.51% |
| Pharmaceuticals | 7.77% |
| Finance - Banks - Private Sector | 7.07% |
| Finance - Mutual Funds | 6.82% |
| Construction, Contracting & Engineering | 4.31% |
| Power - Transmission/Equipment | 3.82% |
| Treasury Bill | 3.54% |
| Telecom Services | 3.38% |
| Refineries | 2.83% |
| Finance - Life Insurance | 2.09% |
| Realty | 1.99% |
| Textiles - Spinning - Cotton Blended | 1.83% |
| Port & Port Services | 1.57% |
| Investment Trust | 1.56% |
| Non-Banking Financial Company (NBFC) | 1.02% |
| Consumer Electronics | 0.85% |
| Steel - Sponge Iron | 0.66% |
| Retail - Apparel/Accessories | 0.57% |
| Chemicals - Inorganic - Caustic Soda/Soda Ash | 0.34% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| TREPS 01-Jun-2026 DEPO 10 | 12.51% | ₹ 875.24 | Others |
| Adani Power Limited | 9.99% | ₹ 698.72 | Power - Generation/Distribution |
| Samvardhana Motherson International Ltd | 8.56% | ₹ 598.49 | Auto Ancl - Electrical |
| Adani Enterprises Limited | 8.51% | ₹ 595.34 | Trading & Distributors |
| ICICI Prudential AMC Ltd | 6.82% | ₹ 477.02 | Finance - Mutual Funds |
| Aurobindo Pharma Limited | 6.13% | ₹ 428.54 | Pharmaceuticals |
| ICICI Bank Limited | 5.79% | ₹ 404.96 | Finance - Banks - Private Sector |
| Adani Green Energy Limited | 4.43% | ₹ 309.62 | Power - Generation/Distribution |
| Adani Energy Solutions Limited | 3.82% | ₹ 267.18 | Power - Transmission/Equipment |
| Larsen & Toubro Limited | 3.62% | ₹ 253.21 | Construction, Contracting & Engineering |
| Tata Power Company Limited | 3.53% | ₹ 247.14 | Power - Generation/Distribution |
| ICICI Bank Limited 30/06/2026 | 3.22% | ₹ 224.92 | Others |
| Bharti Airtel Limited | 3.01% | ₹ 210.70 | Telecom Services |
| Dixon Technologies (IndiLtd. 30/06/2026 | 2.87% | ₹ 200.40 | Others |
| Reliance Industries Limited | 2.83% | ₹ 198.18 | Refineries |
| Bharat Electronics Ltd 30/06/2026 | 2.46% | ₹ 171.74 | Others |
| HDFC Life Insurance Co Ltd | 2.09% | ₹ 146.32 | Finance - Life Insurance |
| Swan Corp Limited | 1.99% | ₹ 138.90 | Realty |
| K.P.R. Mill Limited | 1.83% | ₹ 127.67 | Textiles - Spinning - Cotton Blended |
| Alivus Life Sciences | 1.64% | ₹ 114.86 | Pharmaceuticals |
| JSW Infrastructure Limited | 1.57% | ₹ 109.92 | Port & Port Services |
| Indus Infra Trust (InvIT) | 1.56% | ₹ 109.43 | Investment Trust |
| Indus Towers Limited 30/06/2026 | 1.48% | ₹ 103.18 | Others |
| HDFC Life Insurance Co Ltd 30/06/2026 | 1.44% | ₹ 100.71 | Others |
| Tech Mahindra Limited 30/06/2026 | 1.38% | ₹ 96.56 | Others |
| Bharti Airtel Limited 30/06/2026 | 1.36% | ₹ 95.17 | Others |
| AU Small Finance Bank Ltd | 1.28% | ₹ 89.17 | Finance - Banks - Private Sector |
| Aurobindo Pharma Limited 30/06/2026 | 1.14% | ₹ 79.65 | Others |
| Piramal Finance Ltd | 1.02% | ₹ 71.62 | Non-Banking Financial Company (NBFC) |
| LG Electronics India Limited | 0.85% | ₹ 59.48 | Consumer Electronics |
| 91 Days Treasury Bill 13-Aug-2026 | 0.71% | ₹ 49.44 | Others |
| Lloyds Metals And Energy Limited | 0.66% | ₹ 45.91 | Steel - Sponge Iron |
| Aditya Birla Lifestyle Brands Limited | 0.57% | ₹ 39.82 | Retail - Apparel/Accessories |
| 91 Days Treasury Bill 20-Aug-2026 | 0.56% | ₹ 39.51 | Others |
| 91 Days Treasury Bill 04-Jun-2026 | 0.50% | ₹ 34.98 | Others |
| National Building Construction Corp | 0.43% | ₹ 30.10 | Construction, Contracting & Engineering |
| Tata Communications Limited | 0.37% | ₹ 25.84 | Telecom Services |
| 91 Days Treasury Bill 19-Jun-2026 | 0.36% | ₹ 24.93 | Others |
| 91 Days Treasury Bill 30-Jul-2026 | 0.35% | ₹ 24.78 | Others |
| Tata Chemicals Ltd | 0.34% | ₹ 23.52 | Chemicals - Inorganic - Caustic Soda/Soda Ash |
| Adani Green Energy Limited 30/06/2026 | 0.31% | ₹ 21.37 | Others |
| 91 Days Treasury Bill 11-Jun-2026 | 0.29% | ₹ 19.97 | Others |
| 91 Days Treasury Bill 23-Jul-2026 | 0.28% | ₹ 19.84 | Others |
| 91 Days Treasury Bill 06-Aug-2026 | 0.28% | ₹ 19.80 | Others |
| IRB Infrastructure Developers Limited | 0.26% | ₹ 18.25 | Construction, Contracting & Engineering |
| 91 Days Treasury Bill 28-Aug-2026 | 0.21% | ₹ 14.80 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 11.24% | 13.28% | 1.46% | 18.48% |
| Category returns | 1.05% | 4.39% | 7.07% | 47.04% |
The scheme seeks to provide long-term capital gains by investing predominantly in equity and equity-related instruments of the companies in the Power/Energy Sector.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Bank of India Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹40.71 | 11.05% | 84.63% | 135.05% | ₹2,460 | 0.60% |
Very High
|
|
Bank of India Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹34.79 | 11.04% | 84.56% | 117.30% | ₹2,460 | 0.60% |
Very High
|
|
Bank of India Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹34.79 | 11.04% | 84.56% | 117.30% | ₹2,460 | 0.60% |
Very High
|
|
Bank of India Flexi Cap Fund
Diversified
Regular
|
₹37.11 | 9.50% | 76.88% | 118.17% | ₹2,460 | 2.01% |
Very High
|
|
Bank of India Flexi Cap Fund
Diversified
Regular
|
₹33.71 | 9.45% | 76.86% | 105.17% | ₹2,460 | 2.01% |
Very High
|
|
Bank of India Flexi Cap Fund
Diversified
Regular
|
₹33.71 | 9.45% | 76.86% | 105.17% | ₹2,460 | 2.01% |
Very High
|
|
ITI Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹20.16 | 9.51% | 74.22% | 0.00% | ₹1,314 | 0.64% |
Very High
|
|
Quant Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹121.92 | 14.58% | 72.29% | 128.05% | ₹6,994 | 0.67% |
Very High
|
|
Quant Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹82.88 | 14.58% | 72.16% | 128.12% | ₹6,994 | 0.67% |
Very High
|
|
Quant Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹82.88 | 14.58% | 72.16% | 128.12% | ₹6,994 | 0.67% |
Very High
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Quant Value Fund - Direct Plan
Diversified
Direct
|
₹24.46 | 21.29% | 98.84% | 0.00% | ₹1,859 | 0.52% |
Very High
|
|
Quant Value Fund - Direct Plan
Diversified
Direct
|
₹23.24 | 21.28% | 98.53% | 0.00% | ₹1,859 | 0.52% |
Very High
|
|
Quant Value Fund - Direct Plan
Diversified
Direct
|
₹23.24 | 21.28% | 98.53% | 0.00% | ₹1,859 | 0.52% |
Very High
|
|
Quant Multi Asset Allocation Fund - Direct Plan
Hybrid
Direct
|
₹182.49 | 21.27% | 96.17% | 164.97% | ₹5,615 | 0.61% |
High
|
|
Quant Multi Asset Allocation Fund - Direct Plan
Hybrid
Direct
|
₹168.18 | 21.27% | 96.15% | 164.84% | ₹5,615 | 0.61% |
High
|
|
Quant Multi Asset Allocation Fund - Direct Plan
Hybrid
Direct
|
₹168.18 | 21.27% | 96.15% | 164.84% | ₹5,615 | 0.61% |
High
|
|
Quant Value Fund
Diversified
Regular
|
₹22.83 | 19.43% | 91.33% | 0.00% | ₹1,859 | 2.09% |
Very High
|
|
Quant Value Fund
Diversified
Regular
|
₹22.83 | 19.43% | 91.33% | 0.00% | ₹1,859 | 2.09% |
Very High
|
|
Quant Value Fund
Diversified
Regular
|
₹22.71 | 19.43% | 89.92% | 0.00% | ₹1,859 | 2.09% |
Very High
|
|
Quant Multi Asset Allocation Fund
Hybrid
Regular
|
₹168.22 | 19.82% | 88.74% | 146.08% | ₹5,615 | 1.84% |
High
|
What is the current NAV of Quant Flexi Cap Fund Regular IDCW?
What is the fund size (AUM) of Quant Flexi Cap Fund Regular IDCW?
What are the historical returns of Quant Flexi Cap Fund Regular IDCW?
What is the risk level of Quant Flexi Cap Fund Regular IDCW?
What is the minimum investment amount for Quant Flexi Cap Fund Regular IDCW?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article