LPG, PNG, CNG Prices Hike: Latest Prices In Mumbai, Chennai, Delhi, Kolkata, Bangalore Today, September 2
All three LPG, PNG and CNG prices in India have been hiked in September 2026. The LPG gas cylinder prices are hiked by Rs 9.50 to Rs 11.50 across major metro cities, while PNG is increased by Rs 1/SCM and CNG prices are hiked by up to Rs 2 per kg. The reason for the hike is the elevated crude oil prices and renewed tensions between US and Iran, which puts transitions of global oil and gas supply at Strait of Hormuz vulnerable and in danger. Globally, all petroleum products are impacted including in India. That being said, let's check the latest prices of LPG, PNG and CNG across cities on September 2, 2026.
LPG Prices In India On September 2, 2026
/img/2026/09/lpgpngcngprices3-30851788320253.jpg)
The 14.2 Kg domestic LPG prices are unchanged for September 2026. Accordingly, on September 2nd, the price stood at Rs 942 per cylinder in Delhi, at Rs 968 in Kolkata, at Rs 941.50 in Mumbai, and at Rs 957.50 in Chennai. Also, 14.2 Kg LPG is priced at Rs 944.50 per cylinder in Bangalore, while this LPG is above Rs 1,000 mark in Patna to Rs 1,031.50. The cheapest domestic LPG is in Noida at Rs 939.50.
Coming to 19 Kg commercial LPG, the prices are hiked for September 2026 after two consecutive monthly cuts. In Delhi and Mumbai, 19 Kg LPG prices are hiked by Rs 9.50 each to Rs 2,747.50 and Rs 2,701 per cylinder. While the sharpest hike came in Kolkata by Rs 11.50 to Rs 2,884 per cylinder. In Chennai, this LPG is up by Rs 10.50 to Rs 2,916.50 per cylinder. In Bangalore, LPG is at Rs 2,831 per cylinder on September 2nd after Rs 10 hike was imposed by OMCs.
19 Kg LPG is most expensive in Patna at Rs 3,029 per cylinder followed by Rs 2,996 rate in Hyderabad and Rs 2,919 rate in Bhubaneswar.
| City | Domestic (14.2 kg) | Change | Commercial (19 kg) | Change |
|---|---|---|---|---|
| New Delhi | ₹942.00 | ₹0.00 | ₹2,747.50 | +₹9.50 |
| Kolkata | ₹968.00 | ₹0.00 | ₹2,884.00 | +₹11.50 |
| Mumbai | ₹941.50 | ₹0.00 | ₹2,701.00 | +₹9.50 |
| Chennai | ₹957.50 | ₹0.00 | ₹2,916.50 | +₹10.50 |
| Gurgaon | ₹950.50 | ₹0.00 | ₹2,764.50 | +₹9.50 |
| Noida | ₹939.50 | ₹0.00 | ₹2,747.50 | +₹9.50 |
| Bangalore | ₹944.50 | ₹0.00 | ₹2,831.00 | +₹10.00 |
| Bhubaneswar | ₹968.00 | ₹0.00 | ₹2,919.00 | +₹11.00 |
| Chandigarh | ₹951.50 | ₹0.00 | ₹2,769.50 | +₹9.50 |
| Hyderabad | ₹994.00 | ₹0.00 | ₹2,996.00 | +₹11.00 |
| Jaipur | ₹945.50 | ₹0.00 | ₹2,776.00 | +₹10.50 |
| Lucknow | ₹979.50 | ₹0.00 | ₹2,870.00 | +₹9.50 |
| Patna | ₹1,031.50 | ₹0.00 | ₹3,029.00 | +₹11.00 |
| Thiruvananthapuram | ₹951.00 | ₹0.00 | ₹2,784.00 | +₹10.00 |
PNG Prices In India On September 2, 2026
In Mumbai, Mahanagar Gas has increased PNG price by Rs 1 per SCM. Currently, the rate stood at Rs 51.50 per SCM. Further, PNG is available at Rs 49.59 in Delhi, at Rs 50 in Kolkata, at Rs 50 in Chennai and at Rs 53 per SCM in Bangalore.
| City | Price | Price Change |
|---|---|---|
| New Delhi | ₹49.59 | ₹0.00 |
| Kolkata | ₹50.00 | ₹0.00 |
| Mumbai | ₹51.50 | ₹0.00 |
| Chennai | ₹50.00 | ₹0.00 |
| Gurgaon | ₹48.40 | ₹0.00 |
| Noida | ₹49.45 | ₹0.00 |
| Bangalore | ₹53.00 | ₹0.00 |
| Bhubaneswar | ₹45.33 | ₹0.00 |
| Chandigarh | ₹54.70 | ₹0.00 |
| Hyderabad | ₹51.00 | ₹0.00 |
| Jaipur | ₹49.50 | ₹0.00 |
| Lucknow | ₹56.50 | ₹0.00 |
| Patna | ₹49.44 | ₹0.00 |
| Thiruvananthapuram | ₹51.00 | ₹0.00 |
CNG Prices In India On September 2, 2026
In cities like Delhi, Mumbai and Meerut, CNG prices are hiked by up to Rs 2 per KG. On Wednesday, CNG stood at Rs 86.98 per kg in Delhi, at Rs 88 in Mumbai, at Rs 97 each in Chennai and Bangalore. The most expensive CNG is priced in Hyderabad to Rs 112 per Kg followed by Rs 100 rate in Mathura and at Rs 99 in Firozabad.
| City | Price | Price Change |
|---|---|---|
| New Delhi | ₹86.98 | ₹0.00 |
| Mumbai | ₹88.00 | +₹2.00 |
| Chennai | ₹97.00 | ₹0.00 |
| Bangalore | ₹97.00 | ₹0.00 |
| Hyderabad | ₹112.00 | ₹0.00 |
| Bharatpur | ₹97.50 | ₹0.00 |
| Dewas | ₹97.50 | ₹0.00 |
| Firozabad | ₹99.00 | ₹0.00 |
| Mathura | ₹100.00 | ₹0.00 |
| Meerut | ₹93.50 | +₹2.00 |
| Rewari | ₹91.59 | ₹0.00 |
| Sonipat | ₹94.00 | ₹0.00 |
| NCR | ₹86.98 | ₹0.00 |
| Source: Goodreturns CNG Price page. |


Click it and Unblock the Notifications