Silver Rate in Kolkata
The price of silver in Kolkata today is ₹250 per gram and ₹2,50,000 per kilogram.
Silver rates tend to move in tandem with the prices of gold. When the precious metal price rises, Silver rates also tend to go up. Over the last few months, silver prices have rallied as international prices have gained ground. This has led to silver rates in Kolkata also gaining some ground. Since the start of the year, we have seen decent gains of around 5-7 per cent in the prices of silver.
Read More
Silver /g
₹250
Silver /kg
₹2,50,000
Calculator
Base value
₹2,500
Making charges
₹300
GST (3%)
₹84
Total Amount
₹2,884
Incl. all charges
Know your
money's worth!
money's worth!
Enter any amount to see how much silver you can get
Weekly & Monthly Graph of Silver Price in Kolkata
Today Silver Price Per Gram/Kg in Kolkata (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹250 | ₹250 | 0 |
| 8 | ₹2,000 | ₹2,000 | 0 |
| 10 | ₹2,500 | ₹2,500 | 0 |
| 100 | ₹25,000 | ₹25,000 | 0 |
| 1000 | ₹2,50,000 | ₹2,50,000 | 0 |
Silver Rate in Kolkata for Last 10 Days
| Date | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| Sep 08, 2026 | ₹2,500 | ₹25,000 | ₹2,50,000 (0) |
| Sep 07, 2026 | ₹2,500 | ₹25,000 | ₹2,50,000 (0) |
| Sep 06, 2026 | ₹2,500 | ₹25,000 | ₹2,50,000 (0) |
| Sep 05, 2026 | ₹2,500 | ₹25,000 | ₹2,50,000 (0) |
| Sep 04, 2026 | ₹2,500 | ₹25,000 | ₹2,50,000 (0) |
| Sep 03, 2026 | ₹2,500 | ₹25,000 | ₹2,50,000 (+5,000) |
| Sep 02, 2026 | ₹2,450 | ₹24,500 | ₹2,45,000 (-5,000) |
| Sep 01, 2026 | ₹2,500 | ₹25,000 | ₹2,50,000 (-5,000) |
| Aug 31, 2026 | ₹2,550 | ₹25,500 | ₹2,55,000 (0) |
| Aug 30, 2026 | ₹2,550 | ₹25,500 | ₹2,55,000 (0) |
Historical Price of Silver Rate in Kolkata
| Silver Rates | 1 Kg |
|---|---|
| 1 September rate | 2,50,000 |
| 08 September rate | 2,50,000 |
| Highest rate in September | 2,50,000 (01 September) |
| Lowest rate in September | 2,45,000 (02 September) |
| Price Trend | No Change (0%) |
| Silver Rates | 1 Kg |
|---|---|
| 1 August rate | 2,35,000 |
| 31 August rate | 2,55,000 |
| Highest rate in August | 2,60,000 (21 August) |
| Lowest rate in August | 2,35,000 (01 August) |
| Price Trend | Rising (+8.51%) |
| Silver Rates | 1 Kg |
|---|---|
| 1 July rate | 2,40,000 |
| 31 July rate | 2,35,000 |
| Highest rate in July | 2,50,000 (03 July) |
| Lowest rate in July | 2,30,000 (17 July) |
| Price Trend | Falling (-2.08%) |
| Silver Rates | 1 Kg |
|---|---|
| 1 June rate | 2,80,000 |
| 30 June rate | 2,35,000 |
| Highest rate in June | 2,80,000 (01 June) |
| Lowest rate in June | 2,35,000 (25 June) |
| Price Trend | Falling (-16.07%) |
| Silver Rates | 1 Kg |
|---|---|
| 1 May rate | 2,55,000 |
| 31 May rate | 2,80,000 |
| Highest rate in May | 3,30,000 (13 May) |
| Lowest rate in May | 2,55,000 (01 May) |
| Price Trend | Rising (+9.80%) |
| Silver Rates | 1 Kg |
|---|---|
| 1 April rate | 2,55,000 |
| 30 April rate | 2,50,000 |
| Highest rate in April | 2,75,000 (18 April) |
| Lowest rate in April | 2,50,000 (02 April) |
| Price Trend | Falling (-1.96%) |
| Silver Rates | 1 Kg |
|---|---|
| 1 March rate | 2,95,000 |
| 31 March rate | 2,50,000 |
| Highest rate in March | 3,15,000 (02 March) |
| Lowest rate in March | 2,30,000 (23 March) |
| Price Trend | Falling (-15.25%) |


Click it and Unblock the Notifications
