| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| Operating Income | 124.94 | 69.44 | 46.60 |
| Manufacturing Expenses | 0 | 0 | 0 |
| Personnel Expenses | 2.11 | 0.25 | 0.13 |
| Selling Expenses | 0 | 0 | 0 |
| Administrative Expenses | 3.59 | 0.78 | 0.69 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 87.79 | 50.49 | 33.83 |
| Operating Profit | 37.15 | 18.95 | 12.77 |
| Other Recurring Income | 0.01 | 0.01 | 0 |
| Adjusted PBDIT | 37.15 | 18.96 | 12.78 |
| Financial Expenses | 5.83 | 0.80 | 0.15 |
| Depreciation | 0.63 | 0.37 | 0.09 |
| Other Write offs | 0 | 0 | 0 |
| Adjusted PBT | 30.70 | 17.79 | 12.53 |
| Tax Charges | 5.33 | 3.08 | 2.14 |
| Adjusted PAT | 25.37 | 14.71 | 10.39 |
| Non Recurring Items | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 |
| Reported Net Profit | 25.37 | 14.71 | 10.39 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | 58.15 | 32.78 | 18.12 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article