| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 30 January, 2026 | 10.46 | 10.13 | 10.46 | 10.39 |
| 29 January, 2026 | 10.65 | 9.82 | 9.98 | 10.33 |
| 28 January, 2026 | 10.18 | 9.30 | 9.46 | 9.98 |
| 27 January, 2026 | 9.37 | 8.97 | 9.23 | 9.29 |
| 23 January, 2026 | 9.42 | 9.00 | 9.31 | 9.17 |
| 22 January, 2026 | 9.48 | 9.18 | 9.30 | 9.31 |
| 21 January, 2026 | 9.70 | 9.03 | 9.46 | 9.09 |
| 20 January, 2026 | 9.91 | 9.50 | 9.87 | 9.53 |
| 19 January, 2026 | 10.20 | 9.77 | 10.08 | 9.87 |
| 16 January, 2026 | 10.55 | 10.01 | 10.41 | 10.08 |
| 14 January, 2026 | 11.00 | 10.37 | 11.00 | 10.41 |
| 13 January, 2026 | 11.30 | 10.75 | 10.75 | 11.09 |
| 12 January, 2026 | 11.07 | 10.68 | 11.07 | 10.88 |
| 09 January, 2026 | 11.12 | 10.94 | 11.06 | 11.07 |
| 08 January, 2026 | 11.32 | 11.00 | 11.32 | 11.06 |
| 07 January, 2026 | 11.39 | 11.08 | 11.36 | 11.23 |
| 06 January, 2026 | 11.68 | 11.25 | 11.49 | 11.36 |
| 05 January, 2026 | 11.68 | 11.22 | 11.61 | 11.41 |
| 02 January, 2026 | 11.60 | 10.65 | 10.73 | 11.44 |
| 01 January, 2026 | 10.73 | 10.14 | 10.14 | 10.64 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article