| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Oct 17, 2025 | B | ARUNAKAILASHSHAH | 55,800 | 108.10 |
| Oct 17, 2025 | S | ASHWIN NARPATCHAND BHANDARI | 55,800 | 108.10 |
| Oct 03, 2023 | B | ASHWIN NARPATCHAND BHANDARI | 8,400 | 196.93 |
| Oct 03, 2023 | S | ASHWIN NARPATCHAND BHANDARI | 26,400 | 189.15 |
| Oct 03, 2023 | B | DHRUVSUNILGOEL | 26,400 | 189.15 |
| Sep 14, 2023 | S | DEEPAKDHANJIPATEL | 31,200 | 202.66 |
| Aug 16, 2023 | B | AJIAM CAPITAL PRIVATE LIMITED . | 26,400 | 190.30 |
| Aug 16, 2023 | S | AJIAM CAPITAL PRIVATE LIMITED . | 25,200 | 189.49 |
| Aug 16, 2023 | S | ASHWIN NARPATCHAND BHANDARI | 43,200 | 190.30 |
| Aug 16, 2023 | B | ASHWIN NARPATCHAND BHANDARI | 37,200 | 189.50 |
| Jul 28, 2023 | B | LUXMI RANI CHAMARIA | 39,600 | 119.24 |
| Jul 27, 2023 | B | DEEPTI JAIN | 28,800 | 96.79 |
| Jul 14, 2023 | P | SARANG B KASANGOTTUWAR | 81,600 | 96.01 |
| Jul 14, 2023 | P | ABHISHEK KUMAR MAHIPAL | 32,400 | 96 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article