Book Closure Details of Arvind Ltd.
| Announcement | Purpose | From Date | To Date | Remarks |
|---|---|---|---|---|
| Jul 03, 2026 | POM | |||
| May 20, 2026 | POM | |||
| Feb 09, 2026 | POM | |||
| Oct 08, 2025 | POM | |||
| Jul 16, 2025 | AGM | |||
| Apr 29, 2025 | COM | |||
| Aug 22, 2024 | POM | |||
| Jul 08, 2024 | AGM | |||
| Feb 06, 2024 | POM | |||
| Jul 07, 2023 | AGM | Jul 22, 2023 | Aug 05, 2023 | Rs.3.7500 per share(37.5%)Final Dividend & A.G.M. |
| Mar 29, 2022 | POM | |||
| Jul 23, 2021 | AGM | Aug 12, 2021 | Aug 18, 2021 | |
| Aug 31, 2020 | AGM | Sep 19, 2020 | Sep 25, 2020 | |
| Jul 09, 2019 | AGM | Jul 31, 2019 | Aug 06, 2019 | |
| Jul 30, 2018 | AGM | Aug 24, 2018 | Aug 30, 2018 | |
| Apr 04, 2018 | COM | |||
| Jul 03, 2017 | AGM | Jul 29, 2017 | Aug 04, 2017 | |
| Apr 27, 2017 | COM | |||
| Jul 04, 2016 | AGM | Jul 30, 2016 | Aug 04, 2016 | Rs.2.4000 per share(24%)Dividend |
| Jul 02, 2015 | AGM | Aug 01, 2015 | Aug 06, 2015 | Rs.2.5500 per share(25.5%)Dividend |
| Dec 08, 2014 | COM | |||
| Jul 04, 2014 | AGM | Jul 26, 2014 | Jul 30, 2014 | Rs.2.3500 per share(23.5%)Dividend |
| Jun 19, 2013 | AGM | Jul 22, 2013 | Jul 29, 2013 | Rs.1.6500 per share(16.5%)Dividend |
| Aug 24, 2012 | AGM | Sep 15, 2012 | Sep 28, 2012 | Rs.1.00 per share(10%)Dividend |
| Feb 23, 2012 | Others | Scheme of Arrangement. | ||
| Feb 22, 2012 | Others | Amalgamation. (RD revised) | ||
| Aug 30, 2011 | AGM | Sep 24, 2011 | Sep 30, 2011 | |
| Aug 29, 2011 | AGM | Sep 24, 2011 | Sep 30, 2011 | |
| Aug 31, 2010 | AGM | Sep 14, 2010 | Sep 24, 2010 | |
| Aug 27, 2010 | AGM | Sep 14, 2010 | Sep 24, 2010 | |
| Aug 24, 2009 | AGM | Sep 14, 2009 | Sep 24, 2009 | |
| Aug 24, 2009 | AGM | Sep 14, 2009 | Sep 24, 2009 | |
| Apr 16, 2009 | EGM | To issue / allot 3,32,00,000 warrants convertible into equity shares at a price not less than Rs 15/- per share on preferential allotment basis to the Promoters / Promoter Group in the aggregate amount of approx. Rs 51 crores. | ||
| Jun 24, 2008 | AGM | Jul 21, 2008 | Jul 31, 2008 | |
| Jun 24, 2008 | AGM | Jul 21, 2008 | Jul 31, 2008 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications