| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Apr 02, 2026 | B | SHIV AUM STEELS LIMITED | 74,400 | 108.95 |
| Jan 29, 2026 | B | ARYAMAN BROKING LIMITED | 1,40,400 | 108.07 |
| Oct 07, 2025 | S | ANUPAM HARSHAD VASSA | 79,200 | 109 |
| Oct 07, 2025 | B | EMRALD COMMERCIAL LIMITED | 82,800 | 108.96 |
| Aug 08, 2025 | B | ANKIT GAGGAR | 1,77,600 | 108.25 |
| Aug 08, 2025 | B | ANUPAM HARSHAD VASSA | 79,200 | 108.25 |
| Aug 08, 2025 | S | ARNAV FINANCIAL SERVICES PRIVATE LIMITED | 2,28,000 | 108.25 |
| Aug 08, 2025 | B | ARNAV FINANCIAL SERVICES PRIVATE LIMITED | 56,400 | 108.14 |
| Aug 07, 2025 | B | ARNAV FINANCIAL SERVICES PRIVATE LIMITED | 92,400 | 108.13 |
| Aug 06, 2025 | S | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 72,000 | 108.30 |
| Aug 06, 2025 | S | INNOVATIVE VISION FUND | 3,63,600 | 108.90 |
| Aug 06, 2025 | S | LONGTHRIVE CAPITAL VCC - GAMMA VIEW FUNDS | 1,74,000 | 108.90 |
| Aug 06, 2025 | B | SANJAY NARENDRA BANSAL | 5,44,800 | 108.83 |
| Aug 06, 2025 | B | ARNAV FINANCIAL SERVICES PRIVATE LIMITED | 3,49,200 | 108.49 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article