| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 03 February, 2026 | 21.90 | 19.31 | 21.90 | 20.24 |
| 02 February, 2026 | 22.76 | 20.75 | 22.01 | 21.00 |
| 01 February, 2026 | 23.18 | 21.25 | 23.18 | 22.00 |
| 30 January, 2026 | 22.90 | 19.88 | 19.90 | 21.80 |
| 29 January, 2026 | 20.39 | 19.30 | 20.24 | 19.51 |
| 28 January, 2026 | 20.47 | 19.36 | 20.00 | 20.02 |
| 27 January, 2026 | 20.50 | 19.85 | 20.30 | 19.99 |
| 23 January, 2026 | 20.80 | 19.80 | 20.80 | 19.86 |
| 22 January, 2026 | 20.29 | 19.81 | 20.15 | 19.93 |
| 21 January, 2026 | 20.49 | 19.20 | 19.52 | 19.86 |
| 20 January, 2026 | 20.70 | 19.50 | 20.00 | 19.68 |
| 19 January, 2026 | 21.31 | 19.87 | 21.20 | 20.16 |
| 16 January, 2026 | 21.90 | 21.10 | 21.10 | 21.33 |
| 14 January, 2026 | 21.31 | 20.84 | 20.84 | 21.10 |
| 13 January, 2026 | 21.25 | 20.51 | 21.25 | 20.74 |
| 12 January, 2026 | 21.45 | 20.12 | 20.12 | 20.83 |
| 09 January, 2026 | 21.98 | 20.07 | 21.10 | 20.54 |
| 08 January, 2026 | 22.65 | 20.30 | 22.50 | 21.47 |
| 07 January, 2026 | 22.30 | 21.90 | 21.90 | 22.21 |
| 06 January, 2026 | 22.50 | 21.47 | 22.50 | 21.82 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article