| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Mar 24, 2022 | B | SEETHARAMAN ANANTHARAMAN TRIKKUR | 1,00,000 | 5.50 |
| Mar 24, 2022 | B | INBOT PROPERTIES PRIVATE LTD | 4,94,760 | 5.50 |
| Mar 24, 2022 | S | RAJA RAM | 6,00,000 | 5.50 |
| Sep 29, 2021 | S | NEELIMA KARLAPUDI | 1,12,503 | 5.07 |
| Jan 05, 2018 | S | CHITTILANGATKALAM GOPINATHAN | 1,50,000 | 10.58 |
| Jan 04, 2018 | S | CHITTILANGATKALAM GOPINATHAN | 1,50,000 | 10.08 |
| Jan 03, 2018 | B | ANAND MOHAN | 2,53,869 | 9.60 |
| Jan 03, 2018 | S | SUBRAMONIAM PILLAI | 2,66,515 | 9.60 |
| Jan 02, 2018 | B | NEELIMA KARLAPUDI | 1,12,503 | 9.51 |
| Jan 02, 2018 | S | CHITTILANGATKALAM GOPINATHAN | 1,42,492 | 9.51 |
| Jan 01, 2018 | S | CHITTILANGATKALAM GOPINATHAN | 1,00,000 | 9.06 |
| Dec 29, 2017 | S | CHITTILANGATKALAM GOPINATHAN | 1,00,000 | 8.63 |
| Nov 09, 2012 | S | SEETHARAMAN ANANTHARAMAN TRIKKUR | 2,00,000 | 26.70 |
| Nov 09, 2012 | B | RAJA RAM | 2,61,605 | 26.72 |
| Mar 30, 2011 | B | PINKHEM INVESTMENT CO PVT LTD | 1,60,692 | 30.40 |
| Aug 20, 2010 | B | MAYUR DASHRATLAL PATEL | 1,25,050 | 25.58 |
| Aug 20, 2010 | S | MAYUR DASHRATLAL PATEL | 1,25,050 | 25.90 |
| Dec 06, 2007 | S | RAMESHCHANDRA N DOSHI | 1,14,119 | 19.89 |
| Dec 06, 2007 | B | RAMESHCHANDRA N DOSHI | 83,819 | 18.55 |
| Dec 06, 2007 | B | ANILKUMAR R GANERIWAL | 1,00,000 | 19.85 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article