Cemindia Projects BSE Price History

Date Open High Low Volume
03 February, 2026 682.85 640.30 640.30 675.40
02 February, 2026 655.00 618.50 632.00 631.05
01 February, 2026 659.95 624.20 624.20 633.60
30 January, 2026 651.75 618.20 622.05 641.40
29 January, 2026 640.00 611.10 625.15 632.55
28 January, 2026 638.50 610.20 610.20 629.65
27 January, 2026 627.35 607.90 622.55 621.00
23 January, 2026 760.00 622.05 760.00 624.60
22 January, 2026 653.00 631.05 631.05 641.80
21 January, 2026 642.35 611.10 621.35 630.85
20 January, 2026 663.50 621.35 656.70 626.70
19 January, 2026 675.50 661.25 671.80 662.40
16 January, 2026 697.45 674.60 694.65 676.45
14 January, 2026 705.90 623.55 623.55 703.00
13 January, 2026 703.95 676.20 690.10 684.65
12 January, 2026 710.00 681.20 681.20 697.10
09 January, 2026 727.00 697.05 727.00 706.75
08 January, 2026 765.00 722.30 755.00 727.45
07 January, 2026 758.95 745.85 751.00 752.50
06 January, 2026 763.65 749.00 757.60 754.15

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+