| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 02 April, 2026 | 597.10 | 566.00 | 566.00 | 588.50 |
| 01 April, 2026 | 557.45 | 544.00 | 553.15 | 556.75 |
| 30 March, 2026 | 556.25 | 524.10 | 556.25 | 530.40 |
| 27 March, 2026 | 571.05 | 556.25 | 556.25 | 560.70 |
| 25 March, 2026 | 583.05 | 564.00 | 581.95 | 564.00 |
| 24 March, 2026 | 578.30 | 558.90 | 575.00 | 569.90 |
| 23 March, 2026 | 584.70 | 531.45 | 555.00 | 575.10 |
| 20 March, 2026 | 608.20 | 574.25 | 600.20 | 578.55 |
| 19 March, 2026 | 619.45 | 597.35 | 600.00 | 601.85 |
| 18 March, 2026 | 610.00 | 603.10 | 606.80 | 607.70 |
| 17 March, 2026 | 621.10 | 592.40 | 618.20 | 597.95 |
| 16 March, 2026 | 619.55 | 619.55 | 619.55 | 619.55 |
| 13 March, 2026 | 658.10 | 619.55 | 657.85 | 623.10 |
| 12 March, 2026 | 656.40 | 654.00 | 655.00 | 654.00 |
| 11 March, 2026 | 668.05 | 640.00 | 643.00 | 651.80 |
| 10 March, 2026 | 641.70 | 625.50 | 638.10 | 631.10 |
| 09 March, 2026 | 641.00 | 641.00 | 641.00 | 641.00 |
| 05 March, 2026 | 664.20 | 636.30 | 652.00 | 664.20 |
| 04 March, 2026 | 664.00 | 658.50 | 658.50 | 664.00 |
| 02 March, 2026 | 664.60 | 652.25 | 664.60 | 652.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article