| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2019 - 2020 | Equity Share | 220 | 173.46 | 17,34,55,827 | 10 | 173.46 |
| 2018 - 2019 | Equity Share | 200 | 100.79 | 1,98,32,130 | 3 | 4.96 |
| 2018 - 2019 | Equity Share | 200 | 100.79 | 1,98,32,130 | 3 | 4.96 |
| 2008 - 2009 | Equity Share | 80 | 31.43 | 1,89,62,855 | 10 | 18.96 |
| 2007 - 2008 | Equity Share | 80 | 12.63 | 1,26,32,122 | 10 | 12.63 |
| 2006 - 2007 | Equity Share | 80 | 10.88 | 1,08,79,655 | 10 | 10.88 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article