| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 03 November, 2025 | 155.18 | 151.00 | 152.50 | 153.93 |
| 31 October, 2025 | 157.20 | 151.27 | 152.80 | 152.57 |
| 30 October, 2025 | 155.37 | 152.24 | 154.01 | 152.91 |
| 29 October, 2025 | 155.16 | 149.31 | 151.50 | 154.03 |
| 28 October, 2025 | 155.77 | 149.22 | 154.90 | 150.57 |
| 27 October, 2025 | 155.00 | 143.20 | 143.20 | 153.59 |
| 24 October, 2025 | 145.74 | 141.00 | 145.10 | 142.46 |
| 23 October, 2025 | 146.80 | 143.51 | 145.00 | 144.59 |
| 21 October, 2025 | 145.95 | 143.49 | 144.21 | 144.55 |
| 20 October, 2025 | 144.00 | 139.68 | 141.51 | 143.50 |
| 17 October, 2025 | 144.79 | 140.31 | 144.79 | 141.61 |
| 16 October, 2025 | 146.98 | 142.13 | 144.69 | 143.30 |
| 15 October, 2025 | 145.70 | 138.67 | 140.90 | 143.70 |
| 14 October, 2025 | 142.40 | 136.27 | 141.50 | 140.82 |
| 13 October, 2025 | 141.40 | 139.22 | 141.00 | 140.26 |
| 10 October, 2025 | 145.24 | 141.20 | 144.40 | 141.90 |
| 09 October, 2025 | 145.00 | 140.50 | 145.00 | 142.21 |
| 08 October, 2025 | 146.38 | 142.31 | 144.80 | 143.12 |
| 07 October, 2025 | 148.51 | 142.65 | 148.50 | 143.44 |
| 06 October, 2025 | 153.00 | 147.34 | 151.53 | 148.12 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article