| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 28 January, 2026 | 20.14 | 19.34 | 20.08 | 19.72 |
| 27 January, 2026 | 20.26 | 19.41 | 20.16 | 19.69 |
| 23 January, 2026 | 22.21 | 20.36 | 22.01 | 20.50 |
| 22 January, 2026 | 23.11 | 22.31 | 22.74 | 22.58 |
| 21 January, 2026 | 23.09 | 21.77 | 23.09 | 22.65 |
| 20 January, 2026 | 23.74 | 22.33 | 23.01 | 22.84 |
| 19 January, 2026 | 24.04 | 22.70 | 22.87 | 23.37 |
| 16 January, 2026 | 22.99 | 22.00 | 22.20 | 22.92 |
| 14 January, 2026 | 23.11 | 22.25 | 23.11 | 22.27 |
| 13 January, 2026 | 22.83 | 22.46 | 22.70 | 22.60 |
| 12 January, 2026 | 23.16 | 22.25 | 22.78 | 23.16 |
| 09 January, 2026 | 23.42 | 21.21 | 23.37 | 22.85 |
| 08 January, 2026 | 23.54 | 22.51 | 23.30 | 23.08 |
| 07 January, 2026 | 23.83 | 23.38 | 23.38 | 23.54 |
| 06 January, 2026 | 24.13 | 23.55 | 24.13 | 23.55 |
| 05 January, 2026 | 24.21 | 23.17 | 23.35 | 23.17 |
| 02 January, 2026 | 23.90 | 23.41 | 23.60 | 23.49 |
| 01 January, 2026 | 24.25 | 23.88 | 24.25 | 23.93 |
| 31 December, 2025 | 24.00 | 23.58 | 23.95 | 23.83 |
| 30 December, 2025 | 23.72 | 22.81 | 23.54 | 22.95 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article