Block Deals for Dixon Technologies (India) Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Jul 29, 2024 | B | INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | 84,873 | 11,272.60 |
| Jul 29, 2024 | S | BNP PARIBAS FINANCIAL MARKETS | 84,873 | 11,272.60 |
| Jan 25, 2024 | B | MARSHALL WACE INVESTMENT STRATEGIES - SYSTEMATIC ALPHA PLUS FUND | 7,701 | 5,920.10 |
| Jan 25, 2024 | B | MARSHALL WACE INVESTMENT STRATEGIES - EUREKA FUND | 17,392 | 5,920.10 |
| Jan 25, 2024 | S | BNP PARIBAS ARBITRAGE | 25,093 | 5,920.10 |
| Oct 25, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 33,710 | 4,279.30 |
| Oct 25, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 14,544 | 4,279.30 |
| Oct 25, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 33,710 | 4,279.30 |
| Oct 25, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 14,544 | 4,279.30 |
| Oct 17, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 7,265 | 4,249.05 |
| Oct 17, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 52,969 | 4,249.05 |
| Oct 17, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 7,265 | 4,249.05 |
| Oct 17, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 52,969 | 4,249.05 |
| Oct 11, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 5,328 | 4,235.60 |
| Oct 11, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 38,846 | 4,235.60 |
| Oct 11, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 5,328 | 4,235.60 |
| Oct 11, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 38,846 | 4,235.60 |
| Sep 19, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 6,862 | 4,446.70 |
| Sep 19, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 50,466 | 4,446.70 |
| Sep 19, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 6,862 | 4,446.70 |
| Sep 19, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 50,466 | 4,446.70 |
| May 04, 2022 | B | ISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF | 46,791 | 3,994.85 |
| May 04, 2022 | S | ISHARES CORE TOTAL INTERNATIONAL STOCK MAURITIUS CO | 46,791 | 3,994.85 |
| Aug 11, 2021 | B | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 4,05,738 | 4,284.85 |
| Aug 11, 2021 | S | GOLDMAN SACHS INDIA FUND LIMITED | 4,05,738 | 4,284.85 |
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Oct 09, 2025 | B | GOLDMAN SACHS BANK EUROPE SE - ODI | 6,135 | 16,859 |
| Oct 09, 2025 | S | GOLDMAN SACHS (SINGAPORE) PTE - ODI | 6,135 | 16,859 |
| Jul 14, 2025 | B | THE MTBJ LTD. AS TRST FOR GOVERNMENT PENSION INVESTMENT FUND MTBJ400045849 | 7,292 | 15,786 |
| Jul 14, 2025 | S | THE MTBJ LTD. AS TRST FOR GOVRNMNT PENSION INVSTMNT FUND MTBJ400045828 | 7,292 | 15,786 |
| Nov 14, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 36,154 | 4,537.50 |
| Nov 14, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 36,154 | 4,537.50 |
| Nov 03, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 36,154 | 4,568.25 |
| Nov 03, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 36,154 | 4,568.25 |
| Oct 03, 2022 | B | ISHARES CORE MSCI EMERGING MARKETS ETF | 38,869 | 4,371.60 |
| Oct 03, 2022 | B | ISHARES MSCI INDIA SMALL-CAP ETF | 5,331 | 4,371.60 |
| Oct 03, 2022 | S | ISHARES CORE EMERGING MARKETS MAURITIUS CO | 38,869 | 4,371.60 |
| Oct 03, 2022 | S | ISHARES INDIA SC MAURITIUS COMPANY | 5,331 | 4,371.60 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications