| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jul 07, 2025 | B | HRTI PRIVATE LIMITED | 2,79,340 | 181.85 |
| Jul 07, 2025 | B | QE SECURITIES LLP | 2,81,987 | 181.51 |
| Jul 07, 2025 | S | QE SECURITIES LLP | 2,82,783 | 181.61 |
| Jul 07, 2025 | S | HRTI PRIVATE LIMITED | 2,72,833 | 182.15 |
| Jul 04, 2025 | B | HRTI PRIVATE LIMITED | 2,90,459 | 196.23 |
| Jul 04, 2025 | S | MOTILAL OSWAL MUTUAL FUND | 2,70,251 | 211.14 |
| Jul 04, 2025 | S | BAJAJ FINANCE LIMITED | 3,09,445 | 196.32 |
| Jul 04, 2025 | S | HRTI PRIVATE LIMITED | 2,61,485 | 196.48 |
| Sep 06, 2024 | B | GRAVITON RESEARCH CAPITAL LLP | 5,15,314 | 506.46 |
| Sep 06, 2024 | S | GRAVITON RESEARCH CAPITAL LLP | 5,15,314 | 506.90 |
| Sep 06, 2023 | B | JAINAM BROKING LIMITED | 4,91,998 | 514.13 |
| Sep 06, 2023 | B | MANSI SHARE AND STOCK ADVISORS PVT LTD | 2,92,405 | 508.57 |
| Sep 06, 2023 | S | JAINAM BROKING LIMITED | 93,432 | 516.14 |
| Sep 06, 2023 | S | SMALLCAP WORLD FUND INC | 13,06,298 | 507.55 |
| Sep 06, 2023 | S | MANSI SHARE AND STOCK ADVISORS PVT LTD | 2,61,084 | 524.90 |
| Aug 10, 2023 | B | GRAVITON RESEARCH CAPITAL LLP | 6,50,404 | 574.23 |
| Aug 10, 2023 | B | NK SECURITIES RESEARCH PRIVATE LIMITED | 3,11,494 | 575.61 |
| Aug 10, 2023 | S | GRAVITON RESEARCH CAPITAL LLP | 6,50,404 | 575.61 |
| Aug 10, 2023 | S | ADITYA BIRLA SUN LIFE MUTUAL FUND | 4,51,517 | 577.06 |
| Aug 10, 2023 | S | NK SECURITIES RESEARCH PRIVATE LIMITED | 3,11,494 | 576.03 |
| Sep 07, 2022 | B | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 3,12,671 | 448.06 |
| Sep 07, 2022 | B | GRAVITON RESEARCH CAPITAL LLP | 5,15,772 | 451.96 |
| Sep 07, 2022 | B | NK SECURITIES RESEARCH PRIVATE LIMITED | 2,74,199 | 452.38 |
| Sep 07, 2022 | S | NK SECURITIES RESEARCH PRIVATE LIMITED | 2,74,199 | 452.63 |
| Sep 07, 2022 | S | GRAVITON RESEARCH CAPITAL LLP | 5,15,772 | 452.45 |
| Sep 07, 2022 | S | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 3,12,671 | 447.35 |
| Sep 06, 2022 | B | NUMIV RESEARCH PRIVATE LIMITED | 9,18,958 | 484.13 |
| Sep 06, 2022 | B | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | 4,70,019 | 482.67 |
| Sep 06, 2022 | B | SHRIPAL V VORA HUF | 2,88,732 | 495.45 |
| Sep 06, 2022 | B | SMC GLOBAL SECURITIES LIMITED | 2,87,314 | 511.16 |
| Sep 06, 2022 | B | TWO ROADS TRADING PRIVATE LIMITED | 9,23,601 | 495.66 |
| Sep 06, 2022 | B | GRAVITON RESEARCH CAPITAL LLP | 3,38,588 | 472.52 |
| Sep 06, 2022 | B | NK SECURITIES RESEARCH PRIVATE LIMITED | 16,31,705 | 498.63 |
| Sep 06, 2022 | B | GOLDMINE STOCKS PRIVATE LIMITED | 2,68,530 | 484.93 |
| Sep 06, 2022 | B | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 6,04,210 | 468.39 |
| Sep 06, 2022 | B | MIRAE ASSET INDIA SMALL-MIDCAP FOCUS EQUITY MASTER INVESTMENT TRUST | 3,03,446 | 471.51 |
| Sep 06, 2022 | S | SMC GLOBAL SECURITIES LIMITED | 2,87,314 | 511.55 |
| Sep 06, 2022 | S | GOLDMINE STOCKS PRIVATE LIMITED | 2,68,530 | 486.17 |
| Sep 06, 2022 | S | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 6,04,210 | 467.73 |
| Sep 06, 2022 | S | SHRIPAL V VORA HUF | 2,35,377 | 486.24 |
| Sep 06, 2022 | S | TWO ROADS TRADING PRIVATE LIMITED | 9,23,601 | 496.06 |
| Sep 06, 2022 | S | GRAVITON RESEARCH CAPITAL LLP | 3,38,588 | 472.22 |
| Sep 06, 2022 | S | NK SECURITIES RESEARCH PRIVATE LIMITED | 16,31,705 | 499.07 |
| Sep 06, 2022 | S | NUMIV RESEARCH PRIVATE LIMITED | 9,18,958 | 484.42 |
| Sep 06, 2022 | S | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | 4,72,019 | 484.13 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article