| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 03 February, 2026 | 439.50 | 429.01 | 439.50 | 433.32 |
| 02 February, 2026 | 440.00 | 432.00 | 440.00 | 436.37 |
| 01 February, 2026 | 440.35 | 432.25 | 432.25 | 439.58 |
| 30 January, 2026 | 438.62 | 431.50 | 436.60 | 434.93 |
| 29 January, 2026 | 439.11 | 430.59 | 433.00 | 437.22 |
| 28 January, 2026 | 432.25 | 428.41 | 432.25 | 430.57 |
| 27 January, 2026 | 435.47 | 429.35 | 435.25 | 429.71 |
| 23 January, 2026 | 438.00 | 434.28 | 438.00 | 435.77 |
| 22 January, 2026 | 439.68 | 435.69 | 438.00 | 436.08 |
| 21 January, 2026 | 439.57 | 434.60 | 437.55 | 437.05 |
| 20 January, 2026 | 441.72 | 435.30 | 435.30 | 439.47 |
| 19 January, 2026 | 450.85 | 435.50 | 450.85 | 436.20 |
| 16 January, 2026 | 450.86 | 437.38 | 439.01 | 448.99 |
| 14 January, 2026 | 444.07 | 436.00 | 440.75 | 438.99 |
| 13 January, 2026 | 444.00 | 436.99 | 437.40 | 440.83 |
| 12 January, 2026 | 440.00 | 435.37 | 436.30 | 436.44 |
| 09 January, 2026 | 439.49 | 433.16 | 434.50 | 435.62 |
| 08 January, 2026 | 447.00 | 434.11 | 447.00 | 435.52 |
| 07 January, 2026 | 445.77 | 440.91 | 441.00 | 444.53 |
| 06 January, 2026 | 441.25 | 431.33 | 434.30 | 438.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article