| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 31 October, 2025 | 2,901.60 | 2,832.50 | 2,855.10 | 2,840.20 |
| 30 October, 2025 | 2,894.00 | 2,830.65 | 2,845.00 | 2,851.15 |
| 29 October, 2025 | 2,951.75 | 2,817.65 | 2,951.75 | 2,844.95 |
| 28 October, 2025 | 2,981.80 | 2,906.00 | 2,922.00 | 2,922.50 |
| 27 October, 2025 | 2,943.00 | 2,905.30 | 2,917.30 | 2,920.10 |
| 24 October, 2025 | 2,960.05 | 2,897.20 | 2,960.05 | 2,907.10 |
| 23 October, 2025 | 2,979.90 | 2,915.05 | 2,955.30 | 2,957.30 |
| 21 October, 2025 | 2,992.90 | 2,930.90 | 2,988.95 | 2,950.90 |
| 20 October, 2025 | 2,982.00 | 2,911.65 | 2,920.30 | 2,964.55 |
| 17 October, 2025 | 2,965.00 | 2,890.00 | 2,941.80 | 2,906.40 |
| 16 October, 2025 | 2,955.00 | 2,824.10 | 2,834.25 | 2,942.60 |
| 15 October, 2025 | 2,837.05 | 2,748.00 | 2,752.75 | 2,824.10 |
| 14 October, 2025 | 2,860.30 | 2,762.50 | 2,850.00 | 2,777.30 |
| 13 October, 2025 | 2,902.05 | 2,836.65 | 2,896.05 | 2,846.50 |
| 10 October, 2025 | 2,932.05 | 2,870.90 | 2,914.00 | 2,887.25 |
| 09 October, 2025 | 2,945.00 | 2,882.05 | 2,924.05 | 2,938.20 |
| 08 October, 2025 | 2,977.60 | 2,903.40 | 2,954.00 | 2,923.10 |
| 07 October, 2025 | 3,008.00 | 2,872.55 | 2,872.55 | 2,953.10 |
| 06 October, 2025 | 2,921.95 | 2,855.45 | 2,921.95 | 2,872.45 |
| 03 October, 2025 | 2,900.80 | 2,756.65 | 2,840.10 | 2,893.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article