Bulk Deals for Fresita Proteins Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Sep 09, 2026 | S | UDAY R SHAH HUF | 45,720 | 96.53 |
| Feb 20, 2026 | S | VIVEK KUMAR BHAUKA | 12,040 | 64.60 |
| Dec 29, 2025 | S | VIVEK KUMAR BHAUKA | 12,000 | 74.11 |
| Nov 12, 2025 | S | PREETI BHAUKA | 9,000 | 78.14 |
| Nov 03, 2025 | B | KOCHAR VIVEK KASTURCHAND | 13,500 | 91.11 |
| Sep 15, 2025 | B | RUCHIRA GOYAL | 25,000 | 130.25 |
| Sep 15, 2025 | S | JIGAM SHASHIKANT GANDHI | 9,632 | 130.25 |
| May 12, 2025 | S | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 10,000 | 130.95 |
| May 12, 2025 | B | VIVEK KUMAR BHAUKA | 9,530 | 130.95 |
| Apr 28, 2025 | B | RUCHIRA GOYAL | 10,000 | 124.75 |
| Oct 14, 2024 | S | SAHIB PUNIANI | 12,765 | 102.75 |
| Oct 14, 2024 | B | MANOJ KUMAR KANDA | 8,966 | 102.75 |
| Aug 19, 2024 | S | ATUL PRATAP SHAH | 25,000 | 97.90 |
| Aug 19, 2024 | B | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 10,000 | 97.90 |
| Aug 12, 2024 | B | PREETI BHAUKA | 25,800 | 97.90 |
| Jul 29, 2024 | B | SAHIB PUNIANI | 12,765 | 93.24 |
| Jul 29, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 10,000 | 93.24 |
| Jun 24, 2024 | B | MILLENNIUM STOCK BROKING PVT LTD | 10,000 | 88.80 |
| Jun 24, 2024 | S | MEENA RAJANI PAREKH | 9,600 | 88.80 |
| Jun 10, 2024 | S | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 10,000 | 88.80 |
| Jun 10, 2024 | B | KANTA DEVI SAMDARIA | 14,000 | 88.80 |
| Jun 03, 2024 | B | KANTA DEVI SAMDARIA | 30,000 | 88.80 |
| Jun 03, 2024 | S | AJAY DATA | 10,000 | 88.80 |
| Jun 03, 2024 | S | RITIKA DATA | 15,000 | 88.80 |
| Jun 03, 2024 | S | NIDHIE A DATA | 15,000 | 88.80 |
| Jun 03, 2024 | S | BABU LAL DATA | 63,400 | 88.80 |
| Jun 03, 2024 | B | JAINAM UDAY SHAH | 54,000 | 88.80 |
| Jun 03, 2024 | B | ISHVARLAL BABULAL SHAH | 13,500 | 88.80 |
| May 24, 2024 | B | FLARENSH AUROBINDO KAKDIYA | 10,000 | 84.58 |
| May 24, 2024 | B | JINAL VIJAY SHAH | 20,000 | 84.58 |
| May 24, 2024 | B | VIRAJ RAJIV SHAH | 10,000 | 84.58 |
| May 24, 2024 | B | UDAY R SHAH HUF | 72,000 | 84.58 |
| May 24, 2024 | B | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 10,000 | 84.58 |
| May 24, 2024 | B | ARIX CAPITAL LIMITED | 24,997 | 84.58 |
| May 24, 2024 | S | RITIKA VEGETABLE OIL PRIVATE LIMITED | 1,24,691 | 84.58 |
| May 24, 2024 | S | MOHINI DEVI | 15,000 | 84.58 |
| May 24, 2024 | S | DEEPAK DATA | 35,000 | 84.58 |
| May 24, 2024 | S | AJAY DATA | 25,000 | 84.58 |
| May 18, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 25,000 | 69.60 |
| May 18, 2024 | S | KALPANA MADHANI SECURITIES PRIVATE LIMITED | 6,400 | 69.60 |
| May 18, 2024 | B | KALPANA MADHANI SECURITIES PRIVATE LIMITED | 11,400 | 69.60 |
| May 15, 2024 | S | KALPANA MADHANI SECURITIES PRIVATE LIMITED | 15,000 | 60.14 |
| May 15, 2024 | S | RACHEL SAGAR DOSHI | 10,000 | 60.14 |
| May 15, 2024 | B | KANTA DEVI SAMDARIA | 25,602 | 60.14 |
| May 14, 2024 | S | MILIND MADHANI SECURITIES PRIVATE LIMITED | 10,000 | 56.21 |
| May 14, 2024 | B | KALPANA MADHANI SECURITIES PRIVATE LIMITED | 15,000 | 57.42 |
| May 14, 2024 | B | MILIND MADHANI SECURITIES PRIVATE LIMITED | 10,000 | 57.42 |
| May 14, 2024 | B | RACHEL SAGAR DOSHI | 10,000 | 57.42 |
| May 14, 2024 | B | GOPALKUMAR BHIKHALAL BALDHA | 13,800 | 57.42 |
| May 14, 2024 | B | ARIX CAPITAL LIMITED | 17,000 | 57.42 |
| May 14, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 10,000 | 57.42 |
| May 14, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 10,000 | 57.42 |
| May 14, 2024 | B | PUNITBHAIBAVANJIBHAILAKKAD | 8,900 | 57.38 |
| May 14, 2024 | B | MADHURI DIVYESH SAVALIYA | 17,100 | 57.42 |
| May 14, 2024 | B | DIVYESHKUMAR MANSUKHLAL SAVALIYA | 17,200 | 57.42 |
| May 14, 2024 | S | RITIKA VEGETABLE OIL PRIVATE LIMITED | 1,39,859 | 57.42 |
| May 14, 2024 | B | KAJAL GOPAL BALDHA | 13,700 | 57.42 |
| May 08, 2024 | S | RITIKA VEGETABLE OIL PRIVATE LIMITED | 24,000 | 47 |
| May 07, 2024 | S | RITIKA VEGETABLE OIL PRIVATE LIMITED | 23,450 | 45.27 |
| Jan 02, 2023 | S | GUTTIKONDA VARA LAKSHMI | 12,956 | 95.20 |
| Nov 22, 2022 | B | GUTTIKONDA VARA LAKSHMI | 10,000 | 200.75 |
| Oct 21, 2022 | B | GUTTIKONDA VARA LAKSHMI | 12,650 | 175.53 |
| Sep 19, 2022 | B | NEELIMA KARLAPUDI | 20,300 | 57.85 |
| Sep 16, 2022 | S | DIVYA KANDA | 22,221 | 57.95 |
| Sep 16, 2022 | B | NEELIMA KARLAPUDI | 25,022 | 57.94 |
| Sep 14, 2022 | S | RAHUL ANANTRAI MEHTA | 10,000 | 50.08 |
| Sep 14, 2022 | B | GUTTIKONDA RAJASEKHAR | 21,542 | 52.45 |
| Sep 12, 2022 | S | RAHUL ANANTRAI MEHTA | 50,000 | 45.95 |
| Sep 12, 2022 | B | GUTTIKONDA VARA LAKSHMI | 43,058 | 45.34 |
| Sep 06, 2022 | B | GUTTIKONDA VARA LAKSHMI | 12,493 | 39.35 |
| Sep 06, 2022 | S | VIVEK LODHA HUF | 9,000 | 39.35 |
| Jul 20, 2021 | B | RAHUL ANANTRAI MEHTA | 38,196 | 27.85 |
| Jul 20, 2021 | S | VIVEK LODHA | 41,142 | 27.87 |
| Mar 18, 2021 | S | SATISH CHAND GUPTA | 28,400 | 9.97 |
| Mar 18, 2021 | B | BABU LAL DATA | 28,400 | 9.97 |
| Nov 28, 2018 | S | SATISHCHAND TOTLA | 45,000 | 4.98 |
| Nov 28, 2018 | B | VIVEK VINOD LODHA | 25,000 | 4.98 |
| Nov 28, 2018 | B | NARESH BHARGAVA | 20,000 | 4.98 |
| Nov 02, 2018 | S | ANJANA KABRA | 13,000 | 4.75 |
| Nov 02, 2018 | B | VIVEK VINOD LODHA | 10,000 | 4.74 |
| Nov 02, 2018 | B | VIGYAN VINOD LODHA | 10,000 | 4.75 |
| Nov 02, 2018 | S | MAMTADEVI ASHOKKUMAR BIYANI | 16,000 | 4.75 |
| Oct 23, 2018 | S | ANAND KUMAR KABRA | 15,000 | 4.75 |
| Oct 17, 2018 | S | ANAND KUMAR KABRA | 16,000 | 4.75 |
| Oct 16, 2018 | S | ANAND KUMAR KABRA | 15,000 | 4.75 |
| Oct 15, 2018 | S | ANAND KUMAR KABRA | 15,000 | 4.74 |
| Oct 12, 2018 | S | ANAND KUMAR KABRA | 10,000 | 4.75 |
| Aug 07, 2015 | S | DAMODAR PRASAD SARDA | 16,800 | 4.40 |
| Aug 07, 2015 | B | VINTI ASHOK BIYANI | 16,800 | 4.40 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications