Bulk Deals for Global Longlife Hospital and Research Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Oct 30, 2026 | B | DIPEN MUKESHBHAI BAROT | 84,000 | 12.72 |
| Oct 29, 2026 | S | ABHISHEK ASHVINBHAI KAMDAR | 53,000 | 11.54 |
| Oct 29, 2026 | B | DIPEN MUKESHBHAI BAROT | 77,000 | 11.93 |
| Oct 28, 2026 | B | DIPEN MUKESHBHAI BAROT | 93,000 | 11.92 |
| Oct 22, 2026 | B | DIPEN MUKESHBHAI BAROT | 56,000 | 12.53 |
| Oct 15, 2026 | B | DIPEN MUKESHBHAI BAROT | 53,000 | 13.81 |
| Oct 06, 2026 | S | ABHISHEK ASHVINBHAI KAMDAR HUF | 75,000 | 11.75 |
| Oct 05, 2026 | B | SHIKHA VIJAY JAISWAL | 2,21,000 | 11.55 |
| Oct 05, 2026 | S | ATRICHHAYA FINANCIAL PRIVATE LIMITED | 2,81,000 | 11.55 |
| Sep 30, 2026 | B | ALACRITY SECURITIES LIMITED | 1,00,000 | 12.74 |
| Sep 30, 2026 | S | ABHISHEK ASHVINBHAI KAMDAR HUF | 69,000 | 12.76 |
| Sep 28, 2026 | B | DIPEN MUKESHBHAI BAROT | 20,000 | 13.73 |
| Sep 28, 2026 | S | DIPEN MUKESHBHAI BAROT | 3,39,000 | 14.70 |
| Sep 28, 2026 | S | KANTABEN JAYANTILAL KORADIYA | 1,98,000 | 14.70 |
| Sep 28, 2026 | S | ABHISHEK ASHVINBHAI KAMDAR HUF | 3,46,000 | 13.39 |
| Sep 28, 2026 | B | HARSHKUMAR RAJESHBHAI MAVANI | 67,000 | 14.70 |
| Sep 28, 2026 | B | JAYDIPKUMARVALLABHBHAIKHUNT | 1,36,000 | 14.70 |
| Sep 28, 2026 | B | DIPAKKUMAR M DANGAR | 68,000 | 14.70 |
| Sep 28, 2026 | B | ABHISHEK ASHVINBHAI KAMDAR | 1,00,000 | 14.68 |
| Sep 28, 2026 | S | ATRICHHAYA FINANCIAL PRIVATE LIMITED | 88,000 | 14.60 |
| Sep 28, 2026 | B | JOSHI BHAVESHBHAI PRAVINBHAI HUF | 67,000 | 14.70 |
| Sep 28, 2026 | B | VIPUL AVANTILAL SHAH | 1,00,000 | 13.30 |
| Sep 25, 2026 | S | DIPEN MUKESHBHAI BAROT | 2,50,000 | 14.81 |
| Sep 25, 2026 | B | ABHISHEK ASHVINBHAI KAMDAR HUF | 5,38,000 | 14.78 |
| Sep 25, 2026 | S | ATRICHHAYA FINANCIAL PRIVATE LIMITED | 2,11,000 | 14.71 |
| Sep 18, 2026 | B | AYUSH DHARMENDRABHAI JASANI | 1,08,000 | 14.03 |
| Sep 09, 2026 | B | NEELRAJ EKNATH JADHAV | 1,03,000 | 13.88 |
| Sep 08, 2026 | B | NEELRAJ EKNATH JADHAV | 56,000 | 13.39 |
| Sep 08, 2026 | S | NEELRAJ EKNATH JADHAV | 30,000 | 13.39 |
| Sep 07, 2026 | S | NEELRAJ EKNATH JADHAV | 45,000 | 12.54 |
| Sep 07, 2026 | B | NEELRAJ EKNATH JADHAV | 67,000 | 12.54 |
| Aug 21, 2026 | S | YOGESHKUMAR RASIKLAL SANGHAVI | 60,000 | 10.46 |
| Aug 21, 2026 | S | LALIT PRASAD | 98,000 | 9.85 |
| Aug 12, 2026 | S | DINESHKUMAR JAMNALAL SONI | 89,000 | 11.64 |
| Aug 12, 2026 | S | DHRUV SURESHKUMAR JANI | 1,62,000 | 12.21 |
| Aug 12, 2026 | B | DIPEN MUKESHBHAI BAROT | 4,13,000 | 12.02 |
| Aug 12, 2026 | B | LALIT PRASAD | 68,000 | 11.83 |
| Aug 11, 2026 | S | DHRUV SURESHKUMAR JANI | 2,60,000 | 12.30 |
| Aug 11, 2026 | B | DIPEN MUKESHBHAI BAROT | 3,36,000 | 12.23 |
| Aug 10, 2026 | S | DHRUV SURESHKUMAR JANI | 3,00,000 | 13 |
| Aug 10, 2026 | B | KRISHNA TRADE FINANCE | 1,93,000 | 12.99 |
| Aug 10, 2026 | S | KRISHNA TRADE FINANCE | 99,000 | 13 |
| Aug 07, 2026 | S | DHRUV SURESHKUMAR JANI | 5,00,000 | 13.79 |
| Aug 07, 2026 | B | DHIRAJBHAI VAGHJIBHAI KORADIYA | 1,75,000 | 13.81 |
| Aug 07, 2026 | B | TRADE PULSE BROKING PRIVATE LIMITED | 2,68,000 | 13.81 |
| Aug 06, 2026 | S | DHRUV SURESHKUMAR JANI | 5,00,000 | 13.73 |
| Aug 06, 2026 | B | KANTABEN JAYANTILAL KORADIYA | 5,00,000 | 13.74 |
| Jul 30, 2026 | S | DHRUV SURESHKUMAR JANI | 4,77,000 | 12.66 |
| Jul 30, 2026 | B | TRADE PULSE BROKING PRIVATE LIMITED | 5,00,000 | 12.64 |
| May 29, 2026 | S | RAJAT SHARMA | 80,000 | 12 |
| May 29, 2026 | B | ATRICHHAYA FINANCIAL PRIVATE LIMITED | 83,000 | 12 |
| Apr 06, 2026 | B | SHILPA STOCK BROKER PRIVATE LIMITED | 59,000 | 13.60 |
| Apr 06, 2026 | S | GOPAL DUNGARMAL MALIWAL HUF | 60,000 | 13.60 |
| Mar 12, 2026 | S | HARSHAD RASIKLAL SHETH | 57,000 | 15.43 |
| Mar 04, 2026 | S | MANJU GOPAL MALIWAL | 73,000 | 16.70 |
| Mar 02, 2026 | S | ADITYA ENTERPRISE | 3,00,000 | 16.80 |
| Mar 02, 2026 | B | PAVANI KABRA MARRIAGE TRUST | 1,00,000 | 16.75 |
| Feb 27, 2026 | B | MANJU GOPAL MALIWAL | 1,05,000 | 17.09 |
| Feb 27, 2026 | S | PARAMOUNT INCORPORATION | 1,00,000 | 17.06 |
| Feb 27, 2026 | S | ADITYA ENTERPRISE | 90,000 | 17 |
| Feb 26, 2026 | S | EVEREST CORPORATION | 70,000 | 16.40 |
| Feb 26, 2026 | B | JAYDEEPSINH SHANKERSINH CHAUHAN (HUF) | 1,05,000 | 16.84 |
| Feb 16, 2026 | S | ANERI FINSERV | 82,000 | 14.08 |
| Feb 12, 2026 | S | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 74,000 | 11.60 |
| Feb 12, 2026 | B | JAYANT WEALTH MANAGEMENT PRIVATE LIMITED | 74,000 | 11.60 |
| Feb 12, 2026 | B | GOPAL DUNGARMAL MALIWAL HUF | 60,000 | 11.60 |
| Feb 12, 2026 | B | SHILPA INSURANCE BROKER PRIVATE LIMITED | 70,000 | 11.60 |
| Feb 10, 2026 | S | SANJIT KUMAR SAHA | 75,000 | 12.85 |
| Feb 09, 2026 | S | SANJIT KUMAR SAHA | 60,000 | 13.52 |
| Feb 06, 2026 | B | SNEHA AGARWAL | 60,000 | 13.89 |
| Feb 06, 2026 | S | SYLPH TECHNOLOGIES LIMITED | 1,12,000 | 14.17 |
| Feb 06, 2026 | S | MANVENDRA SINGH CHHAJERH | 89,000 | 13.89 |
| Feb 06, 2026 | S | SANJIT KUMAR SAHA | 94,000 | 14.18 |
| Feb 06, 2026 | B | SANJIT KUMAR SAHA | 3,000 | 13.22 |
| Feb 06, 2026 | B | BAKUL NATWARLAL KOTAK | 70,000 | 14.25 |
| Feb 05, 2026 | B | KIRANKUMAR MANUBHAI PATEL | 73,000 | 13.72 |
| Feb 05, 2026 | B | ADITYA ENTERPRISE | 1,45,000 | 13.65 |
| Feb 05, 2026 | S | MANVENDRA SINGH CHHAJERH | 1,47,000 | 13.89 |
| Feb 04, 2026 | B | ANERI FINSERV | 1,00,000 | 13.88 |
| Feb 04, 2026 | S | SANJIT KUMAR SAHA | 1,04,000 | 13.24 |
| Feb 04, 2026 | B | SANJIT KUMAR SAHA | 1,00,000 | 13.90 |
| Feb 04, 2026 | B | MANVENDRA SINGH CHHAJERH | 2,36,000 | 13.81 |
| Feb 04, 2026 | B | ADITYA ENTERPRISE | 2,59,000 | 13.21 |
| Feb 04, 2026 | S | SYLPH TECHNOLOGIES LIMITED | 6,000 | 13.90 |
| Feb 04, 2026 | B | SYLPH TECHNOLOGIES LIMITED | 1,02,000 | 13.90 |
| Feb 04, 2026 | S | JAGDISHCHANDRA GANGARAMBHAI PATEL | 53,000 | 13.21 |
| Feb 04, 2026 | S | RATHOD MANOJ CHHAGANLAL HUF | 4,85,000 | 13.86 |
| Feb 03, 2026 | B | DINESHKUMAR JAMNALAL SONI | 84,000 | 13.90 |
| Feb 03, 2026 | B | SANJIT KUMAR SAHA | 1,00,000 | 13.90 |
| Feb 03, 2026 | B | BAKUL NATWARLAL KOTAK | 63,000 | 13.90 |
| Jan 23, 2026 | B | PARAMOUNT INCORPORATION | 1,00,000 | 19.86 |
| Jan 23, 2026 | B | ADITYA ENTERPRISE | 1,00,000 | 19.86 |
| Jan 23, 2026 | B | EVEREST CORPORATION | 1,00,000 | 19.86 |
| Jan 23, 2026 | S | SANJIT KUMAR SAHA | 1,00,000 | 19.86 |
| Jan 21, 2026 | S | MAHESH JAIN | 1,00,000 | 22.25 |
| Jan 21, 2026 | B | KRUNAL VINODBHAI PARMAR | 2,14,000 | 22.26 |
| Jan 21, 2026 | S | DHRUV SURESHKUMAR JANI | 2,47,000 | 21.94 |
| Jan 20, 2026 | B | SANJIT KUMAR SAHA | 58,000 | 22.30 |
| Jan 20, 2026 | S | SANJIT KUMAR SAHA | 30,000 | 22.38 |
| Jan 20, 2026 | B | JAGDISHCHANDRA GANGARAMBHAI PATEL | 65,000 | 22.82 |
| Jan 20, 2026 | S | DHRUV SURESHKUMAR JANI | 1,55,000 | 22.83 |
| Jan 19, 2026 | S | RUPA KUMARI | 1,25,000 | 22.75 |
| Jan 19, 2026 | S | SHIV SHAKTI TRADING COMPANY | 1,05,000 | 23.10 |
| Jan 16, 2026 | S | DHRUV SURESHKUMAR JANI | 1,95,000 | 22.26 |
| Jan 14, 2026 | S | DHRUV SURESHKUMAR JANI | 74,000 | 21.34 |
| Jan 07, 2026 | B | SANJIT KUMAR SAHA | 61,000 | 22.13 |
| Jan 07, 2026 | S | SANJIT KUMAR SAHA | 2,000 | 22.37 |
| Jan 07, 2026 | S | SHIV SHAKTI TRADING COMPANY | 91,000 | 22.42 |
| Jan 06, 2026 | S | DHRUV SURESHKUMAR JANI | 96,000 | 22.25 |
| Jan 06, 2026 | B | SANJIT KUMAR SAHA | 1,09,000 | 22.24 |
| Dec 31, 2025 | S | DHRUV SURESHKUMAR JANI | 4,00,000 | 23.50 |
| Dec 31, 2025 | B | RATHOD MANOJ CHHAGANLAL HUF | 4,99,000 | 23.70 |
| Dec 26, 2025 | B | JITENDRA BABULAL JAIN | 2,50,000 | 23.11 |
| Dec 26, 2025 | S | SUCHETA DHRUVKUMAR JANI | 2,53,000 | 23.19 |
| Dec 26, 2025 | S | SHIV SHAKTI TRADING COMPANY | 94,000 | 23.22 |
| Dec 24, 2025 | B | MAHESH JAIN | 2,50,000 | 21.80 |
| Dec 24, 2025 | S | SUCHETA DHRUVKUMAR JANI | 2,07,000 | 22.04 |
| Dec 23, 2025 | S | TANVI BANSAL | 50,000 | 21.10 |
| Dec 23, 2025 | B | TANVI BANSAL | 67,000 | 21.19 |
| Dec 23, 2025 | S | SUCHETA DHRUVKUMAR JANI | 2,00,000 | 21.22 |
| Dec 23, 2025 | B | POOJA KOCHAR | 90,000 | 21.50 |
| Dec 23, 2025 | S | SHIV SHAKTI TRADING COMPANY | 1,00,000 | 21.50 |
| Dec 23, 2025 | B | SHIV SHAKTI TRADING COMPANY | 2,29,000 | 21.22 |
| Dec 22, 2025 | B | SHIV SHAKTI TRADING COMPANY | 1,28,000 | 21.15 |
| Dec 22, 2025 | S | SUCHETA DHRUVKUMAR JANI | 2,00,000 | 21.10 |
| Dec 22, 2025 | S | SHIV SHAKTI TRADING COMPANY | 42,000 | 21.20 |
| Dec 19, 2025 | B | SHIV SHAKTI TRADING COMPANY | 1,95,000 | 20.47 |
| Dec 19, 2025 | S | SHIV SHAKTI TRADING COMPANY | 1,22,000 | 20.48 |
| Dec 19, 2025 | S | SUCHETA DHRUVKUMAR JANI | 1,00,000 | 20.47 |
| Dec 18, 2025 | S | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 1,55,000 | 21.70 |
| Dec 17, 2025 | B | SHIV SHAKTI TRADING COMPANY | 53,000 | 21.60 |
| Dec 17, 2025 | S | SUCHETA DHRUVKUMAR JANI | 62,000 | 21.65 |
| Dec 17, 2025 | S | SHIV SHAKTI TRADING COMPANY | 15,000 | 21.65 |
| Dec 16, 2025 | S | SUCHETA DHRUVKUMAR JANI | 83,000 | 21.61 |
| Dec 15, 2025 | B | RUPA KUMARI | 54,000 | 21.50 |
| Dec 15, 2025 | S | SUCHETA DHRUVKUMAR JANI | 2,00,000 | 21.58 |
| Dec 12, 2025 | S | SUCHETA DHRUVKUMAR JANI | 2,50,000 | 21.08 |
| Dec 12, 2025 | B | KRISHNA TRADE FINANCE | 56,000 | 21.48 |
| Dec 12, 2025 | S | KRISHNA TRADE FINANCE | 33,000 | 21.28 |
| Dec 10, 2025 | B | RUPA KUMARI | 71,000 | 19.17 |
| Dec 09, 2025 | S | KRISHNA TRADE FINANCE | 71,000 | 18.10 |
| Dec 09, 2025 | B | KRISHNA TRADE FINANCE | 65,000 | 17.98 |
| Mar 26, 2025 | B | YOGESHKUMAR RASIKLAL SANGHAVI | 1,00,000 | 22.50 |
| Mar 26, 2025 | S | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 2,00,000 | 22.38 |
| Mar 24, 2025 | S | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 1,00,000 | 23.35 |
| Mar 17, 2025 | S | TOUCHLINE SECURITIES PRIVATE LIMITED | 73,000 | 24 |
| Mar 07, 2025 | S | HARSHAD RASIKLAL SHETH | 1,81,000 | 24.07 |
| Mar 05, 2025 | B | TRADE CORNER | 74,000 | 24.40 |
| Feb 25, 2025 | S | TOUCHLINE SECURITIES PRIVATE LIMITED | 75,000 | 26.38 |
| Jul 24, 2024 | S | HARSHAD RASIKLAL SHETH | 1,00,000 | 30.40 |
| Jun 11, 2024 | B | JITENDRA RASIKLAL SANGHAVI | 65,000 | 32 |
| Jun 11, 2024 | S | RAJESH AGRAWAL | 2,80,000 | 29.97 |
| Jun 11, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 58,000 | 27 |
| Jun 11, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 13,000 | 31.44 |
| Jun 10, 2024 | S | RAJESH AGRAWAL | 1,00,000 | 32 |
| Jun 10, 2024 | B | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 56,000 | 32 |
| Jun 07, 2024 | S | RAJESH AGRAWAL | 1,00,000 | 32 |
| Jun 06, 2024 | S | RAJESH AGRAWAL | 1,20,000 | 31.97 |
| Jun 03, 2024 | S | RAJESH AGRAWAL | 1,71,000 | 32.36 |
| May 16, 2024 | S | RAJESH AGRAWAL | 75,000 | 44.08 |
| Mar 22, 2024 | S | TOUCHLINE SECURITIES PRIVATE LIMITED | 95,000 | 40 |
| Dec 22, 2023 | B | NIRAJ RAJNIKANT SHAH | 1,00,000 | 45.10 |
| Dec 22, 2023 | S | B.W.TRADERS | 57,000 | 45.10 |
| Dec 22, 2023 | S | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 53,000 | 45.10 |
| Dec 19, 2023 | S | B.W.TRADERS | 1,57,000 | 44.11 |
| Dec 19, 2023 | S | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 1,13,000 | 44.12 |
| Mar 28, 2023 | S | ASHOK KESHAVLAL SANGHVI HUF | 1,40,000 | 49.22 |
| Mar 28, 2023 | B | TOUCHLINE SECURITIES PRIVATE LIMITED | 1,00,000 | 44.41 |
| Mar 28, 2023 | B | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 1,00,000 | 44.41 |
| Mar 28, 2023 | B | HARSHAD RASIKLAL SHETH | 1,40,000 | 49.22 |
| Mar 28, 2023 | S | NIRAJ RAJNIKANT SHAH | 2,00,000 | 44.41 |
| Mar 01, 2023 | B | HARSHAD RASIKLAL SHETH | 64,000 | 45.50 |
| Mar 01, 2023 | S | NIRAJ RAJNIKANT SHAH | 64,000 | 45.50 |
| Feb 24, 2023 | B | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 1,97,000 | 44 |
| Feb 24, 2023 | S | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 2,000 | 45.05 |
| Feb 24, 2023 | S | NIRAJ RAJNIKANT SHAH | 2,86,000 | 44.13 |
| Jan 10, 2023 | B | ASHOK KESHAVLAL SANGHVI HUF | 1,40,000 | 44.36 |
| Jan 10, 2023 | S | TOUCHLINE SECURITIES PRIVATE LIMITED | 61,000 | 43.85 |
| Jan 10, 2023 | B | TOUCHLINE SECURITIES PRIVATE LIMITED | 12,000 | 46.45 |
| Jan 10, 2023 | S | NIRAJ RAJNIKANT SHAH | 82,000 | 44.72 |
| Dec 28, 2022 | S | VEENA RAJESH SHAH | 60,000 | 57.17 |
| Nov 28, 2022 | B | VEENA RAJESH SHAH | 80,000 | 65.90 |
| Nov 28, 2022 | S | VEENA RAJESH SHAH | 1,000 | 66.10 |
| Nov 28, 2022 | S | RONIT SHAH | 80,000 | 65.90 |
| Aug 12, 2022 | B | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 70,000 | 72.36 |
| May 30, 2022 | S | MAJITHIA SURESHCHANDRA DEEPCHAND HUF | 62,000 | 84.70 |
| May 30, 2022 | S | DEEP NIKESHBHAI PATEL | 56,000 | 84.83 |
| May 18, 2022 | B | TOUCHLINE SECURITIES PRIVATE LIMITED | 77,000 | 92.21 |
| May 18, 2022 | S | DIGVIJAY SHIVSHANGBHAI CHAVDA | 55,000 | 85.53 |
| May 12, 2022 | B | NIRAJ RAJNIKANT SHAH | 1,00,000 | 104.80 |
| May 05, 2022 | S | KAILASH KABRA | 76,000 | 128.61 |
| May 05, 2022 | B | NIRAJ RAJNIKANT SHAH | 1,20,000 | 128.60 |
| May 05, 2022 | B | DIGVIJAY SHIVSHANGBHAI CHAVDA | 55,000 | 128.60 |
| May 05, 2022 | S | SUNRISE GILTS & SECURITIES PRIVATE LIMITED | 1,70,000 | 128.60 |
| May 05, 2022 | B | TOUCHLINE SECURITIES PRIVATE LIMITED | 59,000 | 128.60 |
| May 05, 2022 | S | RIKHAV SECURITIES LIMITED | 76,000 | 137.37 |
| May 04, 2022 | S | MAJITHIA SURESHCHANDRA DEEPCHAND HUF | 93,000 | 138.90 |
| May 04, 2022 | S | DEEP NIKESHBHAI PATEL | 1,00,000 | 139.90 |
| May 04, 2022 | S | YUVA TRADING CO PRIVATE LIMITED | 60,000 | 137.73 |
| May 04, 2022 | S | SUNRISE GILTS & SECURITIES PRIVATE LIMITED | 56,000 | 137.63 |
| May 04, 2022 | B | B.W.TRADERS | 3,53,000 | 140.29 |
| May 04, 2022 | S | RIKHAV SECURITIES LIMITED | 1,07,000 | 138.62 |
| May 04, 2022 | B | RIKHAV SECURITIES LIMITED | 7,000 | 134.05 |
| May 04, 2022 | B | NIRAJ RAJNIKANT SHAH | 2,52,000 | 138.88 |
| May 04, 2022 | B | RUSHBHA VINAY NISAR HUF | 75,000 | 137.75 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications