Bulk Deals for Gujarat Inject (Kerala) Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Aug 31, 2026 | S | PATADIYA CHIRAGKUMAR RAJESHKUMAR | 9,00,030 | 11.45 |
| Aug 31, 2026 | B | RAJNIKANT KISHORKUMAR SHAH | 9,00,000 | 11.45 |
| Jun 16, 2026 | S | SURENDRA NEMCHAND SHAH | 1,00,000 | 113.05 |
| May 21, 2026 | S | NIRANJANKUMAR NAVRATANMAL JAIN | 1,22,500 | 101.05 |
| Jan 07, 2026 | B | PATADIYA CHIRAGKUMAR RAJESHKUMAR | 75,000 | 38.55 |
| Jan 06, 2026 | S | JIGNESH SHIVLAL MAKASANA | 80,000 | 36.87 |
| Dec 24, 2025 | S | BHUPENDRA J RATHOD (HUF) | 75,000 | 33.20 |
| Dec 05, 2025 | B | UMESHBHAI RAJESHBHAI PATADIYA | 86,284 | 28.64 |
| Dec 01, 2025 | B | UMESHBHAI RAJESHBHAI PATADIYA | 89,135 | 28.02 |
| Oct 23, 2025 | S | JIGNESH SHIVLAL MAKASANA | 1,00,000 | 20.58 |
| Oct 20, 2025 | S | JIGNESH SHIVLAL MAKASANA | 85,000 | 20.50 |
| Oct 17, 2025 | S | JIGNESH SHIVLAL MAKASANA | 1,86,000 | 20.53 |
| Oct 17, 2025 | B | S N SHAH HUF | 1,50,000 | 20.53 |
| Oct 16, 2025 | S | JIGNESH SHIVLAL MAKASANA | 1,50,000 | 20.55 |
| Oct 15, 2025 | S | JIGNESH SHIVLAL MAKASANA | 1,30,000 | 21.04 |
| Oct 14, 2025 | B | NIRANJANKUMAR NAVRATANMAL JAIN | 79,282 | 20.80 |
| Oct 14, 2025 | S | JIGNESH SHIVLAL MAKASANA | 1,00,000 | 20.91 |
| Oct 08, 2025 | B | MONAL NIRANJANBHAI JAIN | 1,00,000 | 20.02 |
| Sep 29, 2025 | B | SHASHANK VYAS | 1,00,000 | 20.02 |
| Sep 29, 2025 | S | JIGNESH SHIVLAL MAKASANA | 1,00,000 | 20.02 |
| Sep 25, 2025 | B | MONAL NIRANJANBHAI JAIN | 75,000 | 20.01 |
| Sep 25, 2025 | S | JIGNESH SHIVLAL MAKASANA | 92,920 | 20.01 |
| Sep 24, 2025 | B | SHASHANK VYAS | 1,00,000 | 20.01 |
| Sep 24, 2025 | S | PATEL SHIVLAL KUBERBHAI | 77,000 | 20.01 |
| Sep 23, 2025 | S | PATEL SHIVLAL KUBERBHAI | 95,000 | 20.01 |
| Sep 23, 2025 | B | MONAL NIRANJANBHAI JAIN | 99,652 | 20.01 |
| Sep 22, 2025 | B | ANKIT JAIN | 76,115 | 20.01 |
| Sep 19, 2025 | S | PATEL SHIVLAL KUBERBHAI | 1,00,000 | 20.01 |
| Sep 18, 2025 | S | PATEL SHIVLAL KUBERBHAI | 75,000 | 20.01 |
| Sep 18, 2025 | S | VEGADA PRADIPKUMAR (HUF) | 80,000 | 20 |
| Sep 17, 2025 | S | PATEL SHIVLAL KUBERBHAI | 1,25,731 | 20 |
| Sep 16, 2025 | B | SHASHANK VYAS | 95,000 | 20.10 |
| Sep 16, 2025 | S | PATEL SHIVLAL KUBERBHAI | 1,99,269 | 20.07 |
| Sep 15, 2025 | S | PATEL SHIVLAL KUBERBHAI | 1,00,000 | 20.05 |
| Sep 15, 2025 | B | HARDIKKUMARANILBHAIRADADIYA | 1,22,000 | 20.05 |
| Sep 12, 2025 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 77,055 | 20.10 |
| Sep 12, 2025 | S | PATEL SHIVLAL KUBERBHAI | 1,50,000 | 20.10 |
| Sep 12, 2025 | B | HARDIKKUMARANILBHAIRADADIYA | 2,24,390 | 20.10 |
| Sep 11, 2025 | B | MINA SURENDRA SHAH | 98,436 | 20.05 |
| Sep 11, 2025 | S | PATEL SHIVLAL KUBERBHAI | 2,00,000 | 20.05 |
| Sep 11, 2025 | B | HARDIKKUMARANILBHAIRADADIYA | 1,50,000 | 20.05 |
| Sep 10, 2025 | S | JAGRUTBHAI KESARIBHAI MEHTA | 80,000 | 20.11 |
| Sep 10, 2025 | B | MINA SURENDRA SHAH | 1,01,564 | 20.10 |
| Sep 10, 2025 | S | PATEL SHIVLAL KUBERBHAI | 2,00,000 | 20.10 |
| Sep 10, 2025 | B | RADADIYA CHINTANBHAI ANILBHAI | 1,70,000 | 20.10 |
| Sep 09, 2025 | S | PATEL SHIVLAL KUBERBHAI | 1,50,000 | 20.10 |
| Sep 09, 2025 | B | RADADIYA CHINTANBHAI ANILBHAI | 2,00,000 | 20.10 |
| Sep 08, 2025 | S | PATEL SHIVLAL KUBERBHAI | 1,00,000 | 20.11 |
| Sep 08, 2025 | B | RADADIYA CHINTANBHAI ANILBHAI | 1,25,000 | 20.11 |
| Jun 11, 2025 | B | JV INVESTMENT | 75,000 | 21.90 |
| Jun 10, 2025 | B | JV INVESTMENT | 1,10,000 | 22.80 |
| Jun 09, 2025 | S | SHRENI SHARES LTD | 85,299 | 23.10 |
| Jun 05, 2025 | B | SHRENI SHARES LTD | 85,299 | 22.85 |
| Jun 04, 2025 | S | NEO APEX VENTURE LLP | 1,00,000 | 24.05 |
| Jun 04, 2025 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 1,48,709 | 24.05 |
| Jun 04, 2025 | B | RAJENDRA DALLARAM CHOUDHARY | 82,750 | 24.05 |
| Jun 03, 2025 | B | NEO APEX VENTURE LLP | 1,00,000 | 25.31 |
| Jun 03, 2025 | B | JV INVESTMENT | 1,00,000 | 25.31 |
| Jun 02, 2025 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 99,070 | 27 |
| May 30, 2025 | S | INDIA FAST FORWARD ADVISORY SERVICES PRIVATE LIMITED | 1,58,829 | 28.25 |
| May 29, 2025 | B | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 99,075 | 27.95 |
| May 29, 2025 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 1,99,919 | 28.42 |
| May 29, 2025 | B | PRADEEP KUMAR JAIN | 1,00,000 | 28 |
| May 28, 2025 | S | KRISHNA KUMAR GOYAL | 1,01,171 | 27.75 |
| May 28, 2025 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 57,338 | 28.25 |
| May 28, 2025 | B | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 1,35,569 | 27.50 |
| May 27, 2025 | B | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 1,05,046 | 26.84 |
| May 27, 2025 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 49,312 | 27.57 |
| May 26, 2025 | S | ARYAFIN-TRADE SERVICES INDIA PRIVATE LIMITED | 87,750 | 25.40 |
| May 26, 2025 | B | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 2,33,614 | 25.32 |
| May 26, 2025 | S | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 9,274 | 26.43 |
| May 22, 2025 | B | BHAVISHYA ECOMMERCE PRIVATE LIMITED | 75,745 | 24 |
| May 21, 2025 | B | INDIA FAST FORWARD ADVISORY SERVICES PRIVATE LIMITED | 1,95,599 | 21.55 |
| Apr 23, 2025 | S | COMFORT ADVERTISING PVT LTD | 1,00,000 | 20 |
| Apr 23, 2025 | B | JV INVESTMENT | 1,00,000 | 20 |
| Mar 12, 2025 | S | KAMLABA JAGATSINH RATHOD | 1,00,000 | 24.68 |
| Jan 17, 2025 | S | PATEL SHIVLAL KUBERBHAI | 1,28,000 | 25.02 |
| Dec 27, 2024 | S | RAJESH SHANTILAL SANGHVI | 3,91,000 | 22.29 |
| Dec 27, 2024 | B | KRISHNA KUMAR GOYAL | 1,00,000 | 22.28 |
| Apr 23, 2024 | S | VIVEK KANDA | 30,000 | 14.18 |
| Apr 23, 2024 | B | SATISH PURUSHOTTAM PASEBAND | 26,129 | 14.17 |
| Apr 23, 2024 | S | VIVEK KANDA | 30,000 | 14.17 |
| Apr 09, 2024 | B | RUCHIRA GOYAL | 25,000 | 9.62 |
| Apr 09, 2024 | S | LAKSHMI NARAYANAMMA POLINENI | 30,500 | 9.62 |
| Dec 21, 2023 | B | RUCHIRA GOYAL | 30,000 | 11.52 |
| Dec 21, 2023 | S | ANKITABEN INDRAVADANBHAI PARMAR | 25,976 | 11.52 |
| Dec 18, 2023 | B | SIDDHARTH DINESHBHAI SHAH | 36,000 | 9.97 |
| Dec 18, 2023 | B | VIVEK KANDA | 30,000 | 9.97 |
| Dec 18, 2023 | B | LAKSHMI NARAYANAMMA POLINENI | 28,000 | 9.97 |
| Dec 18, 2023 | S | KUMAR GAURAV GUPTA | 1,80,000 | 9.97 |
| Dec 18, 2023 | B | VIVEK KANDA | 30,000 | 9.97 |
| Dec 14, 2023 | S | KUMAR GAURAV GUPTA | 49,137 | 9.52 |
| Dec 08, 2023 | S | KUMAR GAURAV GUPTA | 25,099 | 8.90 |
| Oct 30, 2023 | S | KUMAR GAURAV GUPTA | 50,350 | 9.32 |
| Sep 14, 2023 | S | ANKITABEN INDRAVADANBHAI PARMAR | 30,000 | 9.42 |
| Sep 14, 2023 | B | KUMAR GAURAV GUPTA | 35,219 | 9.34 |
| Jun 06, 2023 | S | KUMAR GAURAV GUPTA | 32,406 | 11.42 |
| Jan 16, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 71,820 | 9.31 |
| Jan 16, 2023 | B | KUMAR GAURAV GUPTA | 1,19,226 | 9.53 |
| Jan 16, 2023 | S | KUMAR GAURAV GUPTA | 2,726 | 9.66 |
| Jan 16, 2023 | S | BP EQUITIES PVT. LTD. | 38,503 | 9.91 |
| Jan 16, 2023 | B | BP EQUITIES PVT. LTD. | 3 | 10.26 |
| Jan 13, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 71,820 | 8.88 |
| Jan 13, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 85,197 | 9.42 |
| Jan 13, 2023 | S | VIVEK KANDA | 32,856 | 8.88 |
| Jan 13, 2023 | B | KUMAR GAURAV GUPTA | 1,30,430 | 9.09 |
| Jan 13, 2023 | S | SYKES AND RAY EQUITIES (INDIA) LIMITED | 35,389 | 8.88 |
| Jan 13, 2023 | S | BP EQUITIES PVT. LTD. | 5,193 | 8.88 |
| Jan 13, 2023 | B | BP EQUITIES PVT. LTD. | 50,001 | 8.88 |
| Jan 03, 2023 | S | PARESH DHIRAJLAL SHAH | 48,000 | 14.35 |
| Jan 03, 2023 | B | PUSHPABEN PARSHOTTAM PATEL | 25,531 | 14.35 |
| Jan 02, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 32,000 | 14.04 |
| Dec 30, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 28,800 | 13.38 |
| Dec 27, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 25,000 | 11.58 |
| Dec 26, 2022 | S | PARESH DHIRAJLAL SHAH | 49,000 | 11.03 |
| Dec 19, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 34,800 | 8.66 |
| Dec 19, 2022 | B | PARESH DHIRAJLAL SHAH | 30,000 | 8.66 |
| Dec 19, 2022 | S | PARIKSHIT MAHATMA | 45,000 | 8.66 |
| Dec 19, 2022 | B | BP EQUITIES PVT. LTD. | 25,000 | 8.66 |
| Dec 16, 2022 | B | SYKES AND RAY EQUITIES (INDIA) LIMITED | 25,000 | 8.25 |
| Dec 15, 2022 | B | MEET HARSHADBHAI THAKKAR | 33,000 | 7.86 |
| Dec 15, 2022 | B | MENKA SHIVA HANDA | 63,144 | 7.86 |
| Dec 15, 2022 | S | SANGITA NIRANJANKUMAR JAIN | 87,000 | 7.86 |
| Dec 15, 2022 | B | NAMANVIRENDRAKUMARRAVAL | 34,000 | 7.86 |
| Dec 15, 2022 | S | NEHA NIRANJAN JAIN | 70,000 | 7.86 |
| Nov 14, 2022 | B | VIVEK KANDA | 35,000 | 6.95 |
| Nov 14, 2022 | S | MURALI NAIR | 44,500 | 6.92 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications