Home  »  Company  »  Gujarat Meditech Ltd.  »  Quotes  »  Bulk Deals
Enter the first few characters of Company and click 'Go'

Bulk Deals for Gujarat Meditech Ltd., Company Shares on NSE and BSE

Apr 25th 2024
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Jun 09, 2016 B N S SECURITIES SATISH KUMAR ARYA 66,606 1.02
Jun 09, 2016 S JADHAV MANISH MINAL 37,500 1.01
Jun 08, 2016 S N S SECURITIES SATISH KUMAR ARYA 100 1.06
Jun 08, 2016 B N S SECURITIES SATISH KUMAR ARYA 20,653 1.13
May 23, 2016 B HARSHA ENTERTAINMENT PRIVATE LIMITED 30,000 1.84
Apr 04, 2016 B NEELAM HARIOM SHARMA 25,000 2.14
Sep 23, 2015 S THAKOR BHAI PATEL 28,180 3.61
Feb 19, 2015 S RAJESH R SHAH HUF 49,605 6.88
Feb 19, 2015 B Seema Vijay Shah 25,000 6.87
Feb 16, 2015 S MEENA RAMESHVYAS 33,250 6.39
Feb 16, 2015 B MEENA RAMESHVYAS 2,400 6.25
Feb 16, 2015 S S B TANNA 21,800 6.39
Feb 16, 2015 B MANISHA N KOTHARI 49,840 6.39
Feb 16, 2015 S RAJESH R SHAH HUF 22,340 6.39
Feb 16, 2015 B PALLAVI UMANG VORA 28,000 6.39
Jan 30, 2015 S CENTRON INDUSTRIAL ALLIANCE LIMITED 27,000 6.50
Jan 06, 2015 B RAJESH R SHAH HUF 23,945 6.73
Jan 02, 2015 B S B TANNA 25,000 6.81
Jan 02, 2015 S HEMANT BHANDARI 25,000 6.83
Jan 02, 2015 S HUKAM CHAND JAIN 51,438 6.81
Jan 02, 2015 B RAMANANDKESHAVKAMATH 29,000 7.35
Dec 18, 2014 S HUKAM CHAND JAIN 25,011 7.89
Dec 18, 2014 B HEMANT BHANDARI 25,000 7.89
Nov 18, 2014 S SUMAN CHANDRAKANT AGARWAL 25,465 7.86
Oct 30, 2014 B HUKAM CHAND JAIN 36,000 5
Oct 30, 2014 S SHITAL KAPADE 36,163 5
Sep 23, 2014 B HUKAM CHAND JAIN 40,500 5.36
Sep 23, 2014 S SHITAL KAPADE 40,000 5.36
Sep 10, 2014 S RUPALI MEHUL ADHVARYU 23,000 4.43
Sep 10, 2014 S ADITI MITTAL 29,305 4.53
Sep 10, 2014 S MRADULA MITTAL 33,227 4.24
Sep 08, 2014 B SHITAL KAPADE 71,000 4.20
Aug 22, 2014 S ADITI MITTAL 24,500 5.75
Aug 22, 2014 S MRADULA MITTAL 28,750 5.74
Aug 22, 2014 B JAY-JYOTI INDIA PRIVATE LIMITED 37,500 5.75
Aug 19, 2014 S RADHIKA DUBASH 20,990 5.97
Aug 06, 2014 S INDO THAI SECURITIES LTD 60,000 6.05
Aug 06, 2014 B RADHIKA DUBASH 62,000 6.05
Jun 20, 2014 S RAHUL KAMALKANT PARASRAMPURIA 32,450 5.69
Jun 17, 2014 B RAJKUMAR SRINIVASAN 28,500 5.90
Jun 17, 2014 S BABITA PIKESH SHARMA 23,331 5.90
Jun 13, 2014 B CHANDRAKALA SUBHASHCHANDRA JAIN 43,200 5.89
Jun 13, 2014 B RAHUL KAMALKANT PARASRAMPURIA 75,000 5.88
Jun 13, 2014 S JAYSHREE NARENDRABHAI PATEL 33,000 5.88
Jun 13, 2014 S VIPUL JIVANLAL PATEL 40,000 5.88
Jun 13, 2014 S NARENDRA JIVANLAL PATEL 40,000 5.88
Jun 13, 2014 S SHILPA VIPULBHAI PATEL 34,680 5.88
Jun 13, 2014 B BABITA PIKESH SHARMA 23,331 5.88
Jun 11, 2014 B SUMAN CHANDRAKANT AGARWAL 32,980 6.50
Jun 11, 2014 S MANOJKUMAR KHANNA 47,260 6.50
Jun 09, 2014 S VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED 22,999 6.57
Apr 28, 2014 B KAMAL DEVISAHAY BHARGAVA 36,297 12.49
Apr 28, 2014 B VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED 25,000 12.45
Apr 28, 2014 B MANOJKUMAR KHANNA 49,300 12.46
Apr 28, 2014 S EAST WEST FINVEST INDIA LIMITED 72,702 12.45
Apr 28, 2014 S INDO THAI SECURITIES LTD 40,000 12.46
Apr 28, 2014 B SHETH JAMNADAS ODHAVJI 40,000 12.46
Jun 18, 2013 S TRIMURTHI FINVEST LIMITED 21,800 14.40
May 09, 2013 B CENTRON INDUSTRIAL ALLIANCE LIMITED 22,455 16.54
Mar 26, 2013 S PRAVIN KAMPLIKAR 36,773 27.26
Mar 26, 2013 S EAST WEST FINVEST INDIA LIMITED 40,500 26.46
Mar 25, 2013 B TRIMURTHI FINVEST LIMITED 48,000 27.23
Mar 25, 2013 S SANDEEP AGRAWAL (HUF) 1,09,878 27.24
Mar 25, 2013 S SEEMA AGRAWAL 21,001 27.07
Mar 25, 2013 B ICCM OVERSEAS LIMITED 63,108 27.17
Mar 25, 2013 S SHAH NAMRATA JITEN 40,000 27.20
Mar 22, 2013 S CENTRON INDUSTRIAL ALLIANCE LIMITED 39,689 24
Mar 22, 2013 B CENTRON INDUSTRIAL ALLIANCE LIMITED 39,500 25.98
Mar 22, 2013 S SHRUTI BAXI 30,000 24.20
Mar 22, 2013 B EAST WEST FINVEST INDIA LIMITED 27,000 25.98
Mar 22, 2013 B TRIMURTHI FINVEST LIMITED 51,000 25.88
Mar 22, 2013 S SANDEEP AGRAWAL 25,280 25.97
Mar 22, 2013 S SEEMA AGRAWAL 55,601 25.98
Mar 22, 2013 S KRISHNA DEVI AGRAWAL 30,759 25.86
Mar 21, 2013 B CHALLENGER SYSTEMS INDIA PVT LTD 24,100 24.84
Mar 21, 2013 S SANDEEP AGRAWAL 1,59,220 24.84
Mar 21, 2013 S SEEMA AGRAWAL 32,000 24.84
Mar 21, 2013 B EAST WEST FINVEST INDIA LIMITED 70,000 24.84
Mar 21, 2013 B TRIMURTHI FINVEST LIMITED 78,544 24.84
Mar 21, 2013 S SEEMA AGRAWAL 32,000 24.84
Mar 21, 2013 B PRAVIN KAMPLIKAR 50,000 24.84
Mar 20, 2013 S 21ST CENTURY LEASING AND CONSTRUCTION PRIVATE LIMITED 97,150 21.56
Mar 20, 2013 B SANDEEP AGRAWAL 1,00,000 21.57
Mar 20, 2013 B SEEMA AGRAWAL 1,00,000 21.62
Mar 20, 2013 S KRISHNA DEVI AGRAWAL 30,967 23.66
Mar 20, 2013 S PRAVIN KAMPLIKAR 60,035 21.61
Mar 20, 2013 B PRAVIN KAMPLIKAR 50,000 23.25
Mar 20, 2013 S SHRUTI BAXI 61,988 21.57
Mar 19, 2013 B LAVEKUSH GADIYA 50,000 22.65
Mar 19, 2013 S NUPOOR CAPITALS PRIVATE LIMITED 1,26,825 20.65
Mar 19, 2013 B JAYANT SECURITY AND FINANCE LIMITED 82,000 22.68
Mar 19, 2013 B SANDEEP AGRAWAL (HUF) 91,548 20.60
Mar 19, 2013 S SEEMA AGRAWAL 1,19,834 22.67
Mar 18, 2013 S PRAVIN KAMPLIKAR 50,000 20.25
Mar 14, 2013 S NUPOOR CAPITALS PRIVATE LIMITED 73,175 19.51
Mar 14, 2013 B MANJARI JAIN 22,000 19.30
Mar 13, 2013 B MANJARI JAIN 30,000 19
Mar 13, 2013 S NUPOOR CAPITALS PRIVATE LIMITED 1,00,000 19.01
Mar 06, 2013 B MANJU KHANDELWAL 25,000 14.75
Mar 06, 2013 S KESHAV SECURITIES PVT LTD 25,000 14.75
Mar 05, 2013 B SANDEEP AGRAWAL 48,000 14.75
Mar 05, 2013 S KESHAV SECURITIES PVT LTD 69,810 14.70
Mar 01, 2013 B ASHOK KUMAR GOENKA 25,000 14.80
Mar 01, 2013 S KESHAV SECURITIES PVT LTD 50,000 14.84
Feb 28, 2013 B SHRUTI BAXI 34,073 14.95
Feb 28, 2013 S KESHAV SECURITIES PVT LTD 75,000 14.90
Feb 28, 2013 B 21ST CENTURY LEASING AND CONSTRUCTION PRIVATE LIMITED 51,050 14.87
Feb 27, 2013 B 21ST CENTURY LEASING AND CONSTRUCTION PRIVATE LIMITED 46,100 14.93
Feb 27, 2013 B B M TRADERS 59,900 14.80
Feb 27, 2013 B SHRUTI BAXI 40,000 14.95
Feb 27, 2013 S ANISHBHAI RAJNIKANT SHAH 30,000 14.80
Feb 27, 2013 S NRUPA GUNVANTLAL SHAH 30,000 14.80
Feb 27, 2013 S KESHAV SECURITIES PVT LTD 80,000 14.95
Feb 25, 2013 S PEEYUSH RAJ BHANSALI 1,48,536 15.35
Feb 25, 2013 B SEEMA AGRAWAL 52,000 15.35
Feb 25, 2013 B KRISHNA DEVI AGRAWAL 30,000 15.35
Feb 25, 2013 B PRAVIN KAMPLIKAR 40,000 15.35
Feb 14, 2013 S ANITA BHANSALI 52,671 17.40
Feb 08, 2013 S ANITA BHANSALI 41,109 17.21
Feb 07, 2013 S PRAKASH RAJ BHANSALI 84,049 17.16
Feb 06, 2013 S PRAKASH RAJ BHANSALI 50,300 17.10
Feb 05, 2013 S PRAKASH RAJ BHANSALI 56,010 17.01
Jan 31, 2013 S PRAKASH RAJ BHANSALI 23,510 17.12
Jan 30, 2013 S PRAKASH RAJ BHANSALI 36,752 17.14
Jan 28, 2013 S SANKALP CAPITAL PRIVATE LIMITED 70,000 17.25
Jan 25, 2013 S PRAMOD MAHESHWARI 54,546 17.30
Jan 25, 2013 S OM PRAKASH MAHESHWARI 32,584 17.27
Jan 25, 2013 S MAHESHWARI BROTHERS 35,000 17.25
Jan 24, 2013 B CHHATTISHGARH CONSTRUCTION COMPANY PRIVATE LIMITED 30,000 17.27
Jan 24, 2013 S OM ASSOCIATES 92,584 17.30
Jan 24, 2013 S SAURABH BORDIA 30,000 17.26
Jan 23, 2013 S SAURABH BORDIA 27,000 17.25
Jan 23, 2013 S PRAKASH RAJ BHANSALI 1,00,000 17.10
Jan 10, 2013 B SEEMA AGRAWAL 30,000 17.95
Dec 26, 2012 B SANKALP CAPITAL PRIVATE LIMITED 70,000 21.70
Dec 26, 2012 B OM PRAKASH MAHESHWARI 50,000 21.70
Dec 26, 2012 B OM ASSOCIATES 60,000 21.70
Dec 26, 2012 B PRAKASH RAJ BHANSALI 2,17,000 21.70
Dec 26, 2012 B PEEYUSH RAJ BHANSALI 50,000 21.70
Dec 26, 2012 B KESHAV SECURITIES PVT LTD 3,00,000 21.70
Dec 26, 2012 B NUPOOR CAPITALS PRIVATE LIMITED 3,00,000 21.70
Dec 26, 2012 S VIVEK VINOD LODHA 75,000 21.70
Dec 26, 2012 S VIGYAN VINOD LODHA 75,000 21.70
Dec 26, 2012 S VIJETA LODHA 75,000 21.70
Dec 26, 2012 S SHIKHA JAIN 86,014 21.70
Dec 26, 2012 S RANJANA BHARGAVA 75,000 21.70
Dec 26, 2012 S RAJ MAHNOT 1,00,000 21.70
Dec 26, 2012 S PRAMOD CHAND MAHNOT 1,00,000 21.70
Dec 26, 2012 S POORVI LODHA 75,000 21.70
Dec 26, 2012 S PRAMOD CHAND MAHNOT 1,00,000 21.70
Dec 26, 2012 S NITISH BHARGAVA 62,500 21.70
Dec 26, 2012 S NARESH KUMAR BHARGAVA 62,500 21.70
Dec 26, 2012 S NARESH BHARGAVA 75,000 21.70
Dec 26, 2012 S MAHAK BHARGAVA 24,000 21.70
Dec 26, 2012 S ALKA BHARGAVA 75,000 21.70
Dec 19, 2012 B SAURABH BORDIA 57,000 23.40
Dec 19, 2012 B PRAMOD MAHESHWARI 70,000 23.40
Dec 19, 2012 B OM ASSOCIATES 35,000 23.40
Dec 19, 2012 B MAHESHWARI BROTHERS 35,000 23.40
Dec 19, 2012 S GAURAV JAIN 43,500 23.40
Dec 19, 2012 S SONALI GAURAV JAIN 40,000 23.40
Dec 19, 2012 S NAMAN BHANSALI 31,500 23.40
Dec 19, 2012 S NARENDRA KUMAR BHANSALI 64,000 23.40
Dec 19, 2012 S NIDHI BHANSALI 63,000 23.40
Dec 19, 2012 S SHRIPAL CHOUDHARY 25,000 23.40
Dec 19, 2012 B PRAKASH RAJ BHANSALI 1,83,000 23.40
Dec 19, 2012 B PEEYUSH RAJ BHANSALI 1,20,000 23.40
Dec 19, 2012 S PRATEEK JAIN 47,980 23.40
Dec 19, 2012 S INDU JAIN 50,000 23.40
Dec 19, 2012 S HEM CHAND JAIN 1,10,000 23.40
Dec 19, 2012 B ANITA BHANSALI 1,00,000 23.40
Dec 19, 2012 S ABHINAV CHOUDHARI 22,100 23.40
Dec 10, 2012 S PRABHAWATI DEVI JAIN 50,000 31.65
Dec 10, 2012 B HEM CHAND JAIN 60,000 31.65
Nov 30, 2012 S SHANKARLALJI CHAMPALALJI (HUF) 21,860 40.50
Jul 12, 2012 B TRUSHAR PARIMALBHAI SHAH 21,000 61.46
Jun 08, 2012 B BRIJESH ASHOKBHAI HALARI 22,719 49.39
Mar 26, 2012 S JEEVAN KUMAR AGARWAL 35,000 18.13
Mar 26, 2012 S JEEVAN KUMAR AGARWAL 35,000 18.13
Mar 21, 2012 B VIJAY RAJENDRAPRATAP SINGH 50,051 17.25
Mar 21, 2012 S JEEVAN KUMAR AGARWAL 50,000 17.25
Mar 20, 2012 S RIDDHI SECURITIES LTD . 35,000 17
Mar 15, 2012 B VIJAY RAJENDRAPRATAP SINGH 60,500 17.27
Mar 15, 2012 S ASHOKKUMAR BHERULAL PARMAR 25,000 17.30
Mar 15, 2012 S SIMPLE RAKESH PARMAR JAIN 25,000 17.30
Mar 12, 2012 B VIJAY RAJENDRAPRATAP SINGH 60,000 17.39
Mar 12, 2012 S JEEVAN KUMAR AGARWAL 60,000 17.39
Mar 05, 2012 B VIJAY RAJENDRAPRATAP SINGH 61,198 18.24
Mar 05, 2012 S YOGESHKUMAR AGARWAL 60,000 18.25
Mar 01, 2012 B VIJAY RAJENDRAPRATAP SINGH 57,147 19.20
Mar 01, 2012 S USHA DEVI AGARWAL 57,000 19.20
Feb 13, 2012 B GOLD DUST TRADING CO 60,700 17.80
Feb 13, 2012 S NIKUNJ V PATEL 20,700 17.80
Feb 08, 2012 B GOLD DUST TRADING CO 40,450 18.47
Feb 06, 2012 B GOLD DUST TRADING CO 25,000 18.50
Feb 06, 2012 S SHANKER LAL AGARWAL 25,000 18.50
Feb 03, 2012 B GOLD DUST TRADING CO 48,054 19.08
Feb 03, 2012 S USHA DEVI AGARWAL 28,000 19.50
Jan 31, 2012 B GOLD DUST TRADING CO 60,402 18.45
Jan 31, 2012 S EKTA AGARWAL 60,000 18.45
Jan 30, 2012 S KINNARI MUKUND SHAH 35,000 18.24
Jan 24, 2012 B GOLD DUST TRADING CO 60,000 19.80
Jan 24, 2012 S YOGESH AGARWAL 60,000 19.80
Jan 17, 2012 B MAHAK BHARGAVA 24,000 18.10
Jan 17, 2012 B GOLD DUST TRADING CO 78,211 19.08
Jan 17, 2012 S GOLD DUST TRADING CO 28,202 18.10
Jan 17, 2012 S RAKESH HASMUKHLAL SHAH 50,000 19.50
Jan 12, 2012 S VINKESH A. PATEL 85,000 19.50
Jan 12, 2012 S YOGESHKUMAR SURESHBHAI PARMAR 27,706 19.50
Jan 11, 2012 B GOLD DUST TRADING CO 26,545 19.50
Jan 11, 2012 S NIKUNJ V. PATEL 88,000 19.50
Jan 10, 2012 B VIJETA LODHA 33,940 20.70
Jan 10, 2012 B PRAMOD CHAND MAHNOT 42,500 20.70
Jan 10, 2012 S KANCHANBEN VALLABH BAHI PATEL 25,000 20.75
Jan 10, 2012 S NIKUNJ V. PATEL 80,000 20.70
Jan 06, 2012 B GOLD DUST TRADING CO 1,03,594 19.06
Jan 06, 2012 S KAILASH CHAND GUPTA 1,00,000 19.10
Jan 04, 2012 B GOLD DUST TRADING CO 1,18,001 19.80
Jan 04, 2012 S ANJU GUPTA 1,00,000 19.80
Jan 03, 2012 B GOLD DUST TRADING CO 1,23,852 20.01
Jan 03, 2012 S VASANTBEN H. PATIL 35,000 20.10
Jan 03, 2012 S RITABEN N. PATIL 35,000 20.05
Jan 03, 2012 S KOMAL A. PATIL 35,000 20
Dec 30, 2011 B THIRTEEN STEPS TRADELINK PRIVATE LIMITED 27,000 19
Dec 30, 2011 B HARJIT JANTRI SINGH 27,070 19
Dec 30, 2011 B GOLD DUST TRADING CO 89,602 19.44
Dec 30, 2011 B VIGYAN VINOD LODHA 50,000 19.20
Dec 30, 2011 B SHIKHA JAIN 60,000 19.80
Dec 30, 2011 B POORVI LODHA 53,400 19.40
Dec 30, 2011 B PRAMOD CHAND MAHNOT 36,600 19.20
Dec 30, 2011 S NIRAJ VALLABHBHAI PATEL 95,000 19.11
Dec 30, 2011 S H.C.JAIN HUF 53,400 19.40
Dec 30, 2011 S ANIL BHANDARI 60,000 19.80
Dec 30, 2011 S THIRTEEN STEPS TRADELINK PRIVATE LIMITED 27,000 19
Dec 30, 2011 S RAJMALA FINLEASE PVT. LTD. 88,200 19.45
Dec 28, 2011 B GOLD DUST TRADING CO 2,02,598 20.30
Dec 28, 2011 S INDU JAIN 40,600 20.30
Dec 28, 2011 S ANIL BHARGAVA 30,500 20.30
Dec 28, 2011 S ANIL BHANDARI 1,20,000 20.30
Dec 22, 2011 B YOGESHKUMAR SURESHBHAI PARMAR 20,605 20.50
Dec 22, 2011 S VARUN TARACHAND MAURYA 25,085 20.50
Dec 21, 2011 S VARUN TARACHAND MAURYA 22,415 20.50
Nov 28, 2011 B NARESH BHARGAVA 20,700 21.60
Nov 21, 2011 B ALKA BHARGAVA 24,116 20.49
Nov 18, 2011 B RANJANA BHARGAVA 25,000 20.44
Nov 18, 2011 S VARUN BAJRANGLAL JAIN 1,00,000 20.50
Nov 09, 2011 B RANJANA BHARGAVA 25,000 20.06
Nov 09, 2011 B NITISH BHARGAVA 25,000 20.05
Nov 09, 2011 S ARIHANT FINEVEST PRIVATE LIMITED 29,800 20.05
Nov 01, 2011 S B DESAI RAJUBHAI 27,500 18.90
Oct 07, 2011 B RAJ MAHNOT 50,000 14.60
Oct 07, 2011 S HEMALBEN SANJAYKUMAR SHAH 47,500 14.60
Sep 28, 2011 B NARESH KUMAR BHARGAVA 27,700 14.65
Sep 26, 2011 B NARESH BHARGAVA 22,000 14.55
Sep 26, 2011 B GOLD DUST TRADING CO 28,000 14.80
Sep 26, 2011 B SHRIPAL CHOUDHARY 25,000 14.30
Sep 26, 2011 B ANURADHA CHOUDHARI 25,000 14.30
Sep 26, 2011 B ABHINAV CHOUDHARI 25,000 14.30
Sep 26, 2011 S RADHE SHYAM AGRAWAL 22,000 14.80
Sep 26, 2011 S SUNNY RASHMIKANT THAKKAR 1,75,000 14.27
Sep 23, 2011 B RANJANA BHARGAVA 25,000 14.10
Sep 23, 2011 B PRAMOD CHAND MAHNOT 25,000 14.15
Sep 23, 2011 B NITISH BHARGAVA 25,000 14.05
Sep 23, 2011 B NARESH KUMAR BHARGAVA 25,000 14.02
Sep 23, 2011 B GOLD DUST TRADING CO 40,000 14.10
Sep 23, 2011 S SUNNY RASHMIKANT THAKKAR 1,43,900 14.09
Sep 22, 2011 S SUNNY RASHMIKANT THAKKAR 1,00,000 13.60
Sep 15, 2011 B GAURAV JAIN 43,500 16
Sep 15, 2011 S CHANDABAI AGRAWAL 26,600 16
Sep 15, 2011 S PRIYANKA AGARWAL 23,400 16
Sep 15, 2011 S EAST WEST FINVEST INDIA LIMITED 35,000 14.70
Sep 15, 2011 S JAYANT SECURITY & FINANCELTD 50,000 14.69
Sep 14, 2011 B PRABHAWATI DEVI JAIN 50,000 16.40
Sep 14, 2011 B PRATEEK JAIN 50,000 16.40
Sep 14, 2011 B GOLD DUST TRADING CO 50,000 15.25
Sep 14, 2011 S SUNNY RASHMIKANT THAKKAR 1,35,000 16.10
Sep 14, 2011 S PREMIER EXIM SERVICES PVT LTD 26,500 15.25
Sep 13, 2011 S SUNNY RASHMIKANT THAKKAR 25,000 15.95
Sep 12, 2011 B INDU JAIN 50,000 16.75
Sep 12, 2011 B HEM CHAND JAIN 50,000 16.75
Sep 12, 2011 S VIKRAM SHANKAR NANKANI 34,000 16.78
Sep 12, 2011 S KAIZEN STOCKTRADE PRIVATE LIMITED 25,000 16.85
Sep 12, 2011 S GAUTAM RESOURCES LTD 24,900 16.75
Sep 12, 2011 S GLOBAL CAPITAL MARKET & INFRASTRUCTURES LIMITED 30,000 16.75
Sep 12, 2011 S SUNNY RASHMIKANT THAKKAR 25,000 16.75
Sep 09, 2011 B SONALI JAIN 40,000 17.40
Sep 09, 2011 S AANIR SHARES SERVICES 57,000 17.87
Sep 07, 2011 B AANIR SHARES SERVICES 57,000 19.20
Sep 07, 2011 B NAMAN BHANSALI 25,000 19.30
Sep 07, 2011 B NARENDRA KUMAR BHANSALI 50,000 19.20
Sep 07, 2011 B NIDHI BHANSALI 50,000 19.25
Sep 07, 2011 S KAIZEN STOCKTRADE PRIVATE LIMITED 41,100 19.22
Sep 07, 2011 S JHAVERI TRADING AND INVESTMENT PVT LTD 30,300 19.22
Sep 07, 2011 S SHANTILAL SHAH SURENDRAKUMAR 62,100 19.27
Sep 07, 2011 S MERLIN DEVELOPERS 57,300 19.20
Sep 06, 2011 B EAST WEST FINVEST INDIA LIMITED 65,000 22.30
Sep 06, 2011 B CHARTIST SECURITIES LIMITED 25,000 22.30
Sep 06, 2011 S VICKY RAJESH JHAVERI 28,600 22.30
Sep 06, 2011 S SHAILESH JHAVERI 24,800 22.30
Sep 06, 2011 S JHAVERI TRADING AND INVESTMENT PVT LTD 42,600 22.23
Sep 05, 2011 B JAYANT SECURITY AND FINANCE LIMITED 1,00,000 23.45
Sep 05, 2011 B PREMIER EXIM SERVICES PVT LTD 21,000 23.45
Sep 05, 2011 S VICKY RAJESH JHAVERI 56,100 23.43
Sep 05, 2011 S AARAV FINANCIAL SERVICES PRIVATE LIMITED 28,800 23.45
Sep 05, 2011 S AARAV FINANCIAL SERVICES PRIVATE LIMITED 28,800 23.45
Aug 24, 2011 B JASPAL KAUR ANAND 25,000 26.04
Aug 18, 2011 B PRIYANKA MANOJ JAIN 40,000 27.30
Aug 18, 2011 B ARIHANT FINEVEST PVT LTD 33,000 27.30
Aug 18, 2011 S SHANTILAL SHAH SURENDRAKUMAR 31,000 27.30
Aug 18, 2011 S SWETA RITESHKUMAR SHAH 28,000 27.30
Aug 16, 2011 B RIDDHI SECURITIES LTD . 35,000 27.05
Aug 16, 2011 S MUKUND MAHENDRA SHAH 35,600 27.07
Aug 11, 2011 B GAUTAM RESOURCES LTD 24,900 28.95
Aug 11, 2011 S AKASH B PATAVA 25,000 28.95
Jul 25, 2011 B SUNNY RASHMIKANT THAKKAR 63,400 35.40
Jul 25, 2011 S JUHI RAKESH VAKIL 63,400 35.40
Jul 18, 2011 B MERLIN DEVELOPERS 57,300 41.25
Jul 18, 2011 S MAYANK PRAVINKUMAR SHAH 24,000 41.25
Jul 12, 2011 B VIKRAM SHANKAR NANKANI 35,000 43.40
Jul 07, 2011 B KAIZEN STOCKTRADE PRIVATE LIMITED 49,900 48
Jul 07, 2011 S MAYUR S SHAH 50,000 48
Jul 05, 2011 B KAIZEN STOCKTRADE PRIVATE LIMITED 25,000 41.60
Jun 30, 2011 B SHANTILAL SHAH SURENDRAKUMAR 32,900 43.90
Jun 30, 2011 B AKASH B PATAVA 25,000 43.90
Jun 30, 2011 B SWETA RITESHKUMAR SHAH 22,300 43.90
Jun 30, 2011 S BHAGWATIBEN V SURANI 27,300 43.90
Jun 30, 2011 S SHRADDHA SOMANI 23,000 43.90
Jun 30, 2011 S PATEL MOHANBHAI SHAILESH 28,900 43.90
Jun 27, 2011 S TEJAL MAYUR VARAIYA 49,700 51.15
Jun 27, 2011 S SHOBHANADEVI J RAKHOLIA 30,200 51.15
Jun 16, 2011 S MUNJAL S VARAIYA 41,100 68.47
Jun 15, 2011 B GLOBAL CAPITAL MARKET & INFRASTRUCTURES LIMITED 30,000 67.61
Jun 15, 2011 B SUNNY RASHMIKANT THAKKAR 94,200 67.50
Jun 15, 2011 B JUHI RAKESH VAKIL 63,400 68.28
Jun 15, 2011 S JINIT NARENDRABHAI SHAH 39,400 67.40
Jun 15, 2011 S NAYNA RAJESH PATEL 26,200 67.64
Jun 15, 2011 S SHIVANGI HARDIK SHAH 40,200 67.40
Jun 15, 2011 S SHWETANG GIRDHARBHAI JIVANI 39,800 67.55
Jun 15, 2011 S REENA JAYPRAKASH PATEL 30,500 69.13
Jun 15, 2011 S PRABHAVATIBEN K PATEL 32,800 67.50
Jun 13, 2011 S SHAILESH M PATEL HUF 28,600 64.45
Jun 10, 2011 B SUNNY RASHMIKANT THAKKAR 62,700 63.74
Jun 10, 2011 S RAJESH KARSHANDAS PATEL HUF 39,800 63.75
Jun 09, 2011 B SUNNY RASHMIKANT THAKKAR 42,400 61.84
Jun 09, 2011 S JAYPRAKASH K PATEL HUF 30,400 61.90
Jun 08, 2011 B SUNNY RASHMIKANT THAKKAR 76,300 61.70
Jun 08, 2011 S SAVITABEN M PATEL 30,900 61.70
Jun 08, 2011 S MOHANBHAI KESHAVLAL PATEL 40,200 61.70
Jun 07, 2011 B SUNNY RASHMIKANT THAKKAR 1,00,000 60.67
Jun 03, 2011 B SUNNY RASHMIKANT THAKKAR 33,100 57.05
Jun 02, 2011 B SUNNY RASHMIKANT THAKKAR 42,300 54.72
Jun 01, 2011 B SUNNY RASHMIKANT THAKKAR 61,600 52.42
May 31, 2011 B DAZZEL CONFINDIVE LTD 21,100 49.98

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X