Havells India Ltd. Dividend History & Payment Date
| Year/Month | Effective Date | Dividend Date | Dividend (%) (%) | Remarks |
|---|---|---|---|---|
| Apr 22, 2026 | May 22, 2026 | Final | 600 | Rs.6.0000 per share(600%)Final Dividend |
| Jan 09, 2026 | Jan 23, 2026 | Interim | 400 | Rs.4.0000 per share(400%)Interim Dividend |
| Apr 22, 2025 | May 23, 2025 | Final | 600 | Rs.6.0000 per share(600%)Final Dividend |
| Jan 10, 2025 | Jan 22, 2025 | Interim | 400 | Rs.4.0000 per share(400%)Interim Dividend |
| Apr 30, 2024 | May 31, 2024 | Final | 600 | Rs.6.0000 per share(600%)Final Dividend |
| Jan 16, 2024 | Feb 01, 2024 | Interim | 300 | Rs.3.0000 per share(300%)Interim Dividend |
| May 03, 2023 | Jun 02, 2023 | Final | 450 | Rs.4.5000 per share(450%)Final Dividend |
| Jan 06, 2023 | Jan 25, 2023 | Interim | 300 | Rs.3.0000 per share(300%)Interim Dividend |
| May 04, 2022 | Jun 14, 2022 | Final | 450 | Rs.4.5000 per share(450%)Final Dividend |
| Oct 11, 2021 | Oct 27, 2021 | Interim | 300 | Rs.3.0000 per share(300%)Interim Dividend |
| May 20, 2021 | Jun 17, 2021 | Final | 350 | Rs.3.5000 per share(350%)Final Dividend |
| Jan 11, 2021 | Jan 28, 2021 | Interim | 300 | Rs.3.0000 per share(300%)Interim Dividend |
| Feb 27, 2020 | Mar 16, 2020 | Interim | 400 | Rs.4.0000 per share(400%)Interim Dividend |
| May 29, 2019 | Jul 18, 2019 | Final | 450 | Rs.4.5000 per share(450%)Dividend |
| May 11, 2018 | Jul 04, 2018 | Final | 400 | Rs.4.0000 per share(400%)Dividend |
| May 17, 2017 | Jun 21, 2017 | Final | 350 | Rs.3.5000 per share(350%)Final Dividend. |
| May 11, 2016 | Jun 29, 2016 | Final | 300 | Rs.3.0000 per share(300%)Final Dividend |
| Feb 01, 2016 | Feb 10, 2016 | Special | 300 | Rs.3.0000 per share(300%)Special Dividend |
| Feb 01, 2016 | Feb 10, 2016 | Special | Special Dividend | |
| May 11, 2015 | Jun 29, 2015 | Final | 300 | Rs.3.0000 per share(300%)Final Dividend |
| May 28, 2014 | Jun 26, 2014 | Final | 200 | Rs.10.0000 per share(200%)Final Dividend |
| Mar 07, 2014 | Mar 19, 2014 | Interim | 100 | Rs.5.0000 per share(100%)Interim Dividend |
| May 28, 2013 | Jun 20, 2013 | Final | 150 | Rs.7.5000 per share(150%)Dividend |
| May 30, 2012 | Jul 04, 2012 | Final | 130 | |
| May 27, 2011 | Jul 22, 2011 | Final | 50 | |
| Aug 27, 2010 | Sep 06, 2010 | Final | 50 | |
| Jan 28, 2010 | Feb 09, 2010 | Interim | 25 | |
| Jun 29, 2009 | Aug 12, 2009 | Final | 50 | |
| May 22, 2008 | Jun 26, 2008 | Final | 50 | 50% Dividend |
| May 15, 2007 | Jun 20, 2007 | Final | 50 | AGM |
| May 18, 2006 | Jun 05, 2006 | Final | 50 | |
| May 11, 2005 | Jun 24, 2005 | Final | 50 | (i.e. Rs 2.50 per share of Rs 5/- each) & AGM |
| May 24, 2001 | Jul 23, 2001 | Final | 20 | AGM |
| Jul 13, 2000 | Aug 11, 2000 | Final | 20 | AGM & Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications