| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 30 October, 2025 | 11.00 | 10.16 | 10.35 | 10.48 |
| 29 October, 2025 | 10.90 | 10.32 | 10.90 | 10.64 |
| 28 October, 2025 | 11.21 | 10.30 | 10.33 | 10.30 |
| 27 October, 2025 | 10.51 | 10.30 | 10.35 | 10.34 |
| 24 October, 2025 | 10.48 | 10.38 | 10.40 | 10.41 |
| 23 October, 2025 | 10.56 | 10.32 | 10.55 | 10.56 |
| 21 October, 2025 | 10.58 | 10.30 | 10.30 | 10.52 |
| 20 October, 2025 | 10.50 | 10.30 | 10.31 | 10.30 |
| 17 October, 2025 | 10.60 | 10.27 | 10.35 | 10.54 |
| 16 October, 2025 | 10.74 | 10.40 | 10.60 | 10.44 |
| 15 October, 2025 | 11.28 | 10.30 | 11.28 | 10.38 |
| 14 October, 2025 | 11.50 | 10.23 | 11.50 | 10.47 |
| 13 October, 2025 | 11.35 | 10.52 | 11.10 | 10.72 |
| 10 October, 2025 | 11.00 | 10.47 | 11.00 | 10.93 |
| 09 October, 2025 | 12.95 | 10.36 | 12.77 | 10.51 |
| 08 October, 2025 | 12.46 | 10.73 | 10.85 | 11.71 |
| 07 October, 2025 | 10.92 | 10.60 | 10.92 | 10.70 |
| 06 October, 2025 | 10.90 | 10.40 | 10.78 | 10.71 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article