Bulk Deals for Healthy Life Agritec Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Aug 19, 2026 | S | PRATIMA AGRAWAL | 2,58,000 | 5.89 |
| Mar 25, 2026 | B | HITENDRA KHUSHALCHAND HARIA | 2,70,000 | 7.07 |
| Mar 24, 2026 | S | HITENDRA KHUSHALCHAND HARIA | 2,70,000 | 6.71 |
| Nov 03, 2025 | B | ARYAN PUMPS & ENVIRO SOLUTIONS PRIVATE LIMITED | 1,28,000 | 15.16 |
| Oct 31, 2025 | S | HEMANT NARESH JAIN HUF | 1,76,000 | 14.03 |
| Oct 15, 2025 | B | BONANZA PORTFOLIO LIMITED | 1,54,000 | 16.92 |
| Oct 15, 2025 | S | BONANZA PORTFOLIO LIMITED | 1,46,000 | 16.81 |
| Jun 19, 2025 | B | ASHOK DILIPKUMAR JAIN | 1,32,000 | 56.05 |
| Jun 19, 2025 | S | DIVYA MOJJADA | 1,40,000 | 56.05 |
| May 20, 2025 | B | NIGHTINGALE GROWTH | 2,34,000 | 60.99 |
| Dec 10, 2024 | S | RISHI SIKRI | 1,28,000 | 61.96 |
| Dec 10, 2024 | B | HEMANT NARESH JAIN HUF | 1,70,000 | 61.68 |
| Oct 15, 2024 | S | MISTERKAPOORKESHRI | 1,50,000 | 57.10 |
| Oct 14, 2024 | B | MISTERKAPOORKESHRI | 1,30,000 | 60.81 |
| Sep 23, 2024 | S | ALL TIME SECURITIES PRIVATE LIMITED | 1,50,000 | 57.26 |
| Sep 03, 2024 | B | TGISME FUND | 1,50,000 | 57.51 |
| Aug 06, 2024 | B | DEEPAK SHESHRAO PATIL | 1,90,000 | 37.68 |
| Aug 06, 2024 | B | DHAVAL A AMBANI (HUF) | 1,30,000 | 37.72 |
| Aug 01, 2024 | S | TANDRA SENGUPTA | 2,20,000 | 35.36 |
| Jul 18, 2024 | S | RAVINDRA NAUPATLAL SAKLA | 30,000 | 39.10 |
| Jul 18, 2024 | B | RAVINDRA NAUPATLAL SAKLA | 1,20,000 | 40.04 |
| Jul 16, 2024 | S | VARUN GUPTA | 1,30,000 | 39.78 |
| Jul 12, 2024 | B | TEENA KIRTI JAIN | 1,80,000 | 32.83 |
| Jul 12, 2024 | B | RAVINDRA NAUPATLAL SAKLA | 4,40,000 | 34.53 |
| Jul 12, 2024 | B | VARUN GUPTA | 1,30,000 | 34.21 |
| Jul 03, 2024 | S | JAYANT DHAMANMAL GANDHI | 1,60,000 | 40.50 |
| Jun 24, 2024 | S | VARUN GUPTA | 3,00,000 | 31.60 |
| Jun 21, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,60,000 | 30.98 |
| Jun 21, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 90,000 | 28.97 |
| Jun 21, 2024 | B | KIRAN INDRABHAN KARNAWAT | 2,00,000 | 29.79 |
| Jun 21, 2024 | B | RAM UDAYSINGH NIMBALKAR | 1,50,000 | 31.83 |
| May 28, 2024 | S | DAMANJOT SINGH | 1,10,000 | 14.96 |
| May 28, 2024 | B | DAMANJOT SINGH | 1,20,000 | 14.73 |
| May 28, 2024 | B | ASHOK DILIPKUMAR JAIN | 1,80,000 | 15.59 |
| May 28, 2024 | B | TEENA KIRTI JAIN | 2,40,000 | 15.57 |
| May 27, 2024 | B | PUSHPA BHAJU | 2,00,000 | 16.66 |
| May 22, 2024 | S | ASHOK DILIPKUMAR JAIN | 1,50,000 | 14.47 |
| May 14, 2024 | B | VANDANA SANDEEP MEHTA | 1,90,000 | 10.67 |
| May 13, 2024 | B | RAJESH TRIPATHI | 1,80,000 | 10.37 |
| May 10, 2024 | B | YESHWANT LAXMANRAO MORE | 1,20,000 | 11.14 |
| May 10, 2024 | S | PUSHPA BHAJU | 6,20,000 | 10.91 |
| May 10, 2024 | B | KIRAN INDRABHAN KARNAWAT | 2,00,000 | 10.83 |
| May 09, 2024 | S | ASHOK DILIPKUMAR JAIN HUF | 3,30,000 | 12.08 |
| May 09, 2024 | S | SONALBEN HARISINH BARAD | 1,40,000 | 11.12 |
| May 09, 2024 | B | RISHI SIKRI . | 1,40,000 | 11.51 |
| May 09, 2024 | B | TAJINDER SINGH BINDRA | 1,50,000 | 11.79 |
| May 09, 2024 | B | NAHAR RAINA NIKHIL | 1,40,000 | 11.70 |
| May 09, 2024 | B | SUBHASH N JAIN HUF | 1,40,000 | 11.52 |
| May 08, 2024 | B | SUBHASH NATHAMAL JAIN | 1,40,000 | 11.69 |
| May 06, 2024 | S | SOORYA GAYATHRI NEELIYATH | 1,50,000 | 10.05 |
| May 06, 2024 | B | PRADEEP SUTODIYA | 1,20,000 | 10.13 |
| May 06, 2024 | S | JR SEAMLESS PRIVATE LIMITED | 2,50,000 | 10.13 |
| May 06, 2024 | B | SANKLECHA SONALI DILIP | 4,50,000 | 10.13 |
| May 03, 2024 | B | ASHOK DILIPKUMAR JAIN HUF | 1,80,000 | 9.20 |
| May 03, 2024 | B | SONALBEN HARISINH BARAD | 1,40,000 | 9.21 |
| May 03, 2024 | S | JR SEAMLESS PRIVATE LIMITED | 2,00,000 | 9.21 |
| May 03, 2024 | B | PRADEEP SUTODIYA | 1,50,000 | 9.20 |
| May 02, 2024 | S | JR SEAMLESS PRIVATE LIMITED | 1,50,000 | 8.38 |
| May 02, 2024 | B | RAJESH TRIPATHI | 1,30,000 | 8.38 |
| May 02, 2024 | B | AMIT RAMANLAL LODHA | 1,80,000 | 8.27 |
| Apr 30, 2024 | S | SHAMSHER SINGH | 1,40,000 | 6.91 |
| Apr 30, 2024 | B | ABHAY CHANDRAKANT LAKHANI | 2,00,000 | 6.99 |
| Apr 30, 2024 | B | PUSHPA BHAJU | 4,40,000 | 6.77 |
| Apr 15, 2024 | B | PUSHPA BHAJU | 2,10,000 | 5.23 |
| Apr 15, 2024 | B | RAVI ASHOK KOTHARI | 1,60,000 | 4.94 |
| Jan 25, 2024 | S | LIJOY M P | 1,90,000 | 5.20 |
| Jan 15, 2024 | B | WEALTH FIRST PORTFOLIO MANAGERS PVT LTD. | 3,00,000 | 6.15 |
| Jan 09, 2024 | B | LIJOY M P | 3,00,000 | 5.53 |
| Jan 09, 2024 | B | GRISHMA VIRAL JHAVERI | 10,000 | 5.70 |
| Jan 09, 2024 | S | GRISHMA VIRAL JHAVERI | 2,50,000 | 5.52 |
| Jan 03, 2024 | S | GRISHMA VIRAL JHAVERI | 10,000 | 5.18 |
| Jan 03, 2024 | B | GRISHMA VIRAL JHAVERI | 1,50,000 | 5.04 |
| Dec 05, 2023 | B | JR SEAMLESS PRIVATE LIMITED | 1,20,000 | 3.80 |
| Nov 17, 2023 | B | JR SEAMLESS PRIVATE LIMITED | 1,50,000 | 4.24 |
| Oct 23, 2023 | B | SINI MARTIN FERNANDES | 1,20,000 | 4.34 |
| Sep 26, 2023 | S | VIRAL PRAFUL JHAVERI | 1,40,000 | 4.73 |
| Sep 22, 2023 | S | DHANLAXMI CAPITAL | 1,50,000 | 4.81 |
| Aug 30, 2023 | S | VIRAL PRAFUL JHAVERI | 1,30,000 | 5.16 |
| Aug 30, 2023 | B | VIRAL PRAFUL JHAVERI | 1,30,000 | 5.18 |
| Aug 21, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,40,000 | 4.68 |
| Aug 21, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,40,000 | 4.68 |
| Aug 21, 2023 | B | WAY2VALUE TRADING PRIVATE LIMITED | 10,000 | 4.68 |
| Aug 21, 2023 | S | WAY2VALUE TRADING PRIVATE LIMITED | 15,40,000 | 4.70 |
| Aug 21, 2023 | S | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,80,000 | 4.76 |
| Aug 18, 2023 | B | MISTERKAPOORKESHRI | 40,000 | 6.70 |
| Aug 18, 2023 | S | MISTERKAPOORKESHRI | 1,50,000 | 5.95 |
| Aug 18, 2023 | S | WAY2VALUE TRADING PRIVATE LIMITED | 23,90,000 | 5.97 |
| Aug 18, 2023 | B | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,50,000 | 5.46 |
| Aug 18, 2023 | S | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 70,000 | 5.84 |
| Aug 18, 2023 | B | DIPEN RASIKLAL BHUPATANI | 1,70,000 | 6.61 |
| Aug 18, 2023 | S | DIPEN RASIKLAL BHUPATANI | 1,50,000 | 6.76 |
| Aug 18, 2023 | S | SHEKHAR SHESHRAO DHENGALE | 2,50,000 | 6.70 |
| Aug 17, 2023 | B | SHEKHAR SHESHRAO DHENGALE | 2,50,000 | 6.60 |
| Aug 17, 2023 | S | WAY2VALUE TRADING PRIVATE LIMITED | 11,30,000 | 6.55 |
| Aug 17, 2023 | B | MISTERKAPOORKESHRI | 1,20,000 | 6.50 |
| Aug 17, 2023 | S | MISTERKAPOORKESHRI | 10,000 | 6.49 |
| Nov 15, 2022 | S | INDIRABAI AMMAVAZHAPPALLIL GOVINDANNAIR | 1,50,000 | 6.06 |
| Aug 24, 2022 | S | SANTA GHOSH | 1,20,000 | 9.17 |
| Aug 24, 2022 | S | AMIT DUJARI | 1,30,000 | 9.21 |
| Aug 22, 2022 | S | VARUN GUPTA | 1,60,000 | 8.48 |
| Aug 19, 2022 | S | SANTA GHOSH | 1,20,000 | 9.21 |
| Aug 18, 2022 | S | SANTA GHOSH | 1,20,000 | 9.65 |
| Aug 10, 2022 | B | B.W.TRADERS | 20,000 | 10.76 |
| Aug 10, 2022 | S | B.W.TRADERS | 1,40,000 | 10.68 |
| Jul 29, 2022 | S | NIKUNJ STOCK BROKERS LIMITED | 5,00,000 | 10.04 |
| Jul 29, 2022 | B | SANTA GHOSH | 5,00,000 | 10.04 |
| Jul 29, 2022 | B | VARUN GUPTA | 1,30,000 | 10.48 |
| Jul 29, 2022 | B | B.W.TRADERS | 1,20,000 | 10.80 |
| Jul 29, 2022 | S | B.W.TRADERS | 1,40,000 | 10.80 |
| Jul 29, 2022 | S | MANISH KUMAR SINGH | 1,80,000 | 9.93 |
| Jul 28, 2022 | B | B.W.TRADERS | 1,40,000 | 10.29 |
| Jul 26, 2022 | B | AMIT DUJARI | 1,50,000 | 8.90 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications