Hindustan Petroleum Corporation Ltd. Dividend History & Payment Date
| Year/Month | Effective Date | Dividend Date | Dividend (%) (%) | Remarks |
|---|---|---|---|---|
| May 13, 2026 | Aug 14, 2026 | Final | 192.5 | Rs.19.2500 per share(192.5%)Final Dividend |
| Oct 29, 2025 | Nov 06, 2025 | Interim | 50 | Rs.5.0000 per share(50%)Interim Dividend |
| May 06, 2025 | Aug 14, 2025 | Final | 105 | Rs.10.5000 per share(105%)Final Dividend |
| May 09, 2024 | Aug 09, 2024 | Final | 165 | Rs.16.5000 per share(165%)Final Dividend (Rs.11.0000 per share(110%)Final Dividend Post Bonus in the ratio of 1:2) |
| Jan 25, 2024 | Feb 07, 2024 | Interim | 150 | Rs.15.0000 per share(150%)Interim Dividend |
| May 19, 2022 | Aug 22, 2022 | Final | 140 | Rs.14.0000 per share(140%)Final Dividend |
| May 20, 2021 | Jul 08, 2021 | Final | 227.5 | Rs.22.7500 per share(227.5%)Final Dividend |
| Jun 16, 2020 | Jul 02, 2020 | Final | 97.5 | Rs.9.7500 per share(97.5%)Final Dividend |
| May 20, 2019 | Jun 06, 2019 | Final | 94 | Rs.9.4000 per share(94%)Final Dividend |
| Feb 05, 2019 | Feb 14, 2019 | Interim | 65 | Rs.6.5000 per share(65%)Interim Dividend |
| May 22, 2018 | Jun 28, 2018 | Final | 25 | Rs.2.5000 per share(25%)Final Dividend. |
| Feb 09, 2018 | Feb 28, 2018 | Interim | 145 | Rs.14.5000 per share(145%)Interim Dividend |
| May 30, 2017 | Jul 11, 2017 | Final | 11 | Rs.1.1000 per share(11%)Dividend |
| Mar 23, 2017 | Mar 24, 2017 | Interim | 64 | Rs.6.4000 per share(64%)Second Interim Dividend. |
| Feb 14, 2017 | Mar 01, 2017 | Interim | 225 | Rs.22.5000 per share(225%)Interim Dividend. |
| May 27, 2016 | Final | 160 | Rs.16.0000 per share(160%)Dividend | |
| Mar 02, 2016 | Mar 17, 2016 | Interim | Second Interim Dividend | |
| Mar 02, 2016 | Mar 17, 2016 | Interim | 70 | Rs.7.0000 per share (70%) Second Interim Dividend |
| Feb 01, 2016 | Feb 11, 2016 | Interim | 115 | Rs.11.5000 per share(115%)Interim Dividend |
| May 28, 2015 | Final | 245 | Rs.24.5000 per share(245%)Final Dividend | |
| May 28, 2014 | Aug 12, 2014 | Final | 155 | Rs.15.5000 per share(155%)Final Dividend |
| May 28, 2013 | Aug 14, 2013 | Final | 85 | Rs.8.5000 per share(85%)Final Dividend |
| May 29, 2012 | Aug 30, 2012 | Final | 85 | Rs.8.50 per share(85%)Dividend |
| May 26, 2011 | Sep 08, 2011 | Final | 140 | |
| May 26, 2010 | Sep 03, 2010 | Final | 120 | |
| Jun 02, 2009 | Aug 13, 2009 | Final | 52.5 | |
| May 29, 2008 | Sep 02, 2008 | Final | 30 | AGM |
| May 29, 2007 | Aug 17, 2007 | Final | 120 | |
| May 25, 2001 | Aug 16, 2001 | Final | 100 | AGM |
| Jul 10, 2000 | Jul 27, 2000 | Final | 30 | |
| Jun 23, 1998 | Final | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications