Bulk Deals for Humming Bird Education Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| May 08, 2026 | S | SRIHARI VASANTHA KANTHAMANI | 35,000 | 12.81 |
| Oct 29, 2025 | B | MINT FOCUSED GROWTH FUND PCC- CELL 1 | 83,750 | 28.79 |
| Oct 29, 2025 | S | MOITRAYA ROY | 57,500 | 28.79 |
| Sep 12, 2025 | B | SRIHARI VASANTHA KANTHAMANI | 68,750 | 65.37 |
| Jun 03, 2024 | S | ROCHITANAGPAL | 5,000 | 598.50 |
| Jul 06, 2023 | S | GUPTA | 5,000 | 300 |
| Apr 21, 2023 | S | BHASKAR REDDY CHINREDDY | 5,000 | 280.50 |
| Jan 12, 2023 | B | ASISHGUPTA | 4,000 | 231.55 |
| Jan 12, 2023 | S | USHAGULATI | 4,000 | 231.55 |
| Jan 12, 2023 | S | ASISHGUPTA | 1,000 | 220.10 |
| Jan 03, 2023 | B | NAGESWARA REDDY MEKALA | 4,000 | 292.05 |
| Dec 16, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 6,000 | 349.50 |
| Dec 16, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 6,000 | 349.50 |
| Dec 16, 2022 | B | KRISHNAVENI CHINREDDY | 4,000 | 349.50 |
| Dec 16, 2022 | B | GUPTA | 4,000 | 352.25 |
| Nov 28, 2022 | B | USHAGULATI | 4,000 | 230.15 |
| Nov 28, 2022 | B | ANKURGULATI | 4,000 | 224.99 |
| Nov 28, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 6,000 | 230.15 |
| Nov 28, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,000 | 230.15 |
| Nov 28, 2022 | S | BONANZA PORTFOLIO LIMITED | 4,000 | 226 |
| Nov 28, 2022 | B | BONANZA PORTFOLIO LIMITED | 2,000 | 230.15 |
| Nov 28, 2022 | S | KAILASHBEN ASHOKKUMAR PATEL | 7,000 | 230.15 |
| Nov 25, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 5,000 | 219.20 |
| Nov 25, 2022 | S | GAYATRI BADHWAR | 4,000 | 219.20 |
| Nov 23, 2022 | B | KAILASHBEN ASHOKKUMAR PATEL | 4,000 | 189.85 |
| Nov 21, 2022 | S | SAVISHESHRAJ | 24,000 | 156.95 |
| Nov 21, 2022 | S | AMIT PAL | 10,000 | 156.55 |
| Nov 21, 2022 | B | SOMA MUKHERJEE | 8,000 | 156.95 |
| Nov 18, 2022 | S | NIKHIL JAIN | 4,000 | 138.41 |
| Nov 18, 2022 | B | NAGESWARA REDDY MEKALA | 4,000 | 140.73 |
| Nov 18, 2022 | S | AMIT PAL | 5,000 | 144.04 |
| Nov 17, 2022 | S | ANANT JAIN . | 6,000 | 157 |
| Jul 16, 2021 | S | ANANT JAIN . | 4,000 | 116.50 |
| Jul 09, 2021 | S | AMIT PAL | 4,000 | 93.90 |
| Jul 08, 2021 | S | AMIT PAL | 5,000 | 86.90 |
| Jul 08, 2021 | B | MITTUL NAVIN KALAWADIA | 4,000 | 84.93 |
| Mar 29, 2019 | S | FMS SECURITIES LIMITED | 8,000 | 132.34 |
| Mar 29, 2019 | B | AMIT PAL | 4,000 | 132.05 |
| Mar 28, 2019 | B | SAVISHESHRAJ | 4,000 | 132 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications