| Product Name | Year | Month | Sales Quantity | Sales Value (Rs. Crore) | Product Mix (%) |
| Packaged Drinking Water | 2025 | 12 | 370.21 | 7.91 | |
| Income from Departmental Catering | 2025 | 12 | 2,056.71 | 43.99 | |
| Income from Internet Ticketing & Call Centre | 2025 | 12 | 1,426.22 | 30.5 | |
| Other Services (Tour Income) | 2025 | 12 | 744.91 | 15.93 | |
| Beverages & Food | 2025 | 12 | 68.35 | 1.46 | |
| Other Services | 2025 | 12 | 7.87 | 0.16 | |
| Scrap | 2025 | 12 | 0.50 | 0.01 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article