| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 30 October, 2025 | 421.85 | 416.15 | 421.60 | 418.70 |
| 29 October, 2025 | 422.00 | 416.05 | 417.05 | 421.60 |
| 28 October, 2025 | 421.65 | 416.00 | 420.00 | 417.95 |
| 27 October, 2025 | 422.50 | 416.60 | 417.00 | 420.35 |
| 24 October, 2025 | 418.00 | 413.40 | 415.85 | 417.10 |
| 23 October, 2025 | 420.25 | 413.35 | 415.00 | 415.85 |
| 21 October, 2025 | 414.45 | 412.40 | 414.45 | 412.85 |
| 20 October, 2025 | 414.80 | 411.30 | 412.00 | 412.95 |
| 17 October, 2025 | 413.75 | 405.05 | 405.05 | 412.10 |
| 16 October, 2025 | 405.70 | 399.70 | 400.20 | 405.05 |
| 15 October, 2025 | 400.90 | 397.30 | 398.65 | 400.05 |
| 14 October, 2025 | 401.00 | 396.25 | 399.70 | 396.70 |
| 13 October, 2025 | 400.95 | 398.60 | 399.55 | 399.10 |
| 10 October, 2025 | 403.90 | 398.15 | 398.15 | 402.80 |
| 09 October, 2025 | 401.40 | 399.00 | 399.70 | 399.90 |
| 08 October, 2025 | 401.80 | 398.00 | 400.05 | 399.70 |
| 07 October, 2025 | 402.75 | 399.60 | 401.35 | 399.85 |
| 06 October, 2025 | 403.95 | 399.65 | 402.75 | 400.80 |
| 03 October, 2025 | 405.40 | 402.30 | 403.60 | 404.35 |
| 01 October, 2025 | 406.15 | 399.65 | 401.90 | 405.65 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article