| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Oct 31, 2025 | B | HARISH KUMAR GUPTA | 1,20,000 | 204.23 |
| Aug 12, 2025 | B | MAHESH GUPTA | 84,000 | 108.95 |
| Jun 04, 2025 | B | RAJESH JOSEPH | 60,000 | 77.23 |
| May 06, 2025 | B | SURENDERKUMAR JAGDISHPRASAD TANWAR | 60,000 | 85.05 |
| May 06, 2025 | B | SMC GLOBAL SECURITIES LIMITED | 97,200 | 84.05 |
| May 06, 2025 | B | CHANDRA KANT AGARWAL HUF | 55,200 | 85.05 |
| May 06, 2025 | S | KAIVAN KAMLESH SHAH | 90,000 | 82.10 |
| May 06, 2025 | S | JANU SHAH | 55,200 | 85.05 |
| May 06, 2025 | S | SMC GLOBAL SECURITIES LIMITED | 42,000 | 87.88 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article