Home  »  Company  »  Lincoln Pharmace  »  Quotes  »  Quarterly Results
Enter the first few characters of Company and click 'Go'

Quarterly Results of Lincoln Pharmaceuticals Ltd. Company(Figures in Rs crores)

Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022
Net Sales / Income 146.45 155.99 135.62 112.46 133.77
Other Income 11.02 8.69 7.69 3.95 6.36
Net Profit/Loss 28.04 27.65 19.01 12.56 21.61
Raw Material 56.88 49.66 42.70 33.97 47.74
Power And Fuel 0 0 0 0 0
Employee Expenses 26.44 24.94 26.47 23.05 23.44
Excise
Admin And Selling Expenses 0 0 0 0 0
Research And Devlopment Expenses 0 0 0 0 0
Expenses Capitalised 0 0 0 0 0
Other Expenses 53.77 46.03 40.03 34.35 40.25
Provisions Made 0 0 0 0 0
Interest 0.15 0.39 0.41 1.15 0.33
Gross Profit 40.52 39.45 27.99 19.39 32.78
Depreciation 2.81 2.58 2.55 2.41 2.26
Taxation 9.67 9.21 6.43 4.42 8.90
Extra Ordinary Item 0 0 0 0 0
Prior Year Adjustments 0 0 0 0 0
Equity Capital 20.03 20.03 20.03 20.03 20.03
Equity Dividend Rate 0 0 0 0 0
Agg.Of Non-Prom. Shares (in lacs) 0 0 0 0 0
Agg.Of Non PromotoHolding (%) 0 0 0 0 0
EPS (in Rs.) 14 13.81 9.49 6.27 10.79
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X