| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 10 November, 2025 | 231.00 | 213.00 | 229.99 | 216.10 |
| 07 November, 2025 | 229.99 | 218.47 | 221.01 | 229.65 |
| 06 November, 2025 | 227.85 | 217.05 | 226.00 | 223.31 |
| 04 November, 2025 | 232.00 | 220.28 | 227.29 | 221.18 |
| 03 November, 2025 | 235.00 | 222.00 | 235.00 | 223.42 |
| 31 October, 2025 | 235.79 | 225.00 | 229.90 | 227.29 |
| 30 October, 2025 | 243.00 | 221.60 | 243.00 | 228.21 |
| 29 October, 2025 | 242.38 | 228.11 | 230.99 | 238.42 |
| 28 October, 2025 | 236.82 | 231.00 | 236.82 | 232.04 |
| 27 October, 2025 | 238.22 | 232.44 | 237.98 | 235.68 |
| 24 October, 2025 | 244.00 | 236.82 | 239.73 | 238.74 |
| 23 October, 2025 | 242.99 | 236.60 | 242.77 | 241.29 |
| 21 October, 2025 | 246.89 | 231.50 | 238.05 | 240.74 |
| 20 October, 2025 | 245.00 | 235.21 | 245.00 | 238.04 |
| 17 October, 2025 | 245.00 | 220.50 | 233.67 | 240.96 |
| 16 October, 2025 | 236.56 | 216.43 | 234.90 | 233.67 |
| 15 October, 2025 | 237.50 | 217.15 | 237.50 | 223.62 |
| 14 October, 2025 | 240.31 | 199.97 | 240.31 | 224.50 |
| 13 October, 2025 | 238.50 | 233.51 | 238.00 | 235.25 |
| 10 October, 2025 | 240.70 | 234.00 | 240.70 | 237.77 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article