| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Dec 24, 2024 | B | LIC MUTUAL FUND | 7,27,270 | 1,100 |
| Dec 24, 2024 | B | ADITYA BIRLA SUN LIFE MUTUAL FUND | 8,18,180 | 1,100 |
| Dec 24, 2024 | S | VINITA ASHISH SARAF | 13,92,613 | 1,102.10 |
| Jun 03, 2019 | S | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 62,400 | 201 |
| May 29, 2019 | S | CHHATTISGARH INVESTMENTS LIMITED | 1,45,800 | 201 |
| Apr 16, 2019 | B | MAHESH SHIVANAND DESAI | 1,50,000 | 198.20 |
| Apr 16, 2019 | S | H J LAKHANI | 1,14,000 | 198.20 |
| Mar 18, 2019 | S | KARAN SURESHCHANDRA MAJITHIA | 65,400 | 195.87 |
| Oct 05, 2018 | B | KARAN SURESHCHANDRA MAJITHIA | 1,05,600 | 187.20 |
| Oct 04, 2018 | S | INDIA MAX INVESTMENT FUND LIMITED | 1,02,600 | 192.63 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article