| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 16 October, 2025 | 389.65 | 377.00 | 389.65 | 377.75 |
| 15 October, 2025 | 389.95 | 380.10 | 389.05 | 386.15 |
| 14 October, 2025 | 382.65 | 375.15 | 380.95 | 378.30 |
| 13 October, 2025 | 387.95 | 377.00 | 383.25 | 379.25 |
| 10 October, 2025 | 395.50 | 387.50 | 394.95 | 388.40 |
| 09 October, 2025 | 396.10 | 380.95 | 383.75 | 394.50 |
| 08 October, 2025 | 390.30 | 381.45 | 388.65 | 382.55 |
| 07 October, 2025 | 395.85 | 384.95 | 389.65 | 388.65 |
| 06 October, 2025 | 400.65 | 391.25 | 400.65 | 392.90 |
| 03 October, 2025 | 403.00 | 382.50 | 383.80 | 400.65 |
| 01 October, 2025 | 384.00 | 375.05 | 376.00 | 382.90 |
| 30 September, 2025 | 381.00 | 371.55 | 371.55 | 377.15 |
| 29 September, 2025 | 388.50 | 369.10 | 381.15 | 371.60 |
| 26 September, 2025 | 394.05 | 382.05 | 394.00 | 384.15 |
| 25 September, 2025 | 403.70 | 393.05 | 394.55 | 394.35 |
| 24 September, 2025 | 407.65 | 392.40 | 403.70 | 395.45 |
| 23 September, 2025 | 406.55 | 394.40 | 401.00 | 404.40 |
| 22 September, 2025 | 412.45 | 398.95 | 404.05 | 401.00 |
| 22 September, 2025 | 412.45 | 398.95 | 404.05 | 401.00 |
| 19 September, 2025 | 410.00 | 403.65 | 405.15 | 406.60 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article