| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| PER SHARE RATIOS | |||
| Adjusted EPS (Rs.) | 28.61 | 35.48 | .00 |
| Adjusted Cash EPS (Rs.) | 32.38 | 39.20 | .00 |
| Reported EPS (Rs.) | 28.61 | 35.48 | 0.00 |
| Reported Cash EPS (Rs.) | 32.38 | 39.20 | .00 |
| Dividend Per Share | 0.00 | 0.00 | 0.00 |
| Operating Profit Per Share (Rs.) | 45.03 | 56.15 | .00 |
| Book Value (Excl Rev Res) Per Share (Rs.) | 73.47 | 44.85 | .00 |
| Book Value (Incl Rev Res) Per Share (Rs.) | 73.47 | 44.85 | .00 |
| Net Operating Income Per Share (Rs.) | 438.60 | 394.42 | .00 |
| Free Reserves Per Share (Rs.) | 0.00 | 0.00 | .00 |
| PROFITABILITY RATIOS | |||
| Operating Margin (%) | 10.26 | 14.23 | 3.34 |
| Adjusted Cash Margin (%) | 7.35 | 9.91 | 2.32 |
| Adjusted Return On Net Worth (%) | 38.95 | 79.10 | 10.76 |
| Reported Return On Net Worth (%) | 38.95 | 79.10 | 10.76 |
| Return On long Term Funds (%) | 54.82 | 107.77 | 17.45 |
| LEVERAGE RATIOS | |||
| Long Term Debt / Equity | 0.07 | 0.10 | 0.13 |
| Owners fund as % of total Source | 37.26 | 28.57 | 58.30 |
| Fixed Assets Turnover Ratio | 2.48 | 3.46 | .00 |
| LIQUIDITY RATIOS | |||
| Current Ratio | 2.23 | 2.35 | 1.90 |
| Current Ratio (Inc. ST Loans) | 0.67 | 0.62 | 0.84 |
| Quick Ratio | 1.28 | 1.34 | 0.54 |
| Fixed Assets Turnover Ratio | 2.48 | 3.46 | .00 |
| PAYOUT RATIOS | |||
| Dividend payout Ratio (Net Profit) | 0.00 | 0.00 | 0.00 |
| Dividend payout Ratio (Cash Profit) | 0.00 | 0.00 | 0.00 |
| Earning Retention Ratio | 100.00 | 100.00 | 100.00 |
| Cash Earnings Retention Ratio | 100.00 | 100.00 | 100.00 |
| COVERAGE RATIOS | |||
| Adjusted Cash Flow Time Total Debt | 3.82 | 2.86 | 4.25 |
| Financial Charges Coverage Ratio | 6.44 | 11.57 | 4.63 |
| Fin. Charges Cov.Ratio (Post Tax) | 5.47 | 8.95 | 4.03 |
| COMPONENT RATIOS | |||
| Material Cost Component(% earnings) | 90.38 | 84.54 | 92.78 |
| Selling Cost Component | 0.00 | 0.02 | 0.00 |
| Exports as percent of Total Sales | 0.00 | 0.00 | 0.00 |
| Import Comp. in Raw Mat. Consumed | 0.00 | 0.00 | 0.00 |
| Long term assets / Total Assets | 0.23 | 0.22 | 0.33 |
| Bonus Component In Equity Capital (%) | 0.00 | 0.00 | 0.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article