| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 34,156.97 | 31,721.35 | 31,524.66 | 24,205.38 | 16,318.63 |
| Manufacturing Expenses | 606.75 | 696.95 | 692.31 | 357.73 | 388.83 |
| Personnel Expenses | 552.74 | 354.11 | 277.89 | 185.81 | 139.63 |
| Selling Expenses | 739.13 | 424.71 | 173.14 | 151.32 | 24.93 |
| Administrative Expenses | 1,228.02 | 1,057.92 | 923.94 | 785.75 | 598.69 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 32,210.35 | 30,442.81 | 30,244.01 | 22,718.40 | 15,364.61 |
| Operating Profit | 1,946.62 | 1,278.54 | 1,280.64 | 1,486.98 | 954.03 |
| Other Recurring Income | 132.43 | 240.27 | 296.80 | 79.01 | 64.34 |
| Adjusted PBDIT | 2,079.05 | 1,518.81 | 1,577.44 | 1,565.99 | 1,018.37 |
| Financial Expenses | 84.49 | 189.90 | 238.85 | 354.88 | 370.72 |
| Depreciation | 268.39 | 268.83 | 159.63 | 136.73 | 133.25 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 1,726.16 | 1,060.09 | 1,178.96 | 1,074.38 | 514.40 |
| Tax Charges | 424.82 | 294.93 | 292.52 | 268.07 | -166.37 |
| Adjusted PAT | 1,301.34 | 765.15 | 886.44 | 806.31 | 680.77 |
| Non Recurring Items | -3.66 | -0.71 | -0.91 | 1.65 | -0.52 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 1,301.34 | 765.15 | 886.44 | 806.31 | 680.77 |
| Equity Dividend | 289.53 | 434.30 | 181 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 5,629.90 | 4,819.50 | 4,489.68 | 3,785.15 | 2,977.19 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article