| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Aug 16, 2024 | B | GRAVITON RESEARCH CAPITAL LLP | 1,35,133 | 558.75 |
| Aug 16, 2024 | S | GRAVITON RESEARCH CAPITAL LLP | 1,35,133 | 559.22 |
| Aug 14, 2024 | B | GRAVITON RESEARCH CAPITAL LLP | 1,65,071 | 538.84 |
| Aug 14, 2024 | S | GRAVITON RESEARCH CAPITAL LLP | 1,65,071 | 538.60 |
| Jul 05, 2024 | B | GRAVITON RESEARCH CAPITAL LLP | 1,37,517 | 503.42 |
| Jul 05, 2024 | S | GRAVITON RESEARCH CAPITAL LLP | 1,37,517 | 503.44 |
| Oct 26, 2023 | S | ARUNA R JAIN | 1,26,344 | 349.14 |
| Oct 16, 2023 | B | GRAVITON RESEARCH CAPITAL LLP | 2,04,116 | 375.13 |
| Oct 16, 2023 | S | GRAVITON RESEARCH CAPITAL LLP | 2,04,116 | 374.47 |
| Oct 13, 2023 | B | ARUNA R JAIN | 1,41,843 | 308.80 |
| Oct 13, 2023 | B | GRAVITON RESEARCH CAPITAL LLP | 1,82,643 | 322.88 |
| Oct 13, 2023 | S | GRAVITON RESEARCH CAPITAL LLP | 1,82,643 | 321.13 |
| Oct 12, 2023 | B | GRAVITON RESEARCH CAPITAL LLP | 2,05,042 | 301.32 |
| Oct 12, 2023 | S | GRAVITON RESEARCH CAPITAL LLP | 2,05,042 | 301.32 |
| Oct 11, 2023 | B | GRAVITON RESEARCH CAPITAL LLP | 2,26,476 | 285.27 |
| Oct 11, 2023 | S | GRAVITON RESEARCH CAPITAL LLP | 2,26,476 | 285.79 |
| Aug 04, 2023 | B | NK SECURITIES RESEARCH PRIVATE LIMITED | 1,26,339 | 238.58 |
| Aug 04, 2023 | B | GRAVITON RESEARCH CAPITAL LLP | 4,95,084 | 238.69 |
| Aug 04, 2023 | B | QE SECURITIES | 1,27,423 | 238.75 |
| Aug 04, 2023 | S | NK SECURITIES RESEARCH PRIVATE LIMITED | 1,26,339 | 238.72 |
| Aug 04, 2023 | S | GRAVITON RESEARCH CAPITAL LLP | 4,95,084 | 238.70 |
| Aug 04, 2023 | S | QE SECURITIES | 1,28,211 | 238.71 |
| Aug 03, 2023 | B | GRAVITON RESEARCH CAPITAL LLP | 1,82,869 | 213.61 |
| Aug 03, 2023 | B | NK SECURITIES RESEARCH PRIVATE LIMITED | 1,29,531 | 220.51 |
| Aug 03, 2023 | S | GRAVITON RESEARCH CAPITAL LLP | 1,82,869 | 213.34 |
| Aug 03, 2023 | S | NK SECURITIES RESEARCH PRIVATE LIMITED | 1,29,659 | 220.69 |
| Apr 27, 2022 | S | GRAVITON RESEARCH CAPITAL LLP | 1,38,182 | 196.56 |
| Apr 27, 2022 | B | GRAVITON RESEARCH CAPITAL LLP | 1,38,182 | 196.32 |
| Apr 11, 2022 | S | RAJNIL SALES PRIVATE LIMITED | 1,20,541 | 185.61 |
| Jun 03, 2021 | B | GRAVITON RESEARCH CAPITAL LLP | 1,43,303 | 172.20 |
| Jun 03, 2021 | B | XTX MARKETS LLP | 1,33,456 | 173.84 |
| Jun 03, 2021 | S | GRAVITON RESEARCH CAPITAL LLP | 1,43,303 | 172.15 |
| Jun 03, 2021 | S | XTX MARKETS LLP | 1,31,664 | 174.41 |
| May 27, 2021 | B | MBL & CO. LIMITED | 1,61,063 | 168.07 |
| May 27, 2021 | S | MBL & CO. LIMITED | 1,35,063 | 164.63 |
| May 27, 2021 | S | AMARJOTI VANIJYA LLP | 1,55,000 | 168.33 |
| May 26, 2021 | S | AMARJOTI VANIJYA LLP | 1,50,000 | 167.51 |
| May 24, 2021 | S | GRAVITON RESEARCH CAPITAL LLP | 1,65,068 | 151.96 |
| May 24, 2021 | B | GRAVITON RESEARCH CAPITAL LLP | 1,65,068 | 152.10 |
| Dec 31, 2020 | B | ALPHA LEON ENTERPRISES LLP | 1,91,597 | 116.40 |
| Dec 31, 2020 | S | ALPHA LEON ENTERPRISES LLP | 2,26,597 | 116.47 |
| Dec 04, 2020 | B | MONEY GROW INVESTMENT | 1,03,928 | 102.54 |
| Dec 04, 2020 | S | MONEY GROW INVESTMENT | 1,03,928 | 102.87 |
| Apr 15, 2020 | B | HEMANT GUPTA | 1,79,055 | 30.85 |
| Apr 13, 2020 | S | GAYI ADI MANAGEMENT AND TRENDS PRIVATE LIMITED | 1,10,000 | 29.25 |
| Mar 16, 2020 | S | EDELWEISS CUSTODIAL SERVICES LIMITED | 2,13,092 | 31.70 |
| Mar 09, 2020 | S | BHADANA PRADEEP | 1,13,786 | 46.97 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article