| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 07 November, 2025 | 13,271.00 | 13,000.05 | 13,032.00 | 13,146.55 |
| 06 November, 2025 | 13,401.00 | 13,100.00 | 13,401.00 | 13,230.10 |
| 04 November, 2025 | 13,440.85 | 13,348.95 | 13,408.90 | 13,410.20 |
| 03 November, 2025 | 13,498.10 | 13,330.00 | 13,498.10 | 13,408.90 |
| 31 October, 2025 | 13,449.00 | 13,285.50 | 13,429.95 | 13,346.80 |
| 30 October, 2025 | 13,440.05 | 13,338.05 | 13,432.95 | 13,402.85 |
| 29 October, 2025 | 13,473.25 | 13,330.45 | 13,330.45 | 13,454.60 |
| 28 October, 2025 | 13,490.00 | 13,335.00 | 13,423.60 | 13,380.85 |
| 27 October, 2025 | 13,642.30 | 13,320.00 | 13,549.90 | 13,415.70 |
| 24 October, 2025 | 13,826.70 | 13,537.00 | 13,826.70 | 13,567.90 |
| 23 October, 2025 | 13,915.00 | 13,603.95 | 13,603.95 | 13,704.45 |
| 21 October, 2025 | 14,082.00 | 13,786.35 | 13,999.85 | 13,879.65 |
| 20 October, 2025 | 14,000.00 | 13,663.05 | 13,768.45 | 13,795.00 |
| 17 October, 2025 | 14,173.00 | 13,728.05 | 14,100.00 | 13,775.20 |
| 16 October, 2025 | 14,244.00 | 14,036.00 | 14,229.00 | 14,054.60 |
| 15 October, 2025 | 14,300.60 | 14,124.05 | 14,177.05 | 14,274.70 |
| 14 October, 2025 | 14,256.10 | 14,100.00 | 14,175.00 | 14,232.25 |
| 13 October, 2025 | 14,272.15 | 14,050.85 | 14,050.85 | 14,176.35 |
| 10 October, 2025 | 14,340.00 | 14,083.50 | 14,150.00 | 14,280.30 |
| 09 October, 2025 | 14,273.00 | 13,979.80 | 14,273.00 | 14,197.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article